| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Abraham Lincoln Elementary School | 01 - 05 | 633 | 14.6 | 46217 |
| Ace Preparatory Academy | KG - 06 | 131 | 10.9 | 46220 |
| Acton Elementary School | KG - 03 | 275 | 14.8 | 46259 |
| Allegiant Preparatory Academy | KG - 05 | 166 | 13.8 | 46222 |
| Allisonville Elementary School | KG - 05 | 724 | 17.2 | 46250 |
| Amy Beverland Elementary | 01 - 06 | 800 | 21.3 | 46236 |
| Andrew J Brown Academy | KG - 08 | 435 | 31 | 46236 |
| Anna Brochhausen School 88 - A Stem School | PK - 05 | 326 | 13.5 | 46218 |
| Arlington Elementary School | KG - 03 | 454 | 14.4 | 46237 |
| Avondale Meadows Academy | KG - 04 | 332 | 13.2 | 46205 |
| Benjamin Harrison School 2 Center For Inquiry | KG - 05 | 303 | 12.1 | 46202 |
| Bethel Park Elementary | Piloted Schools | KG - 06 | 225 | 0 | 46203 |
| Blue Academy | KG - 06 | 687 | 15.2 | 46221 |
| Bridgeport Elementary School | PK - 06 | 692 | 15.3 | 46231 |
| Brook Park Elementary School | 01 - 06 | 637 | 14.4 | 46226 |
| Brookside School 54 - An Exploratory School | PK - 05 | 366 | 11.6 | 46201 |
| Brookview Elementary School | KG - 04 | 507 | 16.1 | 46229 |
| Bunker Hill Elementary School | KG - 03 | 487 | 18 | 46237 |
| Carl Wilde School 79 Center For Inquiry - An Inquiry School | PK - 05 | 472 | 13.2 | 46224 |
| Central Elementary School | KG - 05 | 634 | 17.7 | 46268 |
| Chapel Glen Elementary School | PK - 06 | 843 | 16.8 | 46234 |
| Chapelwood Elementary School | PK - 06 | 776 | 15.3 | 46214 |
| Charity Dye School 27 Center For Inquiry | PK - 05 | 348 | 10.4 | 46202 |
| Charles Warren Fairbanks School 105 - An Exploratory School | PK - 05 | 398 | 13.2 | 46226 |
| Christel House Academy South | KG - 08 | 513 | 14.8 | 46225 |
| Christel House Academy West | KG - 08 | 485 | 13.8 | 46222 |
| Christian Park School 82 - An Exploratory School | PK - 05 | 251 | 12.5 | 46201 |
| Circle City Preparatory Elementary School | KG - 06 | 321 | 16 | 46226 |
| Clarence Farrington School 61 - An Exploratory School | PK - 05 | 451 | 11.4 | 46222 |
| Clearwater Elementary School | KG - 05 | 750 | 19.2 | 46240 |
| Clinton Young Elementary School | 01 - 05 | 595 | 15.7 | 46227 |
| Cold Spring School | KG - 08 | 359 | 13.2 | 46222 |
| College Park Elementary School | KG - 05 | 518 | 16.1 | 46268 |
| Crestview Elementary School | 01 - 06 | 591 | 16.1 | 46256 |
| Crooked Creek Elementary School | KG - 05 | 460 | 16.4 | 46228 |
| Daniel Webster School 46 - An Exploratory School | PK - 05 | 416 | 13.8 | 46221 |
| Deer Run Elementary | KG - 05 | 616 | 15.7 | 46254 |
| Douglas Macarthur Elementary School | 01 - 05 | 579 | 15.6 | 46227 |
| Eagle Creek Elementary School | KG - 05 | 533 | 16.2 | 46254 |
| Early Learning Center | PK - KG | 1,313 | 22.1 | 46236 |
| Eastbrook Elementary School | PK - 05 | 575 | 14.3 | 46268 |
| Eastridge Elementary School | KG - 04 | 424 | 13.1 | 46229 |
| Edison School Of The Arts 47 | KG - 08 | 617 | 16.6 | 46221 |
| Eleanor Skillen School 34 - A Montessori School | PK - 05 | 328 | 9.9 | 46203 |
| Emma Donnan Elementary And Middle | KG - 08 | 451 | 13.2 | 46203 |
| Enlace Academy | KG - 08 | 686 | 13.4 | 46224 |
| Ernie Pyle School 90 - A Paideia School | PK - 05 | 268 | 11.1 | 46222 |
| Fishback Creek Public Academy | PK - 05 | 510 | 16.8 | 46278 |
| Forest Glen Elementary School | PK - 06 | 971 | 22 | 46236 |
| Fox Hill Elementary School | KG - 05 | 603 | 16.7 | 46228 |
| Garden City Elementary School | PK - 06 | 727 | 16.1 | 46224 |
| George W. Julian School 57 Center For Inquiry | PK - 05 | 165 | 8.4 | 46219 |
| George Washington Carver School 87 - A Montessori School | PK - 05 | 246 | 10.2 | 46208 |
| Glenns Valley Elementary School | 01 - 05 | 533 | 14.5 | 46217 |
| Global Preparatory Academy | KG - 08 | 742 | 11.7 | 46202 |
| Gold Academy | KG - 06 | 529 | 13.2 | 46221 |
| Grassy Creek Elementary School | KG - 04 | 516 | 14.9 | 46239 |
| Greenbriar Elementary School | KG - 05 | 509 | 13.7 | 46260 |
| Guion Creek Elementary School | KG - 05 | 550 | 16.1 | 46254 |
| Harrison Hill Elementary School | 01 - 06 | 750 | 17.7 | 46226 |
| Hawthorne Elementary School | KG - 04 | 404 | 12.6 | 46219 |
| Homecroft Elementary School | 01 - 05 | 493 | 17.3 | 46227 |
| In Math & Science Academy | KG - 08 | 554 | 13.5 | 46254 |
| Indian Creek Elementary School | 01 - 06 | 712 | 16.5 | 46236 |
| Invent Learning Hub | KG - 08 | 221 | 11.6 | 46203 |
| Irvington Community Elementary School | PK - 05 | 402 | 15.4 | 46219 |
| James A. Garfield School 31 - A Stem School | PK - 05 | 173 | 6.8 | 46225 |
| James Russell Lowell School 51 - A Montessori School | PK - 05 | 363 | 11.7 | 46218 |
| James Whitcomb Riley School 43 | PK - 05 | 240 | 8.7 | 46208 |
| Jeremiah Gray Elementary School | 01 - 05 | 591 | 16.3 | 46227 |
| Jonathan Jennings School 109 - An Exploratory School | PK - 05 | 275 | 11.9 | 46254 |
| Joseph J. Bingham School 84 Center For Inquiry | KG - 05 | 360 | 13.3 | 46220 |
| Kipp Indy Unite Elementary | KG - 05 | 721 | 21.2 | 46218 |
| Lakeside Elementary School | KG - 04 | 527 | 14.6 | 46229 |
| Lew Wallace School 107 - An Exploratory School | PK - 05 | 440 | 13.1 | 46224 |
| Liberty Park Elementary School | KG - 04 | 443 | 13.5 | 46239 |
| Louis B Russell Junior School 48 | PK - 06 | 274 | 11.9 | 46205 |
| Lowell Elementary School | KG - 04 | 466 | 14.8 | 46239 |
| Lynwood Elementary | PK - 06 | 583 | 13.8 | 46241 |
| Maplewood Elementary School | PK - 06 | 714 | 15.1 | 46241 |
| Mary Adams Elementary School | KG - 03 | 451 | 16.1 | 46259 |
| Mary Bryan Elementary School | 01 - 05 | 644 | 15.1 | 46237 |
| Mary Evelyn Castle Elementary School | 01 - 06 | 778 | 17.9 | 46256 |
| Mary Nicholson School 70 Center For Inquiry | KG - 05 | 351 | 14.3 | 46205 |
| Matchbook Learning | KG - 08 | 707 | 15.3 | 46222 |
| Mcclelland Elementary School | PK - 06 | 809 | 12.9 | 46241 |
| Meredith Nicholson School 96 - An Exploratory School | PK - 05 | 391 | 12.2 | 46224 |
| Merle Sidener Academy 59 - A High Ability School | 01 - 05 | 228 | 10.8 | 46220 |
| New Augusta Public Academy - South | KG - 05 | 437 | 14 | 46268 |
| New Bethel Elementary School | PK - 03 | 439 | 14.8 | 46239 |
| Nora Elementary School | PK - 05 | 544 | 16.4 | 46240 |
| North Wayne Elementary School | PK - 06 | 837 | 18.1 | 46214 |
| Oaklandon Elementary School | 01 - 06 | 507 | 15.8 | 46236 |
| Paramount Brookside | KG - 08 | 843 | 25.5 | 46201 |
| Phalen At Francis Scott Key 103 | PK - 06 | 689 | 14 | 46236 |
| Phalen Leadership Academy - In Inc | KG - 08 | 247 | 10.2 | 46235 |
| Pleasant Run Elementary School | KG - 04 | 561 | 15.8 | 46219 |
| Ralph Waldo Emerson School 58 - An Exploratory School | PK - 05 | 241 | 10.9 | 46201 |
| Rhoades Elementary School | PK - 06 | 617 | 14.5 | 46241 |
| Robert Lee Frost School 106 - A Stem School | PK - 05 | 308 | 15.9 | 46226 |
| Robey Elementary School | PK - 06 | 847 | 17.4 | 46234 |
| Rosa Parks Elementary School | 01 - 05 | 658 | 15.3 | 46217 |
| Rousseau Mcclellan School 91 - A Montessori School | PK - 05 | 506 | 15.8 | 46205 |
| Sankofa School Of Success At Arlington Woods School 99 | PK - 06 | 361 | 21.2 | 46218 |
| Se Neighborhood School Of Excellence | KG - 08 | 588 | 10.1 | 46203 |
| Skiles Test Elementary School | PK - 06 | 558 | 16.4 | 46220 |
| Snacks Crossing Elementary School | PK - 05 | 793 | 21.8 | 46254 |
| South Creek Elementary | KG - 03 | 476 | 17 | 46259 |
| Southport Elementary School | 01 - 05 | 450 | 13.5 | 46227 |
| Spring Mill Elementary School | KG - 05 | 529 | 15.5 | 46260 |
| Stephen Decatur Elementary School | KG - 06 | 496 | 14.5 | 46221 |
| Stout Field Elementary School | PK - 06 | 617 | 15 | 46241 |
| Sunny Heights Elementary School | KG - 04 | 485 | 14.7 | 46229 |
| Sunnyside Elementary School | KG - 06 | 714 | 17.7 | 46236 |
| The Path School | KG - 08 | 705 | 13 | 46222 |
| Theodore Potter School 74 - A Dual Language School | KG - 05 | 208 | 9.4 | 46201 |
| Thomas Gregg Neighborhood School 15 | PK - 05 | 525 | 13.4 | 46201 |
| Thompson Crossing Elementary School | KG - 03 | 568 | 15.2 | 46239 |
| Tindley Genesis Academy | KG - 06 | 368 | 15.3 | 46205 |
| Tindley Summit Academy | KG - 06 | 312 | 13.5 | 46226 |
| Valley Mills Elementary School | KG - 06 | 554 | 14.2 | 46221 |
| Warren Early Childhood Center | PK - PK | 471 | 42.5 | 46229 |
| Westlake Elementary School | PK - 06 | 736 | 14.2 | 46214 |
| William Henry Burkhart Elementary | 01 - 05 | 449 | 15 | 46227 |
| William Mckinley School 39 - An Exploratory School | PK - 05 | 386 | 14.2 | 46203 |
| Willow Lake Elementary School | KG - 05 | 739 | 17.1 | 46260 |
| Winchester Village Elementary | 01 - 05 | 546 | 15.1 | 46227 |
| Winding Ridge Elementary School | 01 - 06 | 626 | 16.9 | 46236 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arlington Middle School - A Stem School | 06 - 08 | 365 | 11.9 | 46204 |
| Avondale Meadows Middle School | 05 - 08 | 192 | 13.7 | 46205 |
| Belzer Middle School | 07 - 08 | 1,119 | 15.6 | 46226 |
| Ben Davis Ninth Grade Center | 09 - 09 | 1,243 | 16.1 | 46214 |
| Broad Ripple Middle School - An Ib World School | 06 - 08 | 623 | 11.8 | 46201 |
| Chapel Hill 7th & 8th Grade Center | 07 - 08 | 1,143 | 17.6 | 46214 |
| Creston Intermediate & Middle School | 05 - 08 | 1,106 | 15.4 | 46239 |
| Decatur Middle School | 07 - 08 | 1,000 | 15.6 | 46221 |
| Eastwood Middle School | 06 - 08 | 845 | 15.1 | 46220 |
| Edgewood Intermediate School | 04 - 06 | 1,300 | 17.6 | 46239 |
| Fall Creek Valley Middle School | 07 - 08 | 1,355 | 19.4 | 46236 |
| Franklin Central Junior High | 07 - 08 | 1,797 | 19.7 | 46259 |
| Guion Creek Middle School | 06 - 08 | 833 | 15.4 | 46254 |
| H. L. Harshman Middle School | 06 - 08 | 509 | 13.9 | 46201 |
| H.w. Longfellow Middle School - An Ib World School | 06 - 08 | 538 | 12 | 46203 |
| Irvington Community Middle School | 06 - 08 | 238 | 14 | 46219 |
| James & Rosemary Phalen Leadership Academy Middle School | 07 - 08 | 296 | 12.8 | 46235 |
| Kipp Indy College Prep Middle | 06 - 08 | 372 | 19.5 | 46218 |
| Lillie Idella Kitley Intermediate | 04 - 06 | 1,365 | 17.7 | 46259 |
| Lincoln Middle School | 06 - 08 | 736 | 12.9 | 46268 |
| Lynhurst 7th & 8th Grade Center | 07 - 08 | 1,135 | 15.1 | 46241 |
| New Augusta Public Academy - North | 06 - 08 | 751 | 14.2 | 46268 |
| Northview Middle School | 06 - 08 | 1,019 | 16.1 | 46240 |
| Northwest Middle School - An Ib World School | 06 - 08 | 623 | 12.2 | 46224 |
| Paramount Englewood | 05 - 08 | 270 | 18 | 46203 |
| Perry Meridian 6th Grade Academy | 06 - 06 | 617 | 17 | 46217 |
| Perry Meridian Middle School | 07 - 08 | 1,278 | 16.2 | 46217 |
| Raymond Park Intermediate & Middle | 05 - 08 | 1,079 | 16 | 46239 |
| Southport 6th Grade Academy | 06 - 06 | 643 | 15.5 | 46227 |
| Southport Middle School | 07 - 08 | 1,304 | 17.7 | 46227 |
| Stonybrook Intermediate & Middle | 05 - 08 | 1,043 | 14.6 | 46229 |
| Thomas Carr Howe Middle School - An Ib World School | 06 - 08 | 455 | 10.7 | 46220 |
| Westlane Middle School | 06 - 08 | 754 | 13 | 46260 |
| William Penn Middle School - A Stem School | 06 - 08 | 367 | 10.1 | 46221 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Achieve Virtual Education Academy | 07 - 12 | 668 | 24.5 | 46214 |
| Arsenal Technical High School | 09 - 12 | 2,360 | 14.9 | 46201 |
| Believe Circle City High School | 09 - 12 | 269 | 17.9 | 46208 |
| Ben Davis High School | 10 - 12 | 3,315 | 18.4 | 46214 |
| Ben Davis University High School | 10 - 12 | 375 | 22 | 46241 |
| Charles A Tindley Accelerated School | 07 - 12 | 309 | 12.8 | 46205 |
| Christel House Dors | 09 - 12 | 1,062 | 24.1 | 46225 |
| Christel House Watanabe Manual High School | 09 - 12 | 458 | 14 | 46225 |
| Crispus Attucks High School | 09 - 12 | 1,269 | 17.1 | 46202 |
| Decatur Central High School | 09 - 12 | 1,974 | 15 | 46221 |
| Decatur Township School For Excellence | 07 - 12 | 0 | 0 | 46221 |
| Excel Center - Michigan Street | 09 - 12 | 385 | 38.5 | 46205 |
| Excel Center - Muncie | 09 - 12 | 288 | 26.1 | 47305 |
| Excel Center - Richmond | 09 - 12 | 239 | 26.5 | 47374 |
| Excel Center - University Heights | 09 - 12 | 432 | 36 | 46227 |
| Excel Center - West | 09 - 12 | 410 | 31.5 | 46224 |
| Franklin Central High School | 09 - 12 | 3,438 | 19.8 | 46259 |
| George Washington High School | 09 - 12 | 729 | 14.5 | 46222 |
| Herron High School | 09 - 12 | 981 | 10 | 46202 |
| Herron-riverside High School | 09 - 12 | 388 | 6.1 | 46208 |
| Indiana Connections Career Academy | 06 - 12 | 942 | 40.9 | 46278 |
| Indianapolis Metropolitan High School | 09 - 12 | 194 | 8.8 | 46222 |
| James And Rosemary Phalen Leadership Academy High School | 09 - 12 | 587 | 14.3 | 46235 |
| Kipp Indy Legacy High | 09 - 12 | 349 | 17.4 | 46218 |
| Lawrence Central High School | 09 - 12 | 2,517 | 17.5 | 46226 |
| Lawrence North High School | 09 - 12 | 2,799 | 18.7 | 46256 |
| North Central High School | 09 - 12 | 3,682 | 17.8 | 46240 |
| Perry Meridian High School | 09 - 12 | 2,455 | 18.7 | 46217 |
| Pike High School | 09 - 12 | 3,188 | 15 | 46268 |
| Purdue Polytechnic High School Ind | 09 - 12 | 600 | 15.7 | 46201 |
| Purdue Polytechnic High School North | 09 - 12 | 229 | 12.7 | 46220 |
| Rooted School Indianapolis | 07 - 12 | 150 | 7.8 | 46218 |
| Shortridge High School | 09 - 12 | 1,206 | 14.5 | 46208 |
| Southport High School | 09 - 12 | 2,431 | 18.2 | 46227 |
| The Hope Academy - Inc. | 09 - 12 | 31 | 1.8 | 46227 |
| Thrival Academy | 09 - 12 | 0 | 0 | 46202 |
| Warren Central High School | 09 - 12 | 3,391 | 16.1 | 46229 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Monarca Academy | 06 - 12 | 219 | 18.2 | 46224 |
| * The Match | 09 - 12 | 49 | 4 | 46202 |
| Damar Charter Academy | KG - 12 | 180 | 13.8 | 46241 |
| Dynamic Minds Academy | KG - 12 | 135 | 10.3 | 46250 |
| Early Learning Center | PK - PK | 233 | 17.9 | 46240 |
| Geo Next Generation Academy | KG - 12 | 0 | 0 | 46226 |
| Impact Academy 1 | PK - 12 | 56 | 1.9 | 46222 |
| Impact Academy 2 | KG - 12 | 64 | 2.2 | 46222 |
| Impact Academy 3 | KG - 12 | 50 | 1.1 | 46222 |
| In Math & Science Academy - North | KG - 12 | 657 | 11.3 | 46240 |
| In School For The Blind & Vis Imprd | PK - 12 | 93 | 2.5 | 46240 |
| Indiana Connections Academy | KG - 12 | 5,376 | 40.1 | 46278 |
| Indiana School For The Deaf | PK - 12 | 311 | 5.7 | 46205 |
| Irvington Preparatory Academy | KG - 12 | 326 | 11.2 | 46219 |
| Phalen Virtual Leadership Academy | KG - 12 | 260 | 8.6 | 46235 |
| Rise Learning Center | PK - 12 | 200 | 12.5 | 46227 |
| Victory College Prep | KG - 12 | 1,058 | 12.9 | 46203 |
| Warren Online Academy | KG - 12 | 492 | 24.6 | 46229 |
| City | County | |
|---|---|---|
| Population | 878,825 | 967,013 |
| Population Density | 2,432 | 2,440 |
| Median Age | 37.1 | 37.2 |
| People per Household | 2.4 | 2.4 |
| Median Household Income | 50,097 | 50,415 |
| Average Income per Capita | 29,114 | 29,251 |
Indianapolis is located in Indiana. Indianapolis, Indiana has a population of 878,825. Indianapolis is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 27%.
The median household income in Indianapolis, Indiana is $50,097. The median household income for the surrounding county is $50,415 compared to the national median of $66,222. The median age of people living in Indianapolis is 37.1 years.
The average high temperature in July is 84 degrees, with an average low temperature in January of 18 degrees. The annual precipitation is 40.24.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.