Skip to main content
Jeff & Grace Safrin

Indianapolis Real Estate Market Conditions

  • Median sales price

    $261,000
    0%
    change since last quarter
  • # Active listings

    0
    30-day change

Indianapolis Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Indianapolis, IN

Grades Students P/T Ratio ZIP
Abraham Lincoln Elementary School PK - 05 897 14.4 46217
Ace Preparatory Academy KG - 05 149 9.9 46220
Acton Elementary School KG - 03 534 22.2 46259
Allegiant Preparatory Academy KG - 05 144 18 46222
Allisonville Elementary School KG - 05 643 16 46250
Amy Beverland Elementary 01 - 06 810 19.2 46236
Andrew J Brown Academy KG - 08 604 0 46236
Anna Brochhausen School 88 PK - 06 263 14.6 46218
Arlington Elementary School KG - 03 484 22.5 46237
Arlington Woods School 99 PK - 06 335 83.7 46218
Avondale Meadows Academy KG - 04 301 13 46205
Bethel Park Elementary | Piloted Schools KG - 05 207 51.7 46203
Blue Academy KG - 06 686 16.3 46221
Bridgeport Elementary School PK - 06 702 12.3 46231
Brook Park Elementary School 01 - 06 617 17.6 46226
Brookside School 54 PK - 06 331 19.4 46201
Brookview Elementary School KG - 04 540 16.1 46229
Bunker Hill Elementary School KG - 03 501 29.4 46237
Carl Wilde School 79 PK - 06 598 13.7 46224
Center For Inquiry School 2 KG - 08 444 14.5 46202
Center For Inquiry School 27 KG - 08 525 14.1 46202
Center For Inquiry School 70 KG - 08 471 14.2 46205
Center For Inquiry School 84 KG - 08 469 17.6 46220
Central Elementary School KG - 05 623 16.1 46268
Chapel Glen Elementary School PK - 06 839 17.1 46234
Chapelwood Elementary School PK - 06 779 14.4 46214
Charles Warren Fairbanks School 105 PK - 06 313 14.9 46226
Christel House Academy South KG - 08 468 13 46225
Christel House Academy West KG - 08 472 15.2 46222
Christian Park School 82 PK - 06 246 10.9 46201
Circle City Preparatory Elementary School KG - 06 321 0 46226
Clarence Farrington School 61 PK - 06 467 12.5 46222
Clearwater Elementary School KG - 05 685 16.9 46240
Clinton Young Elementary School PK - 05 785 15.1 46227
Cold Spring School KG - 08 376 14.4 46222
College Park Elementary School KG - 05 435 14.9 46268
Crestview Elementary School 01 - 06 611 17.5 46256
Crooked Creek Elementary School KG - 05 437 17.4 46228
Daniel Webster School 46 PK - 08 417 14.8 46221
Deer Run Elementary KG - 05 553 16.2 46254
Douglas Macarthur Elementary School PK - 05 794 17.1 46227
Eagle Creek Elementary School KG - 05 479 13.6 46254
Early Learning Center PK - KG 1,298 23.6 46236
Eastbrook Elementary School PK - 05 527 14.9 46268
Eastridge Elementary School KG - 04 386 13.3 46229
Edison School Of The Arts 47 KG - 08 626 0 46221
Eleanor Skillen School 34 PK - 06 293 12.7 46203
Emma Donnan Elementary And Middle KG - 08 330 22 46203
Enlace Academy KG - 08 658 15.3 46224
Ernie Pyle School 90 PK - 06 274 12.4 46222
Fishback Creek Public Academy PK - 05 462 14.6 46278
Forest Glen Elementary School PK - 06 880 23.1 46236
Fox Hill Elementary School KG - 05 575 15.9 46228
Garden City Elementary School PK - 06 776 15.5 46224
George W Julian School 57 PK - 08 172 13.7 46219
George Washington Carver School 87 PK - 08 425 15.1 46208
Glenns Valley Elementary School PK - 05 726 16.7 46217
Global Preparatory Academy KG - 08 780 16.5 46202
Gold Academy KG - 06 591 14.8 46221
Grassy Creek Elementary School KG - 04 440 13 46239
Greenbriar Elementary School KG - 05 500 16.6 46260
Guion Creek Elementary School KG - 05 595 14.9 46254
Harrison Hill Elementary School 01 - 06 723 18.3 46226
Hawthorne Elementary School KG - 04 343 13.4 46219
Homecroft Elementary School PK - 05 603 16.2 46227
In Math & Science Academy KG - 08 539 11.4 46254
Indian Creek Elementary School 01 - 06 707 18.1 46236
Invent Learning Hub KG - 08 166 9.7 46203
Ips/butler Lab At William Bell 60 PK - 08 599 13.1 46205
Irvington Community Elementary School PK - 05 0 46219
James A Garfield School 31 PK - 08 253 12 46225
James Russell Lowell School 51 PK - 06 294 12.6 46218
James Whitcomb Riley School 43 PK - 08 275 11.8 46208
Jeremiah Gray Elementary School PK - 05 562 14.4 46227
Jonathan Jennings School 109 PK - 06 289 12.9 46254
Kipp Indy Unite Elementary KG - 05 695 12.8 46218
Lakeside Elementary School KG - 04 555 15 46229
Lew Wallace School 107 PK - 06 462 14.2 46224
Liberty Park Elementary School KG - 04 435 14 46239
Louis B Russell Junior School 48 KG - 06 300 16.6 46205
Lowell Elementary School KG - 04 448 14.6 46239
Lynwood Elementary PK - 06 634 15.7 46241
Maplewood Elementary School PK - 06 641 13.9 46241
Mary Adams Elementary School KG - 03 519 21.6 46259
Mary Bryan Elementary School PK - 05 912 15.9 46237
Mary Evelyn Castle Elementary School 01 - 06 713 18.8 46256
Matchbook Learning KG - 08 641 14.9 46222
Mcclelland Elementary School PK - 06 809 11 46241
Meredith Nicholson School 96 PK - 06 358 12.5 46224
New Augusta Public Academy - South KG - 05 455 13.9 46268
Nora Elementary School PK - 05 507 14.9 46240
North Wayne Elementary School PK - 06 769 15.3 46214
Oaklandon Elementary School 01 - 06 483 16.3 46236
Paramount Brookside KG - 08 803 23.6 46201
Phalen At Francis Scott Key 103 PK - 06 538 15.3 46236
Phalen Leadership Academy - In Inc KG - 08 239 14.9 46235
Pleasant Run Elementary School KG - 04 507 12.5 46219
Ralph Waldo Emerson School 58 PK - 06 259 12.3 46201
Rhoades Elementary School PK - 06 626 13.7 46241
Robert Lee Frost School 106 PK - 06 252 11.4 46226
Robey Elementary School PK - 06 747 15.5 46234
Rosa Parks Elementary School PK - 05 670 14.1 46217
Rousseau Mcclellan School 91 PK - 08 542 14.8 46205
Se Neighborhood School Of Excellence KG - 08 573 11.6 46203
Skiles Test Elementary School PK - 06 535 16.7 46220
Snacks Crossing Elementary School PK - 05 755 18.8 46254
South Creek Elementary KG - 03 627 23.2 46259
Southport Elementary School PK - 05 550 14.2 46227
Spring Mill Elementary School KG - 05 507 14.6 46260
Stephen Decatur Elementary School KG - 06 448 15.5 46221
Stout Field Elementary School PK - 06 627 13.3 46241
Sunny Heights Elementary School KG - 04 480 13.1 46229
Sunnyside Elementary School KG - 06 705 17.4 46236
The Path School KG - 08 556 17.3 46222
Theodore Potter School 74 KG - 06 254 10.5 46201
Thomas D Gregg School 15 PK - 06 549 61 46201
Thompson Crossing Elementary School KG - 03 666 25.6 46239
Tindley Genesis Academy KG - 06 420 13.5 46205
Tindley Summit Academy KG - 06 226 15 46226
Valley Mills Elementary School KG - 06 654 16.4 46221
Westlake Elementary School PK - 06 651 14.6 46214
William Henry Burkhart Elementary PK - 05 650 14.9 46227
William Mckinley School 39 PK - 06 369 12.7 46203
William Penn School 49 PK - 08 509 13.3 46221
Willow Lake Elementary School KG - 05 582 14.9 46260
Winchester Village Elementary PK - 05 619 15.8 46227
Winding Ridge Elementary School 01 - 06 620 16.5 46236

Middle Schools near Indianapolis, IN

Grades Students P/T Ratio ZIP
Arlington Community Middle School 07 - 08 259 12.3 46204
Avondale Meadows Middle School 05 - 08 192 13.7 46205
Belzer Middle School 07 - 08 1,183 18.9 46226
Chapel Hill 7th & 8th Grade Center 07 - 08 1,237 17.3 46214
Creston Intermediate & Middle School 05 - 08 1,125 14.8 46239
Decatur Middle School 07 - 08 1,060 16.5 46221
Eastwood Middle School 06 - 08 782 12.3 46220
Edgewood Intermediate School 04 - 06 1,260 17.8 46239
Fall Creek Valley Middle School 07 - 08 1,351 20.8 46236
Franklin Central Junior High 07 - 08 1,711 20.3 46259
Guion Creek Middle School 06 - 08 865 16.1 46254
H L Harshman Middle School 07 - 08 549 14 46201
Hw Longfellow Med/stem Magnet Midl 07 - 08 395 11.6 46203
Irvington Community Middle School 06 - 08 0 46219
James & Rosemary Phalen Leadership Academy Middle School 07 - 08 284 16.7 46235
Kipp Indy College Prep Middle 06 - 08 372 16.1 46218
Lillie Idella Kitley Intermediate 04 - 06 1,296 19.9 46259
Lincoln Middle School 06 - 08 827 16.1 46268
Lynhurst 7th & 8th Grade Center 07 - 08 1,203 14.9 46241
Merle Sidener Gifted Academy 02 - 08 300 15.7 46220
New Augusta Public Academy - North 06 - 08 821 16.7 46268
Northview Middle School 06 - 08 784 11.3 46240
Northwest Community Middle School 07 - 08 355 14.7 46224
Paramount Englewood 05 - 08 233 19.4 46203
Perry Meridian 6th Grade Academy 06 - 06 620 15.3 46217
Perry Meridian Middle School 07 - 08 1,292 16.1 46217
Raymond Park Intermediate & Middle 05 - 08 1,016 13.1 46239
Southport 6th Grade Academy 06 - 06 643 15.3 46227
Southport Middle School 07 - 08 1,194 16.1 46227
Stonybrook Intermediate & Middle 05 - 08 1,126 14.1 46229
Westlane Middle School 06 - 08 736 11.6 46260

High Schools near Indianapolis, IN

Grades Students P/T Ratio ZIP
Achieve Virtual Education Academy 07 - 12 454 18.7 46214
Arsenal Technical High School 09 - 12 2,366 17.3 46201
Believe Circle City High School 09 - 12 213 11.2 46208
Ben Davis High School 10 - 12 3,392 18.4 46214
Ben Davis University High School 10 - 12 358 20.4 46241
Charles A Tindley Accelerated School 07 - 12 391 16.2 46205
Christel House Dors 09 - 12 788 0 46225
Christel House Watanabe Manual High School 09 - 12 317 10.5 46225
Crispus Attucks High School 09 - 12 1,188 20.4 46202
Decatur Central High School 09 - 12 2,039 16.3 46221
Decatur Township School For Excellence 07 - 12 0 0 46221
Excel Center - Muncie 09 - 12 273 19.5 47305
Excel Center - Richmond 09 - 12 210 16.1 47374
Excel Center - University Heights 09 - 12 322 16.1 46227
Excel Center - West 09 - 12 347 16.5 46224
Franklin Central High School 09 - 12 3,319 21 46259
Geo Next Generation Academy 09 - 12 156 9.1 46226
George Washington High School 09 - 12 753 13.2 46222
Herron High School 09 - 12 995 11.4 46202
Herron-riverside High School 09 - 12 409 6.9 46208
Indiana Connections Career Academy 06 - 12 745 39.2 46278
Indianapolis Metropolitan High School 09 - 12 208 8 46222
James And Rosemary Phalen Leadership Academy High School 09 - 12 474 13.9 46235
Kipp Indy Legacy High 09 - 12 377 13.9 46218
Lawrence Central High School 09 - 12 2,317 19.5 46226
Lawrence North High School 09 - 12 2,861 19.6 46256
North Central High School 09 - 12 3,628 16 46240
Perry Meridian High School 09 - 12 2,350 18.6 46217
Pike High School 09 - 12 3,286 16.4 46268
Purdue Polytechnic High School Ind 09 - 12 567 17.7 46201
Purdue Polytechnic High School North 09 - 12 283 15.7 46220
Rooted School Indianapolis 09 - 12 138 10.6 46218
Shortridge High School 09 - 12 1,089 14.7 46208
Southport High School 09 - 12 2,355 17.5 46227
The Hope Academy Inc. 09 - 12 33 3.6 46227
Warren Central High School 09 - 12 3,414 18.3 46229

Ungraded Schools near Indianapolis, IN

Grades Students P/T Ratio ZIP
* Excel Center For Adult Learners 09 - 12 1,219 18.4 46205
* Monarca Academy 06 - 12 41 10.2 46224
Damar Charter Academy KG - 12 179 12.7 46241
Dynamic Minds Academy KG - 12 106 9.6 46250
Impact Academy 1 KG - 12 43 1.3 46222
Impact Academy 2 KG - 12 52 5 46222
Impact Academy 3 KG - 12 41 0.6 46222
In Math & Science Academy - North KG - 12 631 10 46240
In School For The Blind & Vis Imprd PK - 12 107 2.7 46240
Indiana Connections Academy KG - 12 5,784 39.3 46278
Indiana School For The Deaf PK - 12 298 0 46205
Irvington Preparatory Academy KG - 12 959 10.5 46219
Phalen Virtual Leadership Academy KG - 12 350 8.9 46235
Rise Learning Center PK - 12 161 13.4 46227
Victory College Prep KG - 12 902 10.1 46203
Warren Early Childhood Center PK - PK 355 18.4 46229
Warren Online Academy KG - 12 654 11.6 46229

Demographics near Indianapolis, IN

City County
Population 878,825 967,013
Population Density 2,432 2,440
Median Age 37.1 37.2
People per Household 2.4 2.4
Median Household Income 50,097 50,415
Average Income per Capita 29,114 29,251

About Indianapolis, IN

Indianapolis is located in Indiana. Indianapolis, Indiana has a population of 878,825. Indianapolis is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 27%.

The median household income in Indianapolis, Indiana is $50,097. The median household income for the surrounding county is $50,415 compared to the national median of $66,222. The median age of people living in Indianapolis is 37.1 years.

Indianapolis Weather

The average high temperature in July is 84 degrees, with an average low temperature in January of 18 degrees. The annual precipitation is 40.24.

Indianapolis Map

Indianapolis real estate offices


--->

Real estate near Indianapolis