| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brentwood Elementary School | KG - 05 | 423 | 16.1 | 46168 |
| Bridgeport Elementary School | PK - 06 | 702 | 12.3 | 46231 |
| Cedar Elementary School | KG - 04 | 703 | 13.6 | 46123 |
| Central Elementary School | KG - 05 | 582 | 18.5 | 46168 |
| Chapel Glen Elementary School | PK - 06 | 839 | 17.1 | 46234 |
| Chapelwood Elementary School | PK - 06 | 779 | 14.4 | 46214 |
| Clarks Creek Elementary | KG - 05 | 494 | 16.2 | 46168 |
| Guilford Elementary | KG - 05 | 461 | 15.6 | 46168 |
| Hickory Elementary School | KG - 04 | 566 | 14.1 | 46123 |
| Maple Elementary School | KG - 04 | 714 | 15.6 | 46123 |
| North Wayne Elementary School | PK - 06 | 769 | 15.3 | 46214 |
| Pine Tree Elementary School | KG - 04 | 428 | 14.6 | 46123 |
| River Birch Elementary School | KG - 04 | 655 | 16.3 | 46123 |
| Robey Elementary School | PK - 06 | 747 | 15.5 | 46234 |
| Sycamore Elementary School | KG - 04 | 541 | 17.3 | 46123 |
| Van Buren Elementary School | KG - 05 | 532 | 17 | 46168 |
| Westlake Elementary School | PK - 06 | 651 | 14.6 | 46214 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Avon Intermediate School East | 05 - 06 | 849 | 16.2 | 46123 |
| Avon Intermediate School West | 05 - 06 | 793 | 15.4 | 46123 |
| Avon Middle School North | 07 - 08 | 854 | 15.7 | 46123 |
| Avon Middle School South | 07 - 08 | 835 | 16.9 | 46123 |
| Chapel Hill 7th & 8th Grade Center | 07 - 08 | 1,237 | 17.3 | 46214 |
| Plainfield Community Middle School | 06 - 08 | 1,370 | 17.1 | 46168 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Achieve Virtual Education Academy | 07 - 12 | 454 | 18.7 | 46214 |
| Avon High School | 09 - 12 | 3,348 | 19.4 | 46123 |
| Ben Davis High School | 10 - 12 | 3,392 | 18.4 | 46214 |
| Plainfield High School | 09 - 12 | 1,782 | 19.7 | 46168 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Pride Academy | KG - 12 | 10 | 2.6 | 46168 |
| City | County | |
|---|---|---|
| Population | 24,021 | 179,637 |
| Population Density | 1,226 | 442 |
| Median Age | 37.6 | 39.1 |
| People per Household | 2.8 | 2.7 |
| Median Household Income | 90,877 | 83,352 |
| Average Income per Capita | 39,068 | 36,869 |
Avon is located in Indiana. Avon, Indiana has a population of 24,021. Avon is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 37%.
The median household income in Avon, Indiana is $90,877. The median household income for the surrounding county is $83,352 compared to the national median of $66,222. The median age of people living in Avon is 37.6 years.
The average high temperature in July is 85.6 degrees, with an average low temperature in January of 18.5 degrees. The annual precipitation is 40.95.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.