Skip to main content
Jeff & Grace Safrin

New Palestine Real Estate Market Conditions

  • Median sales price

    $395,000
    0%
    change since last quarter
  • # Active listings

    0
    30-day change

New Palestine Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near New Palestine, IN

Grades Students P/T Ratio ZIP
Acton Elementary School KG - 03 534 22.2 46259
Brookview Elementary School KG - 04 540 16.1 46229
Eastridge Elementary School KG - 04 386 13.3 46229
Grassy Creek Elementary School KG - 04 440 13 46239
Lakeside Elementary School KG - 04 555 15 46229
Liberty Park Elementary School KG - 04 435 14 46239
Lowell Elementary School KG - 04 448 14.6 46239
Mary Adams Elementary School KG - 03 519 21.6 46259
New Palestine Elementary School PK - 04 577 22.1 46163
South Creek Elementary KG - 03 627 23.2 46259
Sugar Creek Elementary School PK - 04 565 19.1 46163
Sunny Heights Elementary School KG - 04 480 13.1 46229
Thompson Crossing Elementary School KG - 03 666 25.6 46239
Triton Central Elementary School PK - 04 514 19.3 46126

Middle Schools near New Palestine, IN

Grades Students P/T Ratio ZIP
Creston Intermediate & Middle School 05 - 08 1,125 14.8 46239
Edgewood Intermediate School 04 - 06 1,260 17.8 46239
Franklin Central Junior High 07 - 08 1,711 20.3 46259
Lillie Idella Kitley Intermediate 04 - 06 1,296 19.9 46259
New Palestine Intermediate School 05 - 06 579 19.3 46163
New Palestine Junior High School 07 - 08 618 18.4 46163
Raymond Park Intermediate & Middle 05 - 08 1,016 13.1 46239
Stonybrook Intermediate & Middle 05 - 08 1,126 14.1 46229
Triton Central Middle School 05 - 08 438 13.9 46126

High Schools near New Palestine, IN

Grades Students P/T Ratio ZIP
Franklin Central High School 09 - 12 3,319 21 46259
New Palestine High School 09 - 12 1,195 19.2 46163
Triton Central High School 09 - 12 457 16.9 46126
Warren Central High School 09 - 12 3,414 18.3 46229

Ungraded Schools near New Palestine, IN

Grades Students P/T Ratio ZIP
Warren Early Childhood Center PK - PK 355 18.4 46229
Warren Online Academy KG - 12 654 11.6 46229

Demographics near New Palestine, IN

City County
Population 2,864 82,865
Population Density 1,579 271
Median Age 43 40.9
People per Household 2.6 2.6
Median Household Income 84,715 75,433
Average Income per Capita 37,915 33,775

About New Palestine, IN

New Palestine is located in Indiana. New Palestine, Indiana has a population of 2,864. New Palestine is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 33%.

The median household income in New Palestine, Indiana is $84,715. The median household income for the surrounding county is $75,433 compared to the national median of $66,222. The median age of people living in New Palestine is 43 years.

New Palestine Weather

The average high temperature in July is 85.4 degrees, with an average low temperature in January of 16.8 degrees. The annual precipitation is 43.43.

New Palestine Map

New Palestine real estate offices


--->

Real estate near New Palestine