Skip to main content
Jeff & Grace Safrin

New Palestine Real Estate Market Conditions

  • Median sales price

    $380,000
    0%
    change since last quarter
  • # Active listings

    0
    30-day change

New Palestine Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near New Palestine, IN

Grades Students P/T Ratio ZIP
Acton Elementary School KG - 03 275 14.8 46259
Brookview Elementary School KG - 04 507 16.1 46229
Eastridge Elementary School KG - 04 424 13.1 46229
Grassy Creek Elementary School KG - 04 516 14.9 46239
Lakeside Elementary School KG - 04 527 14.6 46229
Liberty Park Elementary School KG - 04 443 13.5 46239
Lowell Elementary School KG - 04 466 14.8 46239
Mary Adams Elementary School KG - 03 451 16.1 46259
New Bethel Elementary School PK - 03 439 14.8 46239
New Palestine Elementary School PK - 04 579 17.5 46163
South Creek Elementary KG - 03 476 17 46259
Sugar Creek Elementary School PK - 04 577 17.4 46163
Sunny Heights Elementary School KG - 04 485 14.7 46229
Thompson Crossing Elementary School KG - 03 568 15.2 46239
Triton Central Elementary School PK - 04 516 17.4 46126
Warren Early Childhood Center PK - PK 471 42.5 46229

Middle Schools near New Palestine, IN

Grades Students P/T Ratio ZIP
Creston Intermediate & Middle School 05 - 08 1,106 15.4 46239
Edgewood Intermediate School 04 - 06 1,300 17.6 46239
Franklin Central Junior High 07 - 08 1,797 19.7 46259
Lillie Idella Kitley Intermediate 04 - 06 1,365 17.7 46259
New Palestine Intermediate School 05 - 06 605 20.1 46163
New Palestine Junior High School 07 - 08 606 16.1 46163
Raymond Park Intermediate & Middle 05 - 08 1,079 16 46239
Stonybrook Intermediate & Middle 05 - 08 1,043 14.6 46229
Triton Central Middle School 05 - 08 426 12.3 46126

High Schools near New Palestine, IN

Grades Students P/T Ratio ZIP
Franklin Central High School 09 - 12 3,438 19.8 46259
New Palestine High School 09 - 12 1,254 17.2 46163
Triton Central High School 09 - 12 472 18.1 46126
Warren Central High School 09 - 12 3,391 16.1 46229

Ungraded Schools near New Palestine, IN

Grades Students P/T Ratio ZIP
Warren Online Academy KG - 12 492 24.6 46229

Demographics near New Palestine, IN

City County
Population 2,864 82,865
Population Density 1,579 271
Median Age 43 40.9
People per Household 2.6 2.6
Median Household Income 84,715 75,433
Average Income per Capita 37,915 33,775

About New Palestine, IN

New Palestine is located in Indiana. New Palestine, Indiana has a population of 2,864. New Palestine is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 33%.

The median household income in New Palestine, Indiana is $84,715. The median household income for the surrounding county is $75,433 compared to the national median of $66,222. The median age of people living in New Palestine is 43 years.

New Palestine Weather

The average high temperature in July is 85.4 degrees, with an average low temperature in January of 16.8 degrees. The annual precipitation is 43.43.

New Palestine Map

New Palestine real estate offices


--->

Real estate near New Palestine