Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arlington Elementary School | KG - 03 | 470 | 19 | 46237 |
Brookside School 54 | KG - 06 | 400 | 15 | 46201 |
Bunker Hill Elementary School | KG - 03 | 500 | 21 | 46237 |
Central Elementary School (beech Grove) | 02 - 03 | 400 | 18 | 46107 |
Christian Park School 82 | KG - 06 | 300 | 17 | 46201 |
Clinton Young Elementary School | 01 - 05 | 680 | 19 | 46227 |
Douglas Macarthur Elementary School | 01 - 05 | 700 | 22 | 46227 |
Eleanor Skillen Elementary School 34 | PK - 06 | 320 | 15 | 46203 |
Emma Donnan Elementary And Middle School | PK - 08 | 347 | 15 | 46203 |
Homecroft Elementary School | 01 - 05 | 670 | 18 | 46227 |
Hornet Park Elementary School | PK - 01 | 400 | 19 | 46107 |
Invent Learning Hub | KG - 08 | 160 | 8 | 46203 |
Jeremiah Gray-edison Elementary School | 01 - 05 | 540 | 21 | 46237 |
Mary Bryan Elementary School | 01 - 05 | 1,011 | 18 | 46237 |
Paramount School Of Excellence - Brookside | KG - 08 | 800 | 16 | 46201 |
Paul I. Miller School 114 | KG - 06 | 298 | 15 | 46203 |
Piloted Schools Bethel Park | PK - 06 | 220 | 0 | 46203 |
Ralph Waldo Emerson School 58 | PK - 06 | 262 | 15 | 46201 |
Raymond F. Brandes School 65 | PK - 06 | 170 | 17 | 46227 |
Se Neighborhood School Of Excellence | KG - 08 | 630 | 11 | 46203 |
South Grove Intermediate School | 04 - 06 | 640 | 21 | 46107 |
Southport Elementary School | 01 - 05 | 500 | 17 | 46227 |
Super School 19 | PK - 08 | 500 | 13 | 46203 |
Theodore Potter School 74 | KG - 06 | 300 | 11 | 46201 |
Thomas D. Gregg School 15 | PK - 06 | 550 | 13 | 46201 |
William Henry Burkhart Elementary School | 01 - 05 | 525 | 20 | 46227 |
William Mckinley School 39 | PK - 06 | 380 | 15 | 46203 |
Winchester Village Elementary School | 01 - 05 | 515 | 21 | 46227 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beech Grove Middle School | 07 - 08 | 490 | 18 | 46107 |
Emma Donnan Middle School | 07 - 08 | 0 | 0 | 46203 |
H.l. Harshman Magnet Middle School | 07 - 08 | 530 | 16 | 46201 |
Hw Longfellow Medical/stem Magnet Middle School | 07 - 08 | 400 | 15 | 46203 |
Paramount Schools Of Excellence - Englewood | 05 - 08 | 107 | 0 | 46201 |
Purdue Polytechnic High School Indianapolis | 09 - 10 | 550 | 9 | 46201 |
Southport 6th Grade Academy | 06 - 06 | 675 | 21 | 46227 |
Southport Middle School | 07 - 08 | 1,179 | 21 | 46227 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arsenal Technical High School | 09 - 12 | 2,157 | 14 | 46201 |
Beech Grove Senior High School | 09 - 12 | 843 | 18 | 46107 |
Southport High School | 09 - 12 | 2,305 | 22 | 46227 |
The Hope Academy | 09 - 12 | 20 | 0 | 46227 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Excel Center - Indianapolis - University Heights | 09 - UG | 310 | 0 | 46227 |
Rise Learning Center | KG - UG | 181 | 0 | 46227 |
Victory College Preparatory | KG - 12 | 901 | 17 | 46203 |
City | County | |
---|---|---|
Population | 14,961 | 967,013 |
Population Density | 3,378 | 2,440 |
Median Age | 38.6 | 37.2 |
People per Household | 2.4 | 2.4 |
Median Household Income | 47,217 | 50,415 |
Average Income per Capita | 25,413 | 29,251 |
Beech Grove is located in Indiana. Beech Grove, Indiana has a population of 14,961. Beech Grove is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.
The median household income in Beech Grove, Indiana is $47,217. The median household income for the surrounding county is $50,415 compared to the national median of $66,222. The median age of people living in Beech Grove is 38.6 years.
The average high temperature in July is 84 degrees, with an average low temperature in January of 18 degrees. The annual precipitation is 40.24.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.