Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arlington Elementary School | KG - 03 | 484 | 22.5 | 46237 |
Bethel Park Elementary | Piloted Schools | KG - 05 | 207 | 51.7 | 46203 |
Brookside School 54 | PK - 06 | 331 | 19.4 | 46201 |
Bunker Hill Elementary School | KG - 03 | 501 | 29.4 | 46237 |
Central Elementary School | 02 - 03 | 383 | 15.9 | 46107 |
Christian Park School 82 | PK - 06 | 246 | 10.9 | 46201 |
Clinton Young Elementary School | PK - 05 | 785 | 15.1 | 46227 |
Douglas Macarthur Elementary School | PK - 05 | 794 | 17.1 | 46227 |
Eleanor Skillen School 34 | PK - 06 | 293 | 12.7 | 46203 |
Emma Donnan Elementary And Middle | KG - 08 | 330 | 22 | 46203 |
Homecroft Elementary School | PK - 05 | 603 | 16.2 | 46227 |
Hornet Park Elementary School | PK - 01 | 456 | 16.5 | 46107 |
Invent Learning Hub | KG - 08 | 166 | 9.7 | 46203 |
Jeremiah Gray Elementary School | PK - 05 | 562 | 14.4 | 46227 |
Mary Bryan Elementary School | PK - 05 | 912 | 15.9 | 46237 |
Paramount Brookside | KG - 08 | 803 | 23.6 | 46201 |
Ralph Waldo Emerson School 58 | PK - 06 | 259 | 12.3 | 46201 |
Se Neighborhood School Of Excellence | KG - 08 | 573 | 11.6 | 46203 |
Southport Elementary School | PK - 05 | 550 | 14.2 | 46227 |
Theodore Potter School 74 | KG - 06 | 254 | 10.5 | 46201 |
Thomas D Gregg School 15 | PK - 06 | 549 | 61 | 46201 |
William Henry Burkhart Elementary | PK - 05 | 650 | 14.9 | 46227 |
William Mckinley School 39 | PK - 06 | 369 | 12.7 | 46203 |
Winchester Village Elementary | PK - 05 | 619 | 15.8 | 46227 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beech Grove Middle School | 07 - 08 | 476 | 16.4 | 46107 |
H L Harshman Middle School | 07 - 08 | 549 | 14 | 46201 |
Hw Longfellow Med/stem Magnet Midl | 07 - 08 | 395 | 11.6 | 46203 |
Paramount Englewood | 05 - 08 | 233 | 19.4 | 46203 |
South Grove Intermediate School | 04 - 06 | 610 | 19 | 46107 |
Southport 6th Grade Academy | 06 - 06 | 643 | 15.3 | 46227 |
Southport Middle School | 07 - 08 | 1,194 | 16.1 | 46227 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arsenal Technical High School | 09 - 12 | 2,366 | 17.3 | 46201 |
Beech Grove Senior High School | 09 - 12 | 918 | 15.6 | 46107 |
Excel Center - University Heights | 09 - 12 | 322 | 16.1 | 46227 |
Purdue Polytechnic High School Ind | 09 - 12 | 567 | 17.7 | 46201 |
Southport High School | 09 - 12 | 2,355 | 17.5 | 46227 |
The Hope Academy Inc. | 09 - 12 | 33 | 3.6 | 46227 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Rise Learning Center | PK - 12 | 161 | 13.4 | 46227 |
Victory College Prep | KG - 12 | 902 | 10.1 | 46203 |
City | County | |
---|---|---|
Population | 14,961 | 967,013 |
Population Density | 3,378 | 2,440 |
Median Age | 38.6 | 37.2 |
People per Household | 2.4 | 2.4 |
Median Household Income | 47,217 | 50,415 |
Average Income per Capita | 25,413 | 29,251 |
Beech Grove is located in Indiana. Beech Grove, Indiana has a population of 14,961. Beech Grove is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.
The median household income in Beech Grove, Indiana is $47,217. The median household income for the surrounding county is $50,415 compared to the national median of $66,222. The median age of people living in Beech Grove is 38.6 years.
The average high temperature in July is 84 degrees, with an average low temperature in January of 18 degrees. The annual precipitation is 40.24.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.