| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arlington Elementary School | KG - 03 | 454 | 14.4 | 46237 |
| Bethel Park Elementary | Piloted Schools | KG - 06 | 225 | 0 | 46203 |
| Brookside School 54 - An Exploratory School | PK - 05 | 366 | 11.6 | 46201 |
| Bunker Hill Elementary School | KG - 03 | 487 | 18 | 46237 |
| Christian Park School 82 - An Exploratory School | PK - 05 | 251 | 12.5 | 46201 |
| Clinton Young Elementary School | 01 - 05 | 595 | 15.7 | 46227 |
| Douglas Macarthur Elementary School | 01 - 05 | 579 | 15.6 | 46227 |
| Eleanor Skillen School 34 - A Montessori School | PK - 05 | 328 | 9.9 | 46203 |
| Emma Donnan Elementary And Middle | KG - 08 | 451 | 13.2 | 46203 |
| Homecroft Elementary School | 01 - 05 | 493 | 17.3 | 46227 |
| Hornet Park Elementary School | PK - 01 | 461 | 18.8 | 46107 |
| Invent Learning Hub | KG - 08 | 221 | 11.6 | 46203 |
| Jeremiah Gray Elementary School | 01 - 05 | 591 | 16.3 | 46227 |
| Mary Bryan Elementary School | 01 - 05 | 644 | 15.1 | 46237 |
| Paramount Brookside | KG - 08 | 843 | 25.5 | 46201 |
| Ralph Waldo Emerson School 58 - An Exploratory School | PK - 05 | 241 | 10.9 | 46201 |
| Se Neighborhood School Of Excellence | KG - 08 | 588 | 10.1 | 46203 |
| South Grove Elementary School | 02 - 04 | 586 | 18.6 | 46107 |
| Southport Elementary School | 01 - 05 | 450 | 13.5 | 46227 |
| Theodore Potter School 74 - A Dual Language School | KG - 05 | 208 | 9.4 | 46201 |
| Thomas Gregg Neighborhood School 15 | PK - 05 | 525 | 13.4 | 46201 |
| William Henry Burkhart Elementary | 01 - 05 | 449 | 15 | 46227 |
| William Mckinley School 39 - An Exploratory School | PK - 05 | 386 | 14.2 | 46203 |
| Winchester Village Elementary | 01 - 05 | 546 | 15.1 | 46227 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Beech Grove Middle School | 07 - 08 | 440 | 14.9 | 46107 |
| Broad Ripple Middle School - An Ib World School | 06 - 08 | 623 | 11.8 | 46201 |
| Central Elementary School | 05 - 06 | 389 | 13.8 | 46107 |
| H. L. Harshman Middle School | 06 - 08 | 509 | 13.9 | 46201 |
| H.w. Longfellow Middle School - An Ib World School | 06 - 08 | 538 | 12 | 46203 |
| Paramount Englewood | 05 - 08 | 270 | 18 | 46203 |
| Southport 6th Grade Academy | 06 - 06 | 643 | 15.5 | 46227 |
| Southport Middle School | 07 - 08 | 1,304 | 17.7 | 46227 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arsenal Technical High School | 09 - 12 | 2,360 | 14.9 | 46201 |
| Beech Grove Senior High School | 09 - 12 | 914 | 17 | 46107 |
| Excel Center - University Heights | 09 - 12 | 432 | 36 | 46227 |
| Purdue Polytechnic High School Ind | 09 - 12 | 600 | 15.7 | 46201 |
| Southport High School | 09 - 12 | 2,431 | 18.2 | 46227 |
| The Hope Academy - Inc. | 09 - 12 | 31 | 1.8 | 46227 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Rise Learning Center | PK - 12 | 200 | 12.5 | 46227 |
| Victory College Prep | KG - 12 | 1,058 | 12.9 | 46203 |
| City | County | |
|---|---|---|
| Population | 14,961 | 967,013 |
| Population Density | 3,378 | 2,440 |
| Median Age | 38.6 | 37.2 |
| People per Household | 2.4 | 2.4 |
| Median Household Income | 47,217 | 50,415 |
| Average Income per Capita | 25,413 | 29,251 |
Beech Grove is located in Indiana. Beech Grove, Indiana has a population of 14,961. Beech Grove is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.
The median household income in Beech Grove, Indiana is $47,217. The median household income for the surrounding county is $50,415 compared to the national median of $66,222. The median age of people living in Beech Grove is 38.6 years.
The average high temperature in July is 84 degrees, with an average low temperature in January of 18 degrees. The annual precipitation is 40.24.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.