Skip to main content
Jeff & Grace Safrin

Southport Real Estate Market Conditions

  • Median sales price

    $240,000
    0%
    change since last quarter
  • # Active listings

    0
    30-day change

Southport Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Southport, IN

Grades Students P/T Ratio ZIP
Abraham Lincoln Elementary School PK - 05 897 14.4 46217
Blue Academy KG - 06 686 16.3 46221
Clinton Young Elementary School PK - 05 785 15.1 46227
Daniel Webster School 46 PK - 08 417 14.8 46221
Douglas Macarthur Elementary School PK - 05 794 17.1 46227
Edison School Of The Arts 47 KG - 08 626 0 46221
Glenns Valley Elementary School PK - 05 726 16.7 46217
Gold Academy KG - 06 591 14.8 46221
Homecroft Elementary School PK - 05 603 16.2 46227
Jeremiah Gray Elementary School PK - 05 562 14.4 46227
North Grove Elementary School KG - 05 704 18.9 46142
Pleasant Grove Elementary School PK - 05 729 19 46142
Rosa Parks Elementary School PK - 05 670 14.1 46217
Southport Elementary School PK - 05 550 14.2 46227
Southwest Elementary School KG - 05 543 16.7 46142
Stephen Decatur Elementary School KG - 06 448 15.5 46221
Sugar Grove Elementary School PK - 05 800 17.9 46142
Valley Mills Elementary School KG - 06 654 16.4 46221
West Newton Elementary School KG - 06 597 16.3 46183
William Henry Burkhart Elementary PK - 05 650 14.9 46227
William Penn School 49 PK - 08 509 13.3 46221
Winchester Village Elementary PK - 05 619 15.8 46227

Middle Schools near Southport, IN

Grades Students P/T Ratio ZIP
Center Grove Middle School North 06 - 08 1,025 16.7 46142
Decatur Middle School 07 - 08 1,060 16.5 46221
Perry Meridian 6th Grade Academy 06 - 06 620 15.3 46217
Perry Meridian Middle School 07 - 08 1,292 16.1 46217
Southport 6th Grade Academy 06 - 06 643 15.3 46227
Southport Middle School 07 - 08 1,194 16.1 46227

High Schools near Southport, IN

Grades Students P/T Ratio ZIP
Decatur Central High School 09 - 12 2,039 16.3 46221
Decatur Township School For Excellence 07 - 12 0 0 46221
Excel Center - University Heights 09 - 12 322 16.1 46227
Greenwood Community High School 09 - 12 1,175 16.7 46142
Perry Meridian High School 09 - 12 2,350 18.6 46217
Southport High School 09 - 12 2,355 17.5 46227
The Hope Academy Inc. 09 - 12 33 3.6 46227

Ungraded Schools near Southport, IN

Grades Students P/T Ratio ZIP
Rise Learning Center PK - 12 161 13.4 46227

Demographics near Southport, IN

City County
Population 2,122 967,013
Population Density 3,378 2,440
Median Age 36.9 37.2
People per Household 2.5 2.4
Median Household Income 47,426 50,415
Average Income per Capita 24,507 29,251

About Southport, IN

Southport is located in Indiana. Southport, Indiana has a population of 2,122. Southport is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 27%.

The median household income in Southport, Indiana is $47,426. The median household income for the surrounding county is $50,415 compared to the national median of $66,222. The median age of people living in Southport is 36.9 years.

Southport Weather

The average high temperature in July is 84 degrees, with an average low temperature in January of 18 degrees. The annual precipitation is 40.24.

Southport Map

Southport real estate offices


--->

Real estate near Southport