Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anna Brochhausen School 88 | PK - 06 | 263 | 14.6 | 46218 |
Arlington Woods School 99 | PK - 06 | 335 | 83.7 | 46218 |
Brook Park Elementary School | 01 - 06 | 617 | 17.6 | 46226 |
Center For Inquiry School 84 | KG - 08 | 469 | 17.6 | 46220 |
Charles Warren Fairbanks School 105 | PK - 06 | 313 | 14.9 | 46226 |
Circle City Preparatory Elementary School | KG - 06 | 321 | 0 | 46226 |
Harrison Hill Elementary School | 01 - 06 | 723 | 18.3 | 46226 |
James Russell Lowell School 51 | PK - 06 | 294 | 12.6 | 46218 |
Kipp Indy Unite Elementary | KG - 05 | 695 | 12.8 | 46218 |
Robert Lee Frost School 106 | PK - 06 | 252 | 11.4 | 46226 |
Skiles Test Elementary School | PK - 06 | 535 | 16.7 | 46220 |
Tindley Summit Academy | KG - 06 | 226 | 15 | 46226 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belzer Middle School | 07 - 08 | 1,183 | 18.9 | 46226 |
Eastwood Middle School | 06 - 08 | 782 | 12.3 | 46220 |
Kipp Indy College Prep Middle | 06 - 08 | 372 | 16.1 | 46218 |
Merle Sidener Gifted Academy | 02 - 08 | 300 | 15.7 | 46220 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Geo Next Generation Academy | 09 - 12 | 156 | 9.1 | 46226 |
Kipp Indy Legacy High | 09 - 12 | 377 | 13.9 | 46218 |
Lawrence Central High School | 09 - 12 | 2,317 | 19.5 | 46226 |
Purdue Polytechnic High School North | 09 - 12 | 283 | 15.7 | 46220 |
Rooted School Indianapolis | 09 - 12 | 138 | 10.6 | 46218 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Hoosier College And Career Academy | 07 - 12 | 740 | 28.4 | 46226 |
Zip Code | City | |
---|---|---|
Population | 43,178 | 878,825 |
Population Density | 2,925 | 2,432 |
Median Age | 36.3 | 37.1 |
People per Household | 2.5 | 2.4 |
Median Household Income | 37,126 | 50,097 |
Average Income per Capita | 19,922 | 29,114 |
Indianapolis is located in Indiana. Indianapolis, Indiana 46226has a population of 878,825. Indianapolis 46226 is less family-centric than the surrounding county with 26.61% households with children. The county percentage for households with children is 27%.
The median household income in Indianapolis, Indiana 46226 is $50,097. The median household income for the surrounding county is $50,415 compared to the national median of $66,222. The median age of people living in Indianapolis 46226 is 37.1 years.
The average high temperature in July is 84 degrees, with an average low temperature in January of 18 degrees. The annual precipitation is 40.24.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.