| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Boone Meadow | PK - 04 | 520 | 14.8 | 46075 |
| Carmel Elementary School | KG - 05 | 624 | 14.7 | 46032 |
| Central Elementary School | KG - 05 | 623 | 16.1 | 46268 |
| Clay Center Elementary School | PK - 05 | 690 | 15.4 | 46032 |
| College Park Elementary School | KG - 05 | 435 | 14.9 | 46268 |
| College Wood Elementary School | KG - 05 | 644 | 17.8 | 46032 |
| Eagle Elementary School | PK - 04 | 377 | 12.2 | 46077 |
| Eastbrook Elementary School | PK - 05 | 527 | 14.9 | 46268 |
| Fishback Creek Public Academy | PK - 05 | 462 | 14.6 | 46278 |
| New Augusta Public Academy - South | KG - 05 | 455 | 13.9 | 46268 |
| Smoky Row Elementary School | PK - 05 | 675 | 16 | 46032 |
| Stonegate Elementary | PK - 04 | 494 | 15.6 | 46077 |
| Towne Meadow Elementary School | KG - 05 | 586 | 16.6 | 46032 |
| Trailside Elementary School | PK - 04 | 504 | 15.9 | 46077 |
| Union Elementary School | PK - 04 | 529 | 15.2 | 46077 |
| West Clay Elementary School | KG - 05 | 599 | 15.9 | 46032 |
| Zionsville Pleasant View Elementary School | PK - 04 | 817 | 15 | 46077 |
| Zionsville West Middle School | PK - 08 | 1,075 | 16.5 | 46075 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Carmel Middle School | 06 - 08 | 1,064 | 14 | 46032 |
| Creekside Middle School | 06 - 08 | 1,349 | 17.6 | 46032 |
| Lincoln Middle School | 06 - 08 | 827 | 16.1 | 46268 |
| New Augusta Public Academy - North | 06 - 08 | 821 | 16.7 | 46268 |
| Zionsville Middle School | 05 - 08 | 1,335 | 18.7 | 46077 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Carmel High School | 09 - 12 | 5,192 | 17.8 | 46032 |
| Indiana Agriculture And Technology | 07 - 12 | 312 | 104 | 46032 |
| Indiana Connections Career Academy | 06 - 12 | 745 | 39.2 | 46278 |
| Options Westfield | 06 - 12 | 228 | 15.7 | 46032 |
| Pike High School | 09 - 12 | 3,286 | 16.4 | 46268 |
| Zionsville Community High School | 09 - 12 | 2,255 | 18.8 | 46077 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Indiana Connections Academy | KG - 12 | 5,784 | 39.3 | 46278 |
| City | County | |
|---|---|---|
| Population | 30,745 | 70,290 |
| Population Density | 461 | 166 |
| Median Age | 40.8 | 40.2 |
| People per Household | 2.8 | 2.7 |
| Median Household Income | 133,614 | 88,758 |
| Average Income per Capita | 62,556 | 47,845 |
Zionsville is located in Indiana. Zionsville, Indiana has a population of 30,745. Zionsville is more family-centric than the surrounding county with 42% households with children. The county percentage for households with children is 35%.
The median household income in Zionsville, Indiana is $133,614. The median household income for the surrounding county is $88,758 compared to the national median of $66,222. The median age of people living in Zionsville is 40.8 years.
The average high temperature in July is 86.4 degrees, with an average low temperature in January of 17.6 degrees. The annual precipitation is 41.37.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.