| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brook Park Elementary School | 01 - 06 | 617 | 17.6 | 46226 |
| Brookview Elementary School | KG - 04 | 540 | 16.1 | 46229 |
| Charles Warren Fairbanks School 105 | PK - 06 | 313 | 14.9 | 46226 |
| Circle City Preparatory Elementary School | KG - 06 | 321 | 0 | 46226 |
| Eastridge Elementary School | KG - 04 | 386 | 13.3 | 46229 |
| George W Julian School 57 | PK - 08 | 172 | 13.7 | 46219 |
| Grassy Creek Elementary School | KG - 04 | 440 | 13 | 46239 |
| Harrison Hill Elementary School | 01 - 06 | 723 | 18.3 | 46226 |
| Hawthorne Elementary School | KG - 04 | 343 | 13.4 | 46219 |
| Irvington Community Elementary School | PK - 05 | 0 | 46219 | |
| Lakeside Elementary School | KG - 04 | 555 | 15 | 46229 |
| Liberty Park Elementary School | KG - 04 | 435 | 14 | 46239 |
| Lowell Elementary School | KG - 04 | 448 | 14.6 | 46239 |
| Phalen Leadership Academy - In Inc | KG - 08 | 239 | 14.9 | 46235 |
| Pleasant Run Elementary School | KG - 04 | 507 | 12.5 | 46219 |
| Robert Lee Frost School 106 | PK - 06 | 252 | 11.4 | 46226 |
| Sunny Heights Elementary School | KG - 04 | 480 | 13.1 | 46229 |
| Thompson Crossing Elementary School | KG - 03 | 666 | 25.6 | 46239 |
| Tindley Summit Academy | KG - 06 | 226 | 15 | 46226 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Belzer Middle School | 07 - 08 | 1,183 | 18.9 | 46226 |
| Creston Intermediate & Middle School | 05 - 08 | 1,125 | 14.8 | 46239 |
| Edgewood Intermediate School | 04 - 06 | 1,260 | 17.8 | 46239 |
| Irvington Community Middle School | 06 - 08 | 0 | 46219 | |
| James & Rosemary Phalen Leadership Academy Middle School | 07 - 08 | 284 | 16.7 | 46235 |
| Raymond Park Intermediate & Middle | 05 - 08 | 1,016 | 13.1 | 46239 |
| Stonybrook Intermediate & Middle | 05 - 08 | 1,126 | 14.1 | 46229 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Geo Next Generation Academy | 09 - 12 | 156 | 9.1 | 46226 |
| James And Rosemary Phalen Leadership Academy High School | 09 - 12 | 474 | 13.9 | 46235 |
| Lawrence Central High School | 09 - 12 | 2,317 | 19.5 | 46226 |
| Warren Central High School | 09 - 12 | 3,414 | 18.3 | 46229 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Irvington Preparatory Academy | KG - 12 | 959 | 10.5 | 46219 |
| Phalen Virtual Leadership Academy | KG - 12 | 350 | 8.9 | 46235 |
| Warren Early Childhood Center | PK - PK | 355 | 18.4 | 46229 |
| Warren Online Academy | KG - 12 | 654 | 11.6 | 46229 |
| City | County | |
|---|---|---|
| Population | 6,031 | 82,865 |
| Population Density | 2,044 | 271 |
| Median Age | 40 | 40.9 |
| People per Household | 2.5 | 2.6 |
| Median Household Income | 68,937 | 75,433 |
| Average Income per Capita | 34,075 | 33,775 |
Cumberland is located in Indiana. Cumberland, Indiana has a population of 6,031. Cumberland is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 33%.
The median household income in Cumberland, Indiana is $68,937. The median household income for the surrounding county is $75,433 compared to the national median of $66,222. The median age of people living in Cumberland is 40 years.
The average high temperature in July is 84.78 degrees, with an average low temperature in January of 16.94 degrees. The annual precipitation is 43.03.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.