Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary School | PK - 05 | 897 | 14.4 | 46217 |
Center Grove Elementary School | KG - 05 | 739 | 19.8 | 46143 |
Clinton Young Elementary School | PK - 05 | 785 | 15.1 | 46227 |
Douglas Macarthur Elementary School | PK - 05 | 794 | 17.1 | 46227 |
Glenns Valley Elementary School | PK - 05 | 726 | 16.7 | 46217 |
Grassy Creek Elementary School | PK - 05 | 633 | 17.2 | 46143 |
Greenwood Northeast Elementary School | KG - 05 | 405 | 15.5 | 46143 |
Homecroft Elementary School | PK - 05 | 603 | 16.2 | 46227 |
Jeremiah Gray Elementary School | PK - 05 | 562 | 14.4 | 46227 |
North Grove Elementary School | KG - 05 | 704 | 18.9 | 46142 |
Pleasant Grove Elementary School | PK - 05 | 729 | 19 | 46142 |
Ray Crowe Elementary | KG - 05 | 534 | 15.5 | 46143 |
Rosa Parks Elementary School | PK - 05 | 670 | 14.1 | 46217 |
Southport Elementary School | PK - 05 | 550 | 14.2 | 46227 |
Southwest Elementary School | KG - 05 | 543 | 16.7 | 46142 |
Sugar Grove Elementary School | PK - 05 | 800 | 17.9 | 46142 |
V O Isom Central Elementary School | KG - 05 | 361 | 13.3 | 46143 |
West Newton Elementary School | KG - 06 | 597 | 16.3 | 46183 |
Westwood Elementary School | PK - 05 | 531 | 17.4 | 46143 |
William Henry Burkhart Elementary | PK - 05 | 650 | 14.9 | 46227 |
Winchester Village Elementary | PK - 05 | 619 | 15.8 | 46227 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Center Grove Middle School Central | 06 - 08 | 1,213 | 19.7 | 46143 |
Center Grove Middle School North | 06 - 08 | 1,025 | 16.7 | 46142 |
Clark Pleasant Middle School | 06 - 08 | 1,553 | 15.2 | 46143 |
Greenwood Middle School | 06 - 08 | 948 | 17.5 | 46143 |
Perry Meridian 6th Grade Academy | 06 - 06 | 620 | 15.3 | 46217 |
Perry Meridian Middle School | 07 - 08 | 1,292 | 16.1 | 46217 |
Southport 6th Grade Academy | 06 - 06 | 643 | 15.3 | 46227 |
Southport Middle School | 07 - 08 | 1,194 | 16.1 | 46227 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Center Grove High School | 09 - 12 | 2,851 | 21 | 46143 |
Excel Center - University Heights | 09 - 12 | 322 | 16.1 | 46227 |
Greenwood Community High School | 09 - 12 | 1,175 | 16.7 | 46142 |
Perry Meridian High School | 09 - 12 | 2,350 | 18.6 | 46217 |
Southport High School | 09 - 12 | 2,355 | 17.5 | 46227 |
The Hope Academy Inc. | 09 - 12 | 33 | 3.6 | 46227 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Rise Learning Center | PK - 12 | 161 | 13.4 | 46227 |
City | County | |
---|---|---|
Population | 62,968 | 163,072 |
Population Density | 2,254 | 509 |
Median Age | 37.7 | 38.8 |
People per Household | 2.5 | 2.6 |
Median Household Income | 65,180 | 74,337 |
Average Income per Capita | 31,840 | 34,827 |
Greenwood is located in Indiana. Greenwood, Indiana has a population of 62,968. Greenwood is less family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 34%.
The median household income in Greenwood, Indiana is $65,180. The median household income for the surrounding county is $74,337 compared to the national median of $66,222. The median age of people living in Greenwood is 37.7 years.
The average high temperature in July is 84 degrees, with an average low temperature in January of 18 degrees. The annual precipitation is 40.24.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.