Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acton Elementary School | KG - 03 | 585 | 17 | 46259 |
Break-o-day Elementary School | KG - 05 | 450 | 21 | 46184 |
Center Grove Elementary School | KG - 05 | 753 | 20 | 46143 |
Clark Elementary School | KG - 05 | 520 | 20 | 46131 |
Clark-pleasant Preschool | PK - PK | 140 | 24 | 46143 |
Creekside Elementary School | KG - 04 | 525 | 18 | 46131 |
Grassy Creek Elementary | KG - 05 | 900 | 24 | 46143 |
Greenwood Northeast Elementary School | KG - 05 | 400 | 17 | 46143 |
Kitley Intermediate School | 04 - 06 | 1,300 | 24 | 46259 |
Mary Adams Elementary School | KG - 03 | 540 | 18 | 46259 |
Needham Elementary School | KG - 04 | 390 | 18 | 46131 |
North Grove Elementary School | KG - 05 | 650 | 19 | 46142 |
Northwood Elementary School | KG - 04 | 504 | 16 | 46131 |
Pleasant Crossing Elementary | KG - 05 | 650 | 21 | 46184 |
Pleasant Grove Elementary School | KG - 05 | 700 | 20 | 46142 |
Ray Crowe Elementary | KG - 05 | 0 | 0 | 46143 |
South Creek Elementary School | KG - 03 | 640 | 20 | 46259 |
Southwest Elementary School | KG - 05 | 550 | 16 | 46142 |
Sugar Grove Elementary School | PK - 05 | 820 | 20 | 46142 |
V O Isom Central Elementary School | KG - 05 | 385 | 16 | 46143 |
Webb Elementary School | KG - 04 | 260 | 14 | 46131 |
Westwood Elementary School | PK - 05 | 550 | 16 | 46143 |
Whiteland Elementary School | KG - 05 | 455 | 21 | 46184 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Center Grove Middle School Central | 06 - 08 | 1,300 | 19 | 46143 |
Center Grove Middle School North | 06 - 08 | 900 | 21 | 46142 |
Clark Pleasant Middle School | 06 - 08 | 1,700 | 21 | 46143 |
Custer Baker Intermediate School | 05 - 06 | 730 | 21 | 46131 |
Franklin Central Junior High | 07 - 08 | 1,800 | 21 | 46259 |
Franklin Community Middle School | 07 - 08 | 767 | 21 | 46131 |
Greenwood Middle School | 06 - 08 | 920 | 19 | 46143 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Center Grove High School | 09 - 12 | 2,759 | 19 | 46143 |
Franklin Central High School | 09 - 12 | 2,230 | 24 | 46259 |
Franklin Community High School | 09 - 12 | 1,610 | 23 | 46131 |
Greenwood Community High School | 09 - 12 | 1,345 | 19 | 46142 |
Whiteland Community High School | 09 - 12 | 2,000 | 22 | 46184 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Nine Career Center | 10 - 12 | 1,200 | 0 | 46143 |
City | County | |
---|---|---|
Population | 4,850 | 163,072 |
Population Density | 1,039 | 509 |
Median Age | 37.3 | 38.8 |
People per Household | 2.8 | 2.6 |
Median Household Income | 74,547 | 74,337 |
Average Income per Capita | 31,877 | 34,827 |
Whiteland is located in Indiana. Whiteland, Indiana has a population of 4,850. Whiteland is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 34%.
The median household income in Whiteland, Indiana is $74,547. The median household income for the surrounding county is $74,337 compared to the national median of $66,222. The median age of people living in Whiteland is 37.3 years.
The average high temperature in July is 84 degrees, with an average low temperature in January of 18 degrees. The annual precipitation is 40.24.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.