Skip to main content
Jeff & Grace Safrin

New Whiteland Real Estate Market Conditions

  • Median sales price

    $305,000
    0%
    change since last quarter
  • # Active listings

    0
    30-day change

New Whiteland Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near New Whiteland, IN

Grades Students P/T Ratio ZIP
Acton Elementary School KG - 03 534 22.2 46259
Break-o-day Elementary School KG - 05 426 18 46184
Center Grove Elementary School KG - 05 739 19.8 46143
Clark Elementary School KG - 05 459 14 46131
Creekside Elementary School PK - 04 510 16.1 46131
Grassy Creek Elementary School PK - 05 633 17.2 46143
Greenwood Northeast Elementary School KG - 05 405 15.5 46143
Mary Adams Elementary School KG - 03 519 21.6 46259
Needham Elementary School PK - 04 326 16 46131
North Grove Elementary School KG - 05 704 18.9 46142
Northwood Elementary School PK - 04 561 15.4 46131
Pleasant Crossing Elementary KG - 05 557 16.5 46184
Pleasant Grove Elementary School PK - 05 729 19 46142
Ray Crowe Elementary KG - 05 534 15.5 46143
South Creek Elementary KG - 03 627 23.2 46259
Southwest Elementary School KG - 05 543 16.7 46142
Sugar Grove Elementary School PK - 05 800 17.9 46142
V O Isom Central Elementary School KG - 05 361 13.3 46143
Webb Elementary School PK - 04 281 17.2 46131
Westwood Elementary School PK - 05 531 17.4 46143
Whiteland Elementary School KG - 05 330 12.4 46184

Middle Schools near New Whiteland, IN

Grades Students P/T Ratio ZIP
Center Grove Middle School Central 06 - 08 1,213 19.7 46143
Center Grove Middle School North 06 - 08 1,025 16.7 46142
Clark Pleasant Middle School 06 - 08 1,553 15.2 46143
Custer Baker Intermediate School 05 - 06 727 16.7 46131
Franklin Central Junior High 07 - 08 1,711 20.3 46259
Franklin Community Middle School 07 - 08 759 13.5 46131
Greenwood Middle School 06 - 08 948 17.5 46143
Lillie Idella Kitley Intermediate 04 - 06 1,296 19.9 46259

High Schools near New Whiteland, IN

Grades Students P/T Ratio ZIP
Center Grove High School 09 - 12 2,851 21 46143
Franklin Central High School 09 - 12 3,319 21 46259
Franklin Community High School 09 - 12 1,610 17.6 46131
Greenwood Community High School 09 - 12 1,175 16.7 46142
Whiteland Community High School 09 - 12 1,879 16.7 46184

Demographics near New Whiteland, IN

City County
Population 5,427 163,072
Population Density 3,679 509
Median Age 37.1 38.8
People per Household 2.8 2.6
Median Household Income 73,443 74,337
Average Income per Capita 29,539 34,827

About New Whiteland, IN

New Whiteland is located in Indiana. New Whiteland, Indiana has a population of 5,427. New Whiteland is less family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 34%.

The median household income in New Whiteland, Indiana is $73,443. The median household income for the surrounding county is $74,337 compared to the national median of $66,222. The median age of people living in New Whiteland is 37.1 years.

New Whiteland Weather

The average high temperature in July is 84 degrees, with an average low temperature in January of 18 degrees. The annual precipitation is 40.24.

New Whiteland Map

New Whiteland real estate offices


--->

Real estate near New Whiteland