| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Acton Elementary School | KG - 03 | 534 | 22.2 | 46259 |
| Coulston Elementary School | KG - 05 | 469 | 14.6 | 46176 |
| Golden Bear Preschool | PK - KG | 332 | 23.4 | 46176 |
| Grassy Creek Elementary School | KG - 04 | 440 | 13 | 46239 |
| Liberty Park Elementary School | KG - 04 | 435 | 14 | 46239 |
| Lowell Elementary School | KG - 04 | 448 | 14.6 | 46239 |
| Mary Adams Elementary School | KG - 03 | 519 | 21.6 | 46259 |
| New Palestine Elementary School | PK - 04 | 577 | 22.1 | 46163 |
| South Creek Elementary | KG - 03 | 627 | 23.2 | 46259 |
| Southwestern Elementary School | PK - 06 | 339 | 13.8 | 46176 |
| Sugar Creek Elementary School | PK - 04 | 565 | 19.1 | 46163 |
| Thomas A Hendricks Elementary School | KG - 05 | 533 | 16.1 | 46176 |
| Thompson Crossing Elementary School | KG - 03 | 666 | 25.6 | 46239 |
| Triton Central Elementary School | PK - 04 | 514 | 19.3 | 46126 |
| William F Loper Elementary School | KG - 05 | 672 | 16.3 | 46176 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Creston Intermediate & Middle School | 05 - 08 | 1,125 | 14.8 | 46239 |
| Edgewood Intermediate School | 04 - 06 | 1,260 | 17.8 | 46239 |
| Franklin Central Junior High | 07 - 08 | 1,711 | 20.3 | 46259 |
| Lillie Idella Kitley Intermediate | 04 - 06 | 1,296 | 19.9 | 46259 |
| New Palestine Intermediate School | 05 - 06 | 579 | 19.3 | 46163 |
| New Palestine Junior High School | 07 - 08 | 618 | 18.4 | 46163 |
| Raymond Park Intermediate & Middle | 05 - 08 | 1,016 | 13.1 | 46239 |
| Shelbyville Middle School | 06 - 08 | 882 | 17.2 | 46176 |
| Triton Central Middle School | 05 - 08 | 438 | 13.9 | 46126 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Excel Center - Shelbyville | 09 - 12 | 141 | 14.1 | 46176 |
| Franklin Central High School | 09 - 12 | 3,319 | 21 | 46259 |
| New Palestine High School | 09 - 12 | 1,195 | 19.2 | 46163 |
| Shelbyville Senior High School | 09 - 12 | 1,101 | 17.5 | 46176 |
| Southwestern High School | 07 - 12 | 295 | 11.5 | 46176 |
| Triton Central High School | 09 - 12 | 457 | 16.9 | 46126 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Especially Kidz Health & Rehab County | PK - 12 | 47 | 47 | 46176 |
| City | County | |
|---|---|---|
| Population | 471 | 45,716 |
| Population Density | 924 | 111 |
| Median Age | 43.4 | 41.5 |
| People per Household | 2.6 | 2.5 |
| Median Household Income | 56,672 | 61,587 |
| Average Income per Capita | 27,202 | 29,317 |
Fairland is located in Indiana. Fairland, Indiana has a population of 471. Fairland is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 28%.
The median household income in Fairland, Indiana is $56,672. The median household income for the surrounding county is $61,587 compared to the national median of $66,222. The median age of people living in Fairland is 43.4 years.
The average high temperature in July is 85.6 degrees, with an average low temperature in January of 18.5 degrees. The annual precipitation is 39.97.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.