| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brooks School Elementary | PK - 04 | 763 | 16.5 | 46037 |
| East Elementary School | KG - 06 | 755 | 19.1 | 46064 |
| Fall Creek Elementary School | PK - 04 | 475 | 15 | 46037 |
| Fortville Elementary School | KG - 05 | 719 | 15.3 | 46040 |
| Geist Elementary School | PK - 04 | 707 | 17.5 | 46040 |
| Geist Montessori Academy | KG - 08 | 233 | 23.3 | 46055 |
| Hoosier Road Elementary School | PK - 04 | 580 | 16.7 | 46037 |
| Lantern Road Elementary School | PK - 04 | 524 | 15.6 | 46037 |
| Maple Ridge Elementary School | PK - 06 | 783 | 19.5 | 46064 |
| Mccordsville Elementary School | KG - 05 | 673 | 14.5 | 46055 |
| Pendleton Elementary School | PK - 06 | 840 | 18 | 46064 |
| Southeastern Elementary School | PK - 04 | 820 | 17.8 | 46037 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Fall Creek Intermediate School | 05 - 06 | 865 | 19.1 | 46037 |
| Fall Creek Junior High | 07 - 08 | 1,002 | 19.3 | 46037 |
| Hamilton Se Intermediate And Junior High School | 05 - 08 | 1,269 | 18 | 46037 |
| Maxwell Intermediate School | 04 - 06 | 465 | 15.9 | 46154 |
| Mt Vernon Middle School | 06 - 08 | 1,070 | 16.7 | 46040 |
| Pendleton Heights Middle School | 07 - 08 | 721 | 19.2 | 46064 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Hamilton Southeastern High School | 09 - 12 | 3,450 | 21 | 46037 |
| Mt Vernon High School | 09 - 12 | 1,431 | 17.8 | 46040 |
| Pendleton Heights High School | 09 - 12 | 1,357 | 18.9 | 46064 |
| City | County | |
|---|---|---|
| Population | 5,307 | 82,865 |
| Population Density | 1,544 | 271 |
| Median Age | 38.2 | 40.9 |
| People per Household | 2.5 | 2.6 |
| Median Household Income | 69,011 | 75,433 |
| Average Income per Capita | 28,629 | 33,775 |
Fortville is located in Indiana. Fortville, Indiana has a population of 5,307. Fortville is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 33%.
The median household income in Fortville, Indiana is $69,011. The median household income for the surrounding county is $75,433 compared to the national median of $66,222. The median age of people living in Fortville is 38.2 years.
The average high temperature in July is 84.5 degrees, with an average low temperature in January of 17 degrees. The annual precipitation is 42.85.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.