| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brandywine Elementary School | PK - 04 | 329 | 13.1 | 46140 |
| Eastern Hancock Elementary School | PK - 05 | 533 | 15.1 | 46117 |
| Eden Elementary School | KG - 03 | 160 | 16 | 46140 |
| Fortville Elementary School | KG - 05 | 719 | 15.3 | 46040 |
| Geist Elementary School | PK - 04 | 707 | 17.5 | 46040 |
| Geist Montessori Academy | KG - 08 | 233 | 23.3 | 46055 |
| Harris Elementary School | KG - 03 | 280 | 12 | 46140 |
| Mccordsville Elementary School | KG - 05 | 673 | 14.5 | 46055 |
| Mt Comfort Elementary School | KG - 05 | 650 | 15.4 | 46140 |
| Weston Elementary School | KG - 03 | 327 | 13.6 | 46140 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Eastern Hancock Middle School | 06 - 08 | 268 | 14.7 | 46117 |
| Greenfield Central Junior High School | 07 - 08 | 675 | 14.6 | 46140 |
| Greenfield Intermediate School | 04 - 06 | 463 | 15 | 46140 |
| Maxwell Intermediate School | 04 - 06 | 465 | 15.9 | 46154 |
| Mt Vernon Middle School | 06 - 08 | 1,070 | 16.7 | 46040 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Eastern Hancock High School | 09 - 12 | 378 | 15.9 | 46117 |
| Greenfield-central High School | 09 - 12 | 1,462 | 17.3 | 46140 |
| Mt Vernon High School | 09 - 12 | 1,431 | 17.8 | 46040 |
| City | County | |
|---|---|---|
| Population | N/A | N/A |
| Population Density | N/A | N/A |
| Median Age | N/A | N/A |
| People per Household | N/A | N/A |
| Median Household Income | N/A | N/A |
| Average Income per Capita | N/A | N/A |
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.