| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brandywine Elementary School | PK - 04 | 338 | 14 | 46140 |
| Eastern Hancock Elementary School | PK - 05 | 549 | 15.7 | 46117 |
| Eden Elementary School | KG - 03 | 152 | 12.9 | 46140 |
| Fortville Elementary School | KG - 05 | 789 | 15.6 | 46040 |
| Geist Elementary School | PK - 04 | 608 | 16.5 | 46040 |
| Geist Montessori Academy | KG - 08 | 291 | 19.4 | 46055 |
| Harris Elementary School | KG - 03 | 273 | 13.2 | 46140 |
| Jb Stephens Elementary School | PK - 03 | 587 | 14.8 | 46140 |
| Mccordsville Elementary School | KG - 05 | 700 | 14.7 | 46055 |
| Mt Comfort Elementary School | KG - 05 | 714 | 14.9 | 46140 |
| Weston Elementary School | KG - 03 | 320 | 14.5 | 46140 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Eastern Hancock Middle School | 06 - 08 | 299 | 15.8 | 46117 |
| Greenfield Central Junior High School | 07 - 08 | 690 | 16.3 | 46140 |
| Greenfield Intermediate School | 04 - 06 | 481 | 16.3 | 46140 |
| Maxwell Intermediate School | 04 - 06 | 454 | 15.3 | 46154 |
| Mt Vernon Middle School | 06 - 08 | 1,150 | 16.2 | 46040 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Eastern Hancock High School | 09 - 12 | 371 | 13.5 | 46117 |
| Greenfield-central High School | 09 - 12 | 1,413 | 15 | 46140 |
| Mt Vernon High School | 09 - 12 | 1,470 | 16.5 | 46040 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Mt Vernon Early Learning Academy | PK - PK | 117 | 53.9 | 46040 |
| City | County | |
|---|---|---|
| Population | N/A | N/A |
| Population Density | N/A | N/A |
| Median Age | N/A | N/A |
| People per Household | N/A | N/A |
| Median Household Income | N/A | N/A |
| Average Income per Capita | N/A | N/A |
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.