| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Amy Beverland Elementary | 01 - 06 | 810 | 19.2 | 46236 |
| Andrew J Brown Academy | KG - 08 | 604 | 0 | 46236 |
| Brook Park Elementary School | 01 - 06 | 617 | 17.6 | 46226 |
| Charles Warren Fairbanks School 105 | PK - 06 | 313 | 14.9 | 46226 |
| Circle City Preparatory Elementary School | KG - 06 | 321 | 0 | 46226 |
| Crestview Elementary School | 01 - 06 | 611 | 17.5 | 46256 |
| Early Learning Center | PK - KG | 1,298 | 23.6 | 46236 |
| Forest Glen Elementary School | PK - 06 | 880 | 23.1 | 46236 |
| Harrison Hill Elementary School | 01 - 06 | 723 | 18.3 | 46226 |
| Indian Creek Elementary School | 01 - 06 | 707 | 18.1 | 46236 |
| Mary Evelyn Castle Elementary School | 01 - 06 | 713 | 18.8 | 46256 |
| Oaklandon Elementary School | 01 - 06 | 483 | 16.3 | 46236 |
| Phalen At Francis Scott Key 103 | PK - 06 | 538 | 15.3 | 46236 |
| Phalen Leadership Academy - In Inc | KG - 08 | 239 | 14.9 | 46235 |
| Robert Lee Frost School 106 | PK - 06 | 252 | 11.4 | 46226 |
| Sunnyside Elementary School | KG - 06 | 705 | 17.4 | 46236 |
| Tindley Summit Academy | KG - 06 | 226 | 15 | 46226 |
| Winding Ridge Elementary School | 01 - 06 | 620 | 16.5 | 46236 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Belzer Middle School | 07 - 08 | 1,183 | 18.9 | 46226 |
| Fall Creek Valley Middle School | 07 - 08 | 1,351 | 20.8 | 46236 |
| James & Rosemary Phalen Leadership Academy Middle School | 07 - 08 | 284 | 16.7 | 46235 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Geo Next Generation Academy | 09 - 12 | 156 | 9.1 | 46226 |
| James And Rosemary Phalen Leadership Academy High School | 09 - 12 | 474 | 13.9 | 46235 |
| Lawrence Central High School | 09 - 12 | 2,317 | 19.5 | 46226 |
| Lawrence North High School | 09 - 12 | 2,861 | 19.6 | 46256 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Phalen Virtual Leadership Academy | KG - 12 | 350 | 8.9 | 46235 |
| City | County | |
|---|---|---|
| Population | 49,388 | 967,013 |
| Population Density | 2,454 | 2,440 |
| Median Age | 36.9 | 37.2 |
| People per Household | 2.5 | 2.4 |
| Median Household Income | 57,260 | 50,415 |
| Average Income per Capita | 29,745 | 29,251 |
Lawrence is located in Indiana. Lawrence, Indiana has a population of 49,388. Lawrence is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 27%.
The median household income in Lawrence, Indiana is $57,260. The median household income for the surrounding county is $50,415 compared to the national median of $66,222. The median age of people living in Lawrence is 36.9 years.
The average high temperature in July is 84.5 degrees, with an average low temperature in January of 17 degrees. The annual precipitation is 42.85.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.