| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Allegiant Preparatory Academy | KG - 05 | 144 | 18 | 46222 |
| Arthur C Newby Elementary School 2 | KG - 06 | 242 | 14.4 | 46224 |
| Carl G Fisher Elementary School 1 | PK - 06 | 140 | 13 | 46224 |
| Carl Wilde School 79 | PK - 06 | 598 | 13.7 | 46224 |
| Chapel Glen Elementary School | PK - 06 | 839 | 17.1 | 46234 |
| Chapelwood Elementary School | PK - 06 | 779 | 14.4 | 46214 |
| Christel House Academy West | KG - 08 | 472 | 15.2 | 46222 |
| Clarence Farrington School 61 | PK - 06 | 467 | 12.5 | 46222 |
| Cold Spring School | KG - 08 | 376 | 14.4 | 46222 |
| Deer Run Elementary | KG - 05 | 553 | 16.2 | 46254 |
| Eagle Creek Elementary School | KG - 05 | 479 | 13.6 | 46254 |
| Enlace Academy | KG - 08 | 658 | 15.3 | 46224 |
| Ernie Pyle School 90 | PK - 06 | 274 | 12.4 | 46222 |
| Frank H Wheeler Elementary School 4 | KG - 06 | 354 | 15.5 | 46224 |
| Garden City Elementary School | PK - 06 | 776 | 15.5 | 46224 |
| Guion Creek Elementary School | KG - 05 | 595 | 14.9 | 46254 |
| In Math & Science Academy | KG - 08 | 539 | 11.4 | 46254 |
| James A Allison Elementary School 3 | KG - 06 | 246 | 13.8 | 46224 |
| Jonathan Jennings School 109 | PK - 06 | 289 | 12.9 | 46254 |
| Lew Wallace School 107 | PK - 06 | 462 | 14.2 | 46224 |
| Matchbook Learning | KG - 08 | 641 | 14.9 | 46222 |
| Meredith Nicholson School 96 | PK - 06 | 358 | 12.5 | 46224 |
| North Wayne Elementary School | PK - 06 | 769 | 15.3 | 46214 |
| Robey Elementary School | PK - 06 | 747 | 15.5 | 46234 |
| Snacks Crossing Elementary School | PK - 05 | 755 | 18.8 | 46254 |
| The Path School | KG - 08 | 556 | 17.3 | 46222 |
| Westlake Elementary School | PK - 06 | 651 | 14.6 | 46214 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chapel Hill 7th & 8th Grade Center | 07 - 08 | 1,237 | 17.3 | 46214 |
| Guion Creek Middle School | 06 - 08 | 865 | 16.1 | 46254 |
| Northwest Community Middle School | 07 - 08 | 355 | 14.7 | 46224 |
| Speedway Junior High School | 07 - 08 | 317 | 16.9 | 46224 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Achieve Virtual Education Academy | 07 - 12 | 454 | 18.7 | 46214 |
| Ben Davis High School | 10 - 12 | 3,392 | 18.4 | 46214 |
| Excel Center - West | 09 - 12 | 347 | 16.5 | 46224 |
| George Washington High School | 09 - 12 | 753 | 13.2 | 46222 |
| Indianapolis Metropolitan High School | 09 - 12 | 208 | 8 | 46222 |
| Speedway Senior High School | 09 - 12 | 565 | 17.3 | 46224 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Monarca Academy | 06 - 12 | 41 | 10.2 | 46224 |
| Impact Academy 1 | KG - 12 | 43 | 1.3 | 46222 |
| Impact Academy 2 | KG - 12 | 52 | 5 | 46222 |
| Impact Academy 3 | KG - 12 | 41 | 0.6 | 46222 |
| City | County | |
|---|---|---|
| Population | 12,716 | 967,013 |
| Population Density | 2,663 | 2,440 |
| Median Age | 38.4 | 37.2 |
| People per Household | 2.1 | 2.4 |
| Median Household Income | 45,293 | 50,415 |
| Average Income per Capita | 27,153 | 29,251 |
Speedway is located in Indiana. Speedway, Indiana has a population of 12,716. Speedway is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 27%.
The median household income in Speedway, Indiana is $45,293. The median household income for the surrounding county is $50,415 compared to the national median of $66,222. The median age of people living in Speedway is 38.4 years.
The average high temperature in July is 85.6 degrees, with an average low temperature in January of 18.5 degrees. The annual precipitation is 40.95.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.