Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brown Elementary School | KG - 05 | 765 | 16.5 | 46112 |
Cardinal Elementary School | KG - 05 | 541 | 15.4 | 46112 |
Cedar Elementary School | KG - 04 | 703 | 13.6 | 46123 |
Chapel Glen Elementary School | PK - 06 | 839 | 17.1 | 46234 |
Crossroads Elementary School | KG - 05 | 0 | 46112 | |
Delaware Trail Elementary School | KG - 05 | 600 | 16.3 | 46112 |
Eagle Elementary School | KG - 05 | 586 | 15.3 | 46112 |
Hickory Elementary School | KG - 04 | 566 | 14.1 | 46123 |
Lincoln Elementary School | KG - 05 | 658 | 16.8 | 46112 |
Maple Elementary School | KG - 04 | 714 | 15.6 | 46123 |
Pine Tree Elementary School | KG - 04 | 428 | 14.6 | 46123 |
Pittsboro Elementary School | 03 - 05 | 327 | 18.1 | 46167 |
Pittsboro Primary School | PK - 02 | 373 | 18.6 | 46167 |
Reagan Elementary School | KG - 05 | 567 | 15.9 | 46112 |
River Birch Elementary School | KG - 04 | 655 | 16.3 | 46123 |
Robey Elementary School | PK - 06 | 747 | 15.5 | 46234 |
Sycamore Elementary School | KG - 04 | 541 | 17.3 | 46123 |
White Lick Elementary School | KG - 05 | 658 | 16.2 | 46112 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon Intermediate School East | 05 - 06 | 849 | 16.2 | 46123 |
Avon Intermediate School West | 05 - 06 | 793 | 15.4 | 46123 |
Avon Middle School North | 07 - 08 | 854 | 15.7 | 46123 |
Avon Middle School South | 07 - 08 | 835 | 16.9 | 46123 |
Brownsburg East Middle School | 06 - 08 | 1,340 | 16.2 | 46112 |
Brownsburg West Middle School | 06 - 08 | 1,043 | 15.1 | 46112 |
Tri-west Middle School | 06 - 08 | 444 | 18.8 | 46149 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avon High School | 09 - 12 | 3,348 | 19.4 | 46123 |
Brownsburg High School | 09 - 12 | 3,177 | 19 | 46112 |
Tri-west Senior High School | 09 - 12 | 615 | 18.9 | 46149 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brownsburg Early Childhood Center | PK - PK | 237 | 33.4 | 46112 |
City | County | |
---|---|---|
Population | 3,464 | 179,637 |
Population Density | 775 | 442 |
Median Age | 40.5 | 39.1 |
People per Household | 2.7 | 2.7 |
Median Household Income | 77,397 | 83,352 |
Average Income per Capita | 35,641 | 36,869 |
Pittsboro is located in Indiana. Pittsboro, Indiana has a population of 3,464. Pittsboro is less family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 37%.
The median household income in Pittsboro, Indiana is $77,397. The median household income for the surrounding county is $83,352 compared to the national median of $66,222. The median age of people living in Pittsboro is 40.5 years.
The average high temperature in July is 86.4 degrees, with an average low temperature in January of 17.6 degrees. The annual precipitation is 41.37.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.