Skip to main content
Jeff & Grace Safrin

Kokomo Real Estate Market Conditions

  • Median sales price

    $195,500
    0%
    change since last quarter
  • # Active listings

    0
    30-day change

Kokomo Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Kokomo, IN

Grades Students P/T Ratio ZIP
Bon Air Elementary School PK - 03 261 15.5 46901
Boulevard Elementary School PK - 05 340 15.4 46902
Elwood Haynes Elementary School PK - 05 334 10.7 46901
Howard Elementary School PK - 06 317 11.9 46901
Lafayette Park Elementary School PK - 05 527 10.9 46901
Maconaquah Elementary School 02 - 05 563 15.6 46914
Northwestern Elementary School KG - 06 665 17.5 46901
Pettit Park School PK - 05 215 15 46901
Sycamore Elementary School PK - 05 305 15.6 46901
Taylor Elementary School PK - 04 494 17.4 46902
Wallace Elementary School KG - 05 360 16 46901
Western Intermediate School 03 - 05 622 15.3 46979
Western Primary School KG - 02 527 14.8 46979

Middle Schools near Kokomo, IN

Grades Students P/T Ratio ZIP
Bon Air Middle School 06 - 08 190 10.9 46901
Central Middle School 06 - 08 451 14.8 46901
Maconaquah Middle School 06 - 08 407 16.6 46914
Maple Crest Middle School 06 - 08 435 14.5 46902
Northwestern Middle School 07 - 08 324 17.5 46901
Taylor Middle School 05 - 08 368 13.7 46902
Western Middle School 06 - 08 589 15.3 46979

High Schools near Kokomo, IN

Grades Students P/T Ratio ZIP
Excel Center - Kokomo 09 - 12 392 35.6 46901
Kokomo High School 09 - 12 1,393 13 46902
Maconaquah High School 09 - 12 550 15.9 46914
Northwestern Senior High School 09 - 12 541 13.8 46901
Taylor High School 09 - 12 343 15.7 46902
Western High School 09 - 12 804 15.5 46902

Ungraded Schools near Kokomo, IN

Grades Students P/T Ratio ZIP
* Kokomo Virtual Academy 09 - 12 199 56.8 46902

Demographics near Kokomo, IN

City County
Population 59,310 84,245
Population Density 1,645 288
Median Age 40.1 41.6
People per Household 2.3 2.4
Median Household Income 46,229 53,399
Average Income per Capita 25,674 28,126

About Kokomo, IN

Kokomo is located in Indiana. Kokomo, Indiana has a population of 59,310. Kokomo is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 25%.

The median household income in Kokomo, Indiana is $46,229. The median household income for the surrounding county is $53,399 compared to the national median of $66,222. The median age of people living in Kokomo is 40.1 years.

Kokomo Weather

The average high temperature in July is 84.1 degrees, with an average low temperature in January of 15 degrees. The annual precipitation is 41.54.

Kokomo Map

Kokomo real estate offices


--->

Real estate near Kokomo