| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Boulevard Elementary School | PK - 05 | 340 | 15.4 | 46902 |
| Eastern Elementary School | PK - 05 | 727 | 18 | 46936 |
| Taylor Elementary School | PK - 04 | 494 | 17.4 | 46902 |
| Tipton Elementary School | PK - 05 | 621 | 15.6 | 46072 |
| Tri Central Elementary | PK - 05 | 397 | 14.7 | 46068 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Eastern Middle School | 06 - 08 | 379 | 17.7 | 46936 |
| Maple Crest Middle School | 06 - 08 | 435 | 14.5 | 46902 |
| Taylor Middle School | 05 - 08 | 368 | 13.7 | 46902 |
| Tipton Middle School | 06 - 08 | 308 | 12.7 | 46072 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Eastern High School | 09 - 12 | 497 | 17.5 | 46936 |
| Kokomo High School | 09 - 12 | 1,393 | 13 | 46902 |
| Taylor High School | 09 - 12 | 343 | 15.7 | 46902 |
| Tipton High School | 09 - 12 | 437 | 12.4 | 46072 |
| Tri Central Middle-high School | 06 - 12 | 389 | 12.5 | 46068 |
| Western High School | 09 - 12 | 804 | 15.5 | 46902 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Kokomo Virtual Academy | 09 - 12 | 199 | 56.8 | 46902 |
| City | County | |
|---|---|---|
| Population | N/A | N/A |
| Population Density | N/A | N/A |
| Median Age | N/A | N/A |
| People per Household | N/A | N/A |
| Median Household Income | N/A | N/A |
| Average Income per Capita | N/A | N/A |
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.