Skip to main content
Jeff & Grace Safrin

Bunker Hill Real Estate Market Conditions

  • Median sales price

    $247,500
    0%
    change since last quarter
  • # Active listings

    0
    30-day change

Bunker Hill Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Bunker Hill, IN

Grades Students P/T Ratio ZIP
Blair Pointe Upper Elementary 03 - 06 574 18.8 46970
Bon Air Elementary School PK - 03 261 15.5 46901
Elmwood Primary Learning Center PK - 02 442 15.2 46970
Elwood Haynes Elementary School PK - 05 334 10.7 46901
Howard Elementary School PK - 06 317 11.9 46901
Lafayette Park Elementary School PK - 05 527 10.9 46901
Lewis Cass Elementary School PK - 05 563 15.1 46994
Maconaquah Elementary School 02 - 05 563 15.6 46914
Northwestern Elementary School KG - 06 665 17.5 46901
Pettit Park School PK - 05 215 15 46901
Pipe Creek Elementary School PK - 01 363 20.1 46970
Sycamore Elementary School PK - 05 305 15.6 46901
Wallace Elementary School KG - 05 360 16 46901

Middle Schools near Bunker Hill, IN

Grades Students P/T Ratio ZIP
Bon Air Middle School 06 - 08 190 10.9 46901
Central Middle School 06 - 08 451 14.8 46901
Lewis Cass Junior High School 06 - 08 332 16.4 46994
Maconaquah Middle School 06 - 08 407 16.6 46914
Northwestern Middle School 07 - 08 324 17.5 46901

High Schools near Bunker Hill, IN

Grades Students P/T Ratio ZIP
Excel Center - Kokomo 09 - 12 392 35.6 46901
Lewis Cass High School 09 - 12 388 11.1 46994
Maconaquah High School 09 - 12 550 15.9 46914
Northwestern Senior High School 09 - 12 541 13.8 46901
Peru Junior/senior High School 07 - 12 814 15.8 46970

Demographics near Bunker Hill, IN

City County
Population 778 37,079
Population Density 2,274 99
Median Age 40.2 40.3
People per Household 2.4 2.5
Median Household Income 54,485 51,468
Average Income per Capita 27,122 24,382

About Bunker Hill, IN

Bunker Hill is located in Indiana. Bunker Hill, Indiana has a population of 778. Bunker Hill is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 28%.

The median household income in Bunker Hill, Indiana is $54,485. The median household income for the surrounding county is $51,468 compared to the national median of $66,222. The median age of people living in Bunker Hill is 40.2 years.

Bunker Hill Weather

The average high temperature in July is 83.91 degrees, with an average low temperature in January of 14.83 degrees. The annual precipitation is 40.83.

Bunker Hill Map

Bunker Hill real estate offices


--->

Real estate near Bunker Hill