| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bon Air Elementary School | PK - 03 | 261 | 15.5 | 46901 |
| Boulevard Elementary School | PK - 05 | 340 | 15.4 | 46902 |
| Elwood Haynes Elementary School | PK - 05 | 334 | 10.7 | 46901 |
| Howard Elementary School | PK - 06 | 317 | 11.9 | 46901 |
| Lafayette Park Elementary School | PK - 05 | 527 | 10.9 | 46901 |
| Northwestern Elementary School | KG - 06 | 665 | 17.5 | 46901 |
| Pettit Park School | PK - 05 | 215 | 15 | 46901 |
| Sycamore Elementary School | PK - 05 | 305 | 15.6 | 46901 |
| Taylor Elementary School | PK - 04 | 494 | 17.4 | 46902 |
| Tipton Elementary School | PK - 05 | 621 | 15.6 | 46072 |
| Tri Central Elementary | PK - 05 | 397 | 14.7 | 46068 |
| Wallace Elementary School | KG - 05 | 360 | 16 | 46901 |
| Western Intermediate School | 03 - 05 | 622 | 15.3 | 46979 |
| Western Primary School | KG - 02 | 527 | 14.8 | 46979 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bon Air Middle School | 06 - 08 | 190 | 10.9 | 46901 |
| Central Middle School | 06 - 08 | 451 | 14.8 | 46901 |
| Maple Crest Middle School | 06 - 08 | 435 | 14.5 | 46902 |
| Northwestern Middle School | 07 - 08 | 324 | 17.5 | 46901 |
| Taylor Middle School | 05 - 08 | 368 | 13.7 | 46902 |
| Tipton Middle School | 06 - 08 | 308 | 12.7 | 46072 |
| Western Middle School | 06 - 08 | 589 | 15.3 | 46979 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Excel Center - Kokomo | 09 - 12 | 392 | 35.6 | 46901 |
| Kokomo High School | 09 - 12 | 1,393 | 13 | 46902 |
| Northwestern Senior High School | 09 - 12 | 541 | 13.8 | 46901 |
| Taylor High School | 09 - 12 | 343 | 15.7 | 46902 |
| Tipton High School | 09 - 12 | 437 | 12.4 | 46072 |
| Tri Central Middle-high School | 06 - 12 | 389 | 12.5 | 46068 |
| Western High School | 09 - 12 | 804 | 15.5 | 46902 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Kokomo Virtual Academy | 09 - 12 | 199 | 56.8 | 46902 |
| City | County | |
|---|---|---|
| Population | 544 | 15,873 |
| Population Density | 2,466 | 61 |
| Median Age | 44.6 | 44.4 |
| People per Household | 2.7 | 2.5 |
| Median Household Income | 72,311 | 61,882 |
| Average Income per Capita | 26,547 | 31,167 |
Sharpsville is located in Indiana. Sharpsville, Indiana has a population of 544. Sharpsville is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 24%.
The median household income in Sharpsville, Indiana is $72,311. The median household income for the surrounding county is $61,882 compared to the national median of $66,222. The median age of people living in Sharpsville is 44.6 years.
The average high temperature in July is 84.1 degrees, with an average low temperature in January of 15 degrees. The annual precipitation is 41.54.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.