| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bon Air Elementary School | PK - 02 | 232 | 13.3 | 46901 |
| Boulevard Elementary School | PK - 05 | 378 | 16.8 | 46902 |
| Clinton Central Elementary School | KG - 06 | 469 | 14.6 | 46057 |
| Elwood Haynes Elementary School | PK - 05 | 611 | 16.7 | 46901 |
| Howard Elementary School | KG - 06 | 311 | 12.8 | 46901 |
| Lafayette Park Elementary School | PK - 05 | 434 | 16 | 46901 |
| Northwestern Elementary School | KG - 06 | 677 | 18.1 | 46901 |
| Pettit Park School | PK - 05 | 241 | 11.8 | 46901 |
| Sycamore Elementary School | PK - 05 | 401 | 14.5 | 46901 |
| Taylor Elementary School | PK - 04 | 513 | 19.7 | 46902 |
| Tri Central Elementary | PK - 05 | 377 | 15.3 | 46068 |
| Wallace Elementary School | KG - 05 | 398 | 19.4 | 46901 |
| Western Intermediate School | 03 - 05 | 574 | 16.2 | 46979 |
| Western Primary School | KG - 02 | 576 | 14.7 | 46979 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bon Air Middle School | 06 - 08 | 194 | 11.8 | 46901 |
| Central Middle School | 06 - 08 | 458 | 14 | 46901 |
| Maple Crest Middle School | 06 - 08 | 372 | 15.1 | 46902 |
| Northwestern Middle School | 07 - 08 | 285 | 18 | 46901 |
| Taylor Middle School | 05 - 08 | 413 | 16.5 | 46902 |
| Western Middle School | 06 - 08 | 569 | 13.5 | 46979 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Clinton Central Junior-senior High School | 07 - 12 | 398 | 11.7 | 46057 |
| Excel Center - Kokomo | 09 - 12 | 343 | 18 | 46901 |
| Kokomo High School | 09 - 12 | 1,519 | 14.1 | 46902 |
| Northwestern Senior High School | 09 - 12 | 580 | 14.2 | 46901 |
| Taylor High School | 09 - 12 | 374 | 13.8 | 46902 |
| Tri Central Middle-high School | 06 - 12 | 410 | 13 | 46068 |
| Western High School | 09 - 12 | 824 | 16.5 | 46902 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Kokomo Virtual Academy | 09 - 12 | 0 | 46902 |
| City | County | |
|---|---|---|
| Population | 1,205 | 84,245 |
| Population Density | 1,415 | 288 |
| Median Age | 40.3 | 41.6 |
| People per Household | 2.5 | 2.4 |
| Median Household Income | 68,190 | 53,399 |
| Average Income per Capita | 34,570 | 28,126 |
Russiaville is located in Indiana. Russiaville, Indiana has a population of 1,205. Russiaville is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 25%.
The median household income in Russiaville, Indiana is $68,190. The median household income for the surrounding county is $53,399 compared to the national median of $66,222. The median age of people living in Russiaville is 40.3 years.
The average high temperature in July is 84.1 degrees, with an average low temperature in January of 15 degrees. The annual precipitation is 41.54.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.