Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boone Meadow Elementary | PK - 04 | 558 | 0 | 46075 |
Central Elementary School | KG - 05 | 370 | 21 | 46052 |
Developmental Preschool | PK - 04 | 500 | 0 | 46077 |
Eagle Elementary School | PK - 04 | 400 | 19 | 46077 |
Granville Wells Elementary School | PK - 06 | 410 | 19 | 46147 |
Harney Elementary School | PK - 05 | 450 | 18 | 46052 |
Hattie B Stokes Elementary School | KG - 05 | 450 | 15 | 46052 |
Perry Worth Elementary School | KG - 05 | 385 | 21 | 46052 |
Stonegate Elementary | KG - 04 | 519 | 19 | 46077 |
Thorntown Elementary School | PK - 06 | 455 | 19 | 46071 |
Union Elementary School | PK - 04 | 650 | 17 | 46077 |
Zionsville Pleasant View Elementary School | PK - 04 | 800 | 19 | 46077 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lebanon Middle School | 06 - 08 | 790 | 20 | 46052 |
Zionsville Middle School | 05 - 08 | 1,100 | 19 | 46077 |
Zionsville West Middle School | 05 - 08 | 1,100 | 18 | 46075 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lebanon Senior High School | 09 - 12 | 926 | 16 | 46052 |
Western Boone Jr-senior High School | 07 - 12 | 819 | 16 | 46071 |
Zionsville Community High School | 09 - 12 | 2,252 | 21 | 46077 |
City | County | |
---|---|---|
Population | 16,417 | 70,290 |
Population Density | 908 | 166 |
Median Age | 39.6 | 40.2 |
People per Household | 2.4 | 2.7 |
Median Household Income | 57,639 | 88,758 |
Average Income per Capita | 31,409 | 47,845 |
Lebanon is located in Indiana. Lebanon, Indiana has a population of 16,417. Lebanon is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 35%.
The median household income in Lebanon, Indiana is $57,639. The median household income for the surrounding county is $88,758 compared to the national median of $66,222. The median age of people living in Lebanon is 39.6 years.
The average high temperature in July is 86.4 degrees, with an average low temperature in January of 17.6 degrees. The annual precipitation is 41.37.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.