Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Park Elementary School | KG - 08 | 646 | 13.8 | 60445 |
Childs Elementary School | KG - 03 | 146 | 14.8 | 60472 |
George Washington Elementary School | KG - 05 | 238 | 11.3 | 60803 |
Gordon School | KG - 03 | 287 | 11 | 60469 |
Hazelgreen Elementary School | KG - 06 | 274 | 13 | 60803 |
Kolmar Elementary School | KG - 08 | 541 | 11.6 | 60445 |
Lane Elementary School | KG - 06 | 217 | 9.8 | 60803 |
Lincoln Elementary School | KG - 03 | 295 | 11.3 | 60406 |
Meadow Lane School | 03 - 05 | 167 | 11.9 | 60803 |
Nathan Hale Intermediate | 04 - 05 | 195 | 11.8 | 60445 |
Nathan Hale Primary School | PK - 03 | 396 | 18 | 60445 |
Paul Revere Intermediate School | 04 - 05 | 195 | 12.5 | 60406 |
Paul Revere Primary School | KG - 03 | 336 | 13.4 | 60406 |
Posen Elementary School | 04 - 05 | 267 | 14.2 | 60469 |
Springfield Elementary School | KG - 05 | 337 | 12.2 | 60445 |
Stony Creek Elementary School | KG - 06 | 624 | 14.1 | 60803 |
Whittier Elementary School | 04 - 05 | 172 | 11.2 | 60406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Everett F Kerr Middle School | 06 - 08 | 308 | 9.5 | 60406 |
Hamlin Upper Grade Center | 06 - 08 | 174 | 13.3 | 60803 |
Kellar School | 06 - 08 | 402 | 15.4 | 60472 |
Nathan Hale Middle School | 06 - 08 | 335 | 10.3 | 60445 |
Prairie Junior High School | 07 - 08 | 336 | 14.6 | 60803 |
Veterans Memorial Middle School | 06 - 08 | 370 | 11.7 | 60406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bremen High School | 09 - 12 | 1,497 | 17.5 | 60445 |
Dd Eisenhower High School (campus) | 09 - 12 | 1,841 | 13.7 | 60406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
District 126 Early Childhood Center | PK - PK | 99 | 33 | 60803 |
City | County | |
---|---|---|
Population | 4,625 | 5,250,629 |
Population Density | 3,192 | 5,554 |
Median Age | 37.5 | 38.2 |
People per Household | 2.8 | 2.6 |
Median Household Income | 30,000 | 68,916 |
Average Income per Capita | 15,285 | 38,647 |
Robbins is located in Illinois. Robbins, Illinois has a population of 4,625. Robbins is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 26%.
The median household income in Robbins, Illinois is $30,000. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Robbins is 37.5 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 16.2 degrees. The annual precipitation is 38.35.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.