Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aldridge Elementary School | PK - 08 | 235 | 15.6 | 60827 |
Burr Oak Academy | PK - 02 | 318 | 19.8 | 60827 |
Burr Oak Elementary School | 03 - 05 | 270 | 15.8 | 60827 |
Carver Primary School | PK - 08 | 464 | 17.8 | 60827 |
Cassell Elementary School | KG - 08 | 351 | 11.5 | 60655 |
Childs Elementary School | KG - 03 | 146 | 14.8 | 60472 |
Dubois Elementary School | PK - 08 | 201 | 11.4 | 60827 |
Gen George Patton Elementary School | PK - 08 | 236 | 23.6 | 60827 |
Gordon School | KG - 03 | 287 | 11 | 60469 |
Keller Elementary Gifted Magnet School | 01 - 08 | 213 | 18.5 | 60655 |
Lincoln Elementary School | KG - 03 | 295 | 11.3 | 60406 |
Lincoln Elementary School | PK - KG | 123 | 17.5 | 60426 |
Martin L King Elementary School | 01 - 04 | 303 | 15.9 | 60426 |
Mount Greenwood Elementary School | PK - 08 | 1,172 | 18.3 | 60655 |
Park Elementary School | KG - 06 | 205 | 9.9 | 60827 |
Paul Revere Intermediate School | 04 - 05 | 195 | 12.5 | 60406 |
Paul Revere Primary School | KG - 03 | 336 | 13.4 | 60406 |
Posen Elementary School | 04 - 05 | 267 | 14.2 | 60469 |
Riverdale School | KG - 04 | 138 | 8 | 60827 |
Washington Elementary School | KG - 06 | 277 | 13.2 | 60827 |
Whittier Elementary School | 04 - 05 | 172 | 11.2 | 60406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calumet Elementary School | 06 - 08 | 310 | 22.1 | 60827 |
Everett F Kerr Middle School | 06 - 08 | 308 | 9.5 | 60406 |
Kellar School | 06 - 08 | 402 | 15.4 | 60472 |
Rosa L Parks Middle School | 05 - 08 | 319 | 31.9 | 60426 |
Veterans Memorial Middle School | 06 - 08 | 370 | 11.7 | 60406 |
Washington Junior High | 07 - 08 | 131 | 11.5 | 60827 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carver Military Academy High School | 09 - 12 | 415 | 13.8 | 60827 |
Chicago High School For Agricult Sciences | 09 - 12 | 858 | 15.4 | 60655 |
Dd Eisenhower High School (campus) | 09 - 12 | 1,841 | 13.7 | 60406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Family Enrichment Prg/fep | M - M | 0 | 0 | 60827 |
Vick Early Childhood & Family Center | PK - PK | 316 | 12.3 | 60655 |
City | County | |
---|---|---|
Population | 3,230 | 5,250,629 |
Population Density | 2,587 | 5,554 |
Median Age | 33.8 | 38.2 |
People per Household | 3.1 | 2.6 |
Median Household Income | 48,295 | 68,916 |
Average Income per Capita | 16,691 | 38,647 |
Dixmoor is located in Illinois. Dixmoor, Illinois has a population of 3,230. Dixmoor is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 26%.
The median household income in Dixmoor, Illinois is $48,295. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Dixmoor is 33.8 years.
The average high temperature in July is 83.81 degrees, with an average low temperature in January of 14.95 degrees. The annual precipitation is 38.62.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.