| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arbor Elementary School | 01 - 02 | 207 | 11.5 | 60452 |
| Central Park Elementary School | KG - 08 | 646 | 13.8 | 60445 |
| Childs Elementary School | KG - 03 | 146 | 14.8 | 60472 |
| Fieldcrest Elementary School | PK - 05 | 207 | 11.8 | 60452 |
| George Washington Elementary School | KG - 05 | 238 | 11.3 | 60803 |
| Gordon School | KG - 03 | 287 | 11 | 60469 |
| Hazelgreen Elementary School | KG - 06 | 274 | 13 | 60803 |
| Kerkstra Elementary School | 01 - 05 | 389 | 13.2 | 60452 |
| Kolmar Elementary School | KG - 08 | 541 | 11.6 | 60445 |
| Lane Elementary School | KG - 06 | 217 | 9.8 | 60803 |
| Lee R Foster Elementary School | 01 - 05 | 395 | 14.7 | 60452 |
| Meadow Lane School | 03 - 05 | 167 | 11.9 | 60803 |
| Nathan Hale Intermediate | 04 - 05 | 195 | 11.8 | 60445 |
| Nathan Hale Primary School | PK - 03 | 396 | 18 | 60445 |
| Posen Elementary School | 04 - 05 | 267 | 14.2 | 60469 |
| Ridge Early Childhood Center | PK - KG | 227 | 14.8 | 60452 |
| Scarlet Oak Elementary School | 03 - 04 | 225 | 12.3 | 60452 |
| Springfield Elementary School | KG - 05 | 337 | 12.2 | 60445 |
| Stony Creek Elementary School | KG - 06 | 624 | 14.1 | 60803 |
| Turner Elementary School | PK - KG | 140 | 17 | 60418 |
| Walter F Fierke Educational Center | PK - 05 | 430 | 13.6 | 60452 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arbor Park Middle School | 05 - 08 | 486 | 11.8 | 60452 |
| Hamlin Upper Grade Center | 06 - 08 | 174 | 13.3 | 60803 |
| Jack Hille Middle School | 06 - 08 | 528 | 17 | 60452 |
| Kellar School | 06 - 08 | 402 | 15.4 | 60472 |
| Nathan Hale Middle School | 06 - 08 | 335 | 10.3 | 60445 |
| Prairie Junior High School | 07 - 08 | 336 | 14.6 | 60803 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bremen High School | 09 - 12 | 1,497 | 17.5 | 60445 |
| Delta Academy And Achieve | 11 - 12 | 0 | 0 | 60452 |
| Oak Forest High School | 09 - 12 | 1,370 | 16.2 | 60452 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Braun Educational Center | M - M | 0 | 0 | 60452 |
| Care Program | M - M | 0 | 0 | 60418 |
| Communication Dev Program | M - M | 0 | 0 | 60452 |
| Deaf/hard Of Hearing Program | M - M | 0 | 0 | 60452 |
| Destiny Program | M - M | 0 | 0 | 60452 |
| District 126 Early Childhood Center | PK - PK | 99 | 33 | 60803 |
| Eisenhower Coop-dhh Program | M - M | 0 | 0 | 60418 |
| Project Challenge | M - M | 0 | 0 | 60452 |
| Southwest Coop At Morton Gingerwo | M - M | 0 | 0 | 60452 |
| City | County | |
|---|---|---|
| Population | 10,970 | 5,250,629 |
| Population Density | 3,598 | 5,554 |
| Median Age | 44.4 | 38.2 |
| People per Household | 2.1 | 2.6 |
| Median Household Income | 62,174 | 68,916 |
| Average Income per Capita | 32,147 | 38,647 |
Crestwood is located in Illinois. Crestwood, Illinois has a population of 10,970. Crestwood is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 26%.
The median household income in Crestwood, Illinois is $62,174. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Crestwood is 44.4 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 16.2 degrees. The annual precipitation is 38.35.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.