| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cassell Elementary School | KG - 08 | 364 | 10.4 | 60655 |
| Central Park Elementary School | KG - 08 | 640 | 13.7 | 60445 |
| Childs Elementary School | KG - 03 | 149 | 15.2 | 60472 |
| Chippewa Elementary School | 01 - 03 | 237 | 13 | 60463 |
| George Washington Elementary School | KG - 05 | 270 | 12.5 | 60803 |
| Hazelgreen Elementary School | KG - 06 | 290 | 11.8 | 60803 |
| Indian Hill | PK - KG | 183 | 16.4 | 60463 |
| Keller Elementary Gifted Magnet School | 01 - 08 | 222 | 15.5 | 60655 |
| Kolmar Elementary School | KG - 08 | 535 | 13.1 | 60445 |
| Lane Elementary School | KG - 06 | 228 | 8.6 | 60803 |
| Meadow Lane School | 03 - 05 | 197 | 13.1 | 60803 |
| Mount Greenwood Elementary School | PK - 08 | 1,182 | 17.1 | 60655 |
| Nathan Hale Intermediate | 04 - 05 | 175 | 11.6 | 60445 |
| Nathan Hale Primary School | PK - 03 | 334 | 12.6 | 60445 |
| Navajo Heights Elementary School | 04 - 05 | 174 | 13.4 | 60463 |
| Palos East Elementary School | KG - 05 | 705 | 12.4 | 60463 |
| Springfield Elementary School | KG - 05 | 311 | 10.4 | 60445 |
| Stony Creek Elementary School | KG - 06 | 652 | 14 | 60803 |
| Vick Early Childhood & Family Center | PK - PK | 417 | 11.5 | 60655 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Hamlin Upper Grade Center | 06 - 08 | 182 | 14 | 60803 |
| Independence Junior High School | 06 - 08 | 236 | 10.9 | 60463 |
| Kellar School | 06 - 08 | 431 | 18 | 60472 |
| Nathan Hale Middle School | 06 - 08 | 334 | 11.1 | 60445 |
| Prairie Junior High School | 07 - 08 | 303 | 11.4 | 60803 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| A B Shepard High School (campus) | 09 - 12 | 1,916 | 15.3 | 60463 |
| Bremen High School | 09 - 12 | 1,414 | 15.4 | 60445 |
| Chicago High School For Agricult Sciences | 09 - 12 | 827 | 15.3 | 60655 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| District 126 Early Childhood Center | PK - PK | 122 | 24.4 | 60803 |
| Spaulding School | PK - PK | 134 | 26.8 | 60445 |
| City | County | |
|---|---|---|
| Population | 18,861 | 5,250,629 |
| Population Density | 2,908 | 5,554 |
| Median Age | 39 | 38.2 |
| People per Household | 2.6 | 2.6 |
| Median Household Income | 63,240 | 68,916 |
| Average Income per Capita | 28,992 | 38,647 |
Alsip is located in Illinois. Alsip, Illinois has a population of 18,861. Alsip is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 26%.
The median household income in Alsip, Illinois is $63,240. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Alsip is 39 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 16.2 degrees. The annual precipitation is 38.35.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.