Skip to main content
Jeff & Grace Safrin

Calumet Park Real Estate Market Conditions

  • Median sales price

    $158,894
    0%
    change since last quarter
  • # Active listings

    0
    30-day change

Calumet Park Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Calumet Park, IL

Grades Students P/T Ratio ZIP
Barnard Elementary Comp Math & Sci Center PK - 08 243 10.1 60643
Barton Elementary School PK - 08 411 12 60620
Bennett Elementary School PK - 08 312 14.8 60628
Brown R Elementary Community Academy PK - 08 279 12.1 60628
Burr Oak Academy PK - 02 289 14 60827
Burr Oak Elementary School 03 - 05 290 32.2 60827
Cassell Elementary School KG - 08 364 10.4 60655
Cics - Loomis Primary Campus KG - 02 333 15.4 60643
Clissold Elementary School PK - 08 508 12.7 60643
Colemon J Elementary Academy PK - 08 166 7.3 60643
Cook Elementary School PK - 08 322 14 60620
Cuffe Math-sci Technical Elementary Academy PK - 08 249 11.5 60620
Cullen Elementary School KG - 08 176 11.7 60628
Curtis Elementary School PK - 08 356 14.8 60628
Dunne Technology Academy Elementary School PK - 08 206 10.3 60628
Esmond Elementary School PK - 08 221 11 60643
Evers Elementary School PK - 08 233 10.5 60628
Fernwood Elementary School PK - 08 259 14.3 60628
Fort Dearborn Elementary School PK - 08 298 10.1 60620
Foster Park Elementary School PK - 08 345 11.7 60620
Garvey M Elementary School PK - 08 262 12.4 60643
Green W Elementary School PK - 08 267 10.5 60643
Gresham Elementary School PK - 08 332 12.7 60620
Haley Elementary Academy PK - 08 458 13.7 60628
Harvard Elementary School PK - 08 335 15.9 60620
Higgins Elementary Community Academy PK - 08 271 11.7 60643
Hughes L Elementary School PK - 08 431 10.9 60628
Jackson M Elementary School PK - 08 305 11.7 60620
Joplin Elementary School PK - 08 283 11.7 60620
Keller Elementary Gifted Magnet School 01 - 08 222 15.5 60655
Kellogg Elementary School KG - 08 299 13.5 60643
Kipling Elementary School PK - 08 237 11.8 60620
Lavizzo Elementary School PK - 08 394 14.3 60628
Learn Charter - Hunter Perkins Camp KG - 08 472 20.5 60620
Lenart Elementary Regional Gifted Center PK - 08 300 16.6 60620
Metcalfe Elementary Community Academy PK - 08 354 16 60628
Mount Greenwood Elementary School PK - 08 1,182 17.1 60655
Mount Vernon Elementary School PK - 08 245 10.6 60643
Northeast Elementary School PK - 05 329 12.1 60805
Northwest School PK - 05 242 9.9 60805
Oglesby Elementary School PK - 08 293 14.6 60620
Poe Elementary Classical School KG - 08 224 14 60628
Pullman Elementary School PK - 08 303 13.7 60628
Schmid Elementary School PK - 08 195 7.8 60628
Shoop Math-sci Technical Elementary Academy PK - 08 515 17.1 60643
Smith W Elementary School PK - 08 340 10.8 60628
Southeast Elementary School PK - 05 303 10.6 60805
Southwest Elementary School KG - 05 301 13.3 60805
Sutherland Elementary School KG - 08 641 13.2 60643
Turner-drew Elementary Language Academy KG - 08 194 12.9 60620
Vanderpoel Elementary Magnet School KG - 08 241 12.5 60643
Vick Early Childhood & Family Center PK - PK 417 11.5 60655
Wacker Elementary School PK - 08 217 9.8 60643
Westcott Elementary School PK - 08 387 12.6 60620
Whistler Elementary School PK - 08 242 12.7 60643
White Elementary Career Academy PK - 08 116 10.5 60643

Middle Schools near Calumet Park, IL

Grades Students P/T Ratio ZIP
Calumet Elementary School 06 - 08 316 22.5 60827
Central Middle School 06 - 08 560 12.1 60805

High Schools near Calumet Park, IL

Grades Students P/T Ratio ZIP
Brooks College Prep Academy High School 07 - 12 1,007 17.5 60628
Chicago Collegiate Charter School 05 - 12 255 0 60628
Chicago High School For Agricult Sciences 09 - 12 827 15.3 60655
Corliss High School 09 - 12 430 16 60628
Evergreen Park High School 09 - 12 941 13.2 60805
Fenger Academy High School 09 - 12 312 14.8 60628
Harlan Community Academy High School 09 - 12 220 10 60628
Julian High School 09 - 12 440 11 60643
Morgan Park High School 07 - 12 1,349 16 60643
Noble St Charter-butler - Crimson 09 - 12 695 15.4 60628
Noble St Charter-hansberry Prep Slvr 09 - 12 534 19 60620
Perspectives Charter - High School Of Technical 09 - 12 320 0 60620
Perspectives Charter - Leadership Ac 06 - 12 838 0 60620
Simeon Career Academy High School 09 - 12 1,095 14.4 60620
Yccs-community Youth Dev Inst High School 09 - 12 94 18.8 60620
Yccs-olive Harvey Mid College High School 09 - 12 128 21.3 60628

Ungraded Schools near Calumet Park, IL

Grades Students P/T Ratio ZIP
* Chicago Excel Academy High School 09 - 12 0 0 60643
* Cics - Ralph Ellison Campus 09 - 12 247 24.7 60620
* Ombudsman Chicago - Roseland High School 09 - 12 0 0 60628
Cics - Longwood Campus 03 - 12 1,137 16 60643
Ryder Elementary Math & Sci Special School PK - 08 351 10.8 60620

Demographics near Calumet Park, IL

City County
Population 7,453 5,250,629
Population Density 6,700 5,554
Median Age 37.5 38.2
People per Household 2.7 2.6
Median Household Income 48,473 68,916
Average Income per Capita 22,017 38,647

About Calumet Park, IL

Calumet Park is located in Illinois. Calumet Park, Illinois has a population of 7,453. Calumet Park is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 26%.

The median household income in Calumet Park, Illinois is $48,473. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Calumet Park is 37.5 years.

Calumet Park Weather

The average high temperature in July is 84.4 degrees, with an average low temperature in January of 18.3 degrees. The annual precipitation is 38.01.

Calumet Park Map

Calumet Park real estate offices

Sort by:

--->

Real estate near Calumet Park