| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Caroline Sibley Elementary School | KG - 06 | 518 | 27.2 | 60409 |
| Coolidge Elementary School | KG - 05 | 666 | 16.6 | 60438 |
| Greenwood Elementary School | PK - 03 | 326 | 14.1 | 60473 |
| Hoover Elementary School | PK - 05 | 556 | 15.2 | 60409 |
| Lester Crawl Primary Center | PK - 01 | 85 | 8.5 | 60438 |
| Lincoln Elementary School | PK - 08 | 772 | 15.7 | 60409 |
| Longwood Elementary School | PK - 04 | 330 | 16 | 60425 |
| Madison School | 04 - 05 | 321 | 13.6 | 60473 |
| Nathan Hale Elementary School | PK - 04 | 520 | 16.7 | 60438 |
| New Beginnings Learning Academy | KG - 06 | 326 | 18.1 | 60473 |
| Oak Glen Elementary School | KG - 05 | 529 | 16 | 60438 |
| Reavis Elementary School | KG - 05 | 377 | 14.5 | 60438 |
| Wilson Elementary School | PK - 02 | 366 | 17.4 | 60409 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brookwood Junior High School | 07 - 08 | 241 | 18.5 | 60425 |
| Brookwood Middle School | 05 - 06 | 220 | 15.7 | 60425 |
| Creative Communications Academy | 07 - 08 | 177 | 20.4 | 60409 |
| Heritage Middle School | 05 - 08 | 470 | 13.4 | 60438 |
| Mckinley Junior High School | 06 - 08 | 297 | 13.5 | 60473 |
| Memorial Junior High School | 06 - 08 | 860 | 16.5 | 60438 |
| School Of Fine Arts | 07 - 08 | 175 | 20.1 | 60409 |
| Schrum Memorial School | 06 - 08 | 277 | 9.8 | 60409 |
| Wentworth Junior High School | 06 - 08 | 311 | 11.1 | 60409 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Thornton Fractnl No High School | 09 - 12 | 1,383 | 15.7 | 60409 |
| Thornton Fractnl So High School | 09 - 12 | 1,927 | 17.9 | 60438 |
| Thornwood High School | 09 - 12 | 1,996 | 13.7 | 60473 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Center For Academics And Technolo | 09 - 12 | 0 | 0 | 60409 |
| * Center For Alternative Learning | 09 - 12 | 0 | 0 | 60409 |
| * Outlook Academy | 09 - 12 | 0 | 0 | 60473 |
| Able Program | M - M | 0 | 0 | 60473 |
| Communication Development/cd | M - M | 0 | 0 | 60473 |
| Deaf & Hard Of Hearing/dhh | M - M | 0 | 0 | 60473 |
| Ease Program | M - M | 0 | 0 | 60473 |
| Echo School | M - M | 0 | 0 | 60473 |
| Zip Code | City | |
|---|---|---|
| Population | 28,444 | 27,726 |
| Population Density | 3,528 | 3,716 |
| Median Age | 39.5 | 39.5 |
| People per Household | 2.6 | 2.6 |
| Median Household Income | 56,917 | 56,900 |
| Average Income per Capita | 27,923 | 27,881 |
Lansing is located in Illinois. Lansing, Illinois 60438has a population of 27,726. Lansing 60438 is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 26%.
The median household income in Lansing, Illinois 60438 is $56,900. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Lansing 60438 is 39.5 years.
The average high temperature in July is 83.7 degrees, with an average low temperature in January of 14.8 degrees. The annual precipitation is 38.65.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.