| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Berger-vandenberg Elementary School | KG - 06 | 337 | 19.8 | 60419 |
| Burnham Elementary School | PK - 08 | 170 | 14.4 | 60633 |
| Carol Moseley Braun School | KG - 06 | 268 | 17.8 | 60409 |
| Caroline Sibley Elementary School | KG - 06 | 518 | 27.2 | 60409 |
| Clay Elementary School | PK - 08 | 532 | 13.3 | 60633 |
| Coolidge Elementary School | KG - 05 | 666 | 16.6 | 60438 |
| Diekman Elementary School | PK - 06 | 318 | 17.6 | 60419 |
| Eisenhower School | 02 - 03 | 299 | 13.5 | 60473 |
| Franklin Elementary School | KG - 06 | 235 | 10.5 | 60419 |
| Greenwood Elementary School | PK - 03 | 326 | 14.1 | 60473 |
| Grissom Elementary School | PK - 08 | 297 | 13.5 | 60633 |
| Hoover Elementary School | PK - 05 | 556 | 15.2 | 60409 |
| Lester Crawl Primary Center | PK - 01 | 85 | 8.5 | 60438 |
| Lincoln Elementary School | PK - 08 | 772 | 15.7 | 60409 |
| Lincoln Elementary School | KG - 06 | 342 | 12.8 | 60419 |
| Macarthur/echo Elementary | M - M | 0 | 0 | 60473 |
| Madison School | 04 - 05 | 321 | 13.6 | 60473 |
| Mckinley Elementary School | 04 - 05 | 180 | 20 | 60473 |
| Nathan Hale Elementary School | PK - 04 | 520 | 16.7 | 60438 |
| New Beginnings Learning Academy | KG - 06 | 326 | 18.1 | 60473 |
| Oak Glen Elementary School | KG - 05 | 529 | 16 | 60438 |
| Pace Elementary | M - M | 0 | 0 | 60473 |
| Reavis Elementary School | KG - 05 | 377 | 14.5 | 60438 |
| Roosevelt Elementary School | KG - 06 | 243 | 12.1 | 60419 |
| Wentworth Intermediate School | 03 - 05 | 278 | 13.2 | 60409 |
| Wilson Elementary School | PK - 02 | 366 | 17.4 | 60409 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Creative Communications Academy | 07 - 08 | 177 | 20.4 | 60409 |
| Heritage Middle School | 05 - 08 | 470 | 13.4 | 60438 |
| Lincoln Junior High School | 07 - 08 | 150 | 10.4 | 60419 |
| Mckinley Junior High School | 06 - 08 | 297 | 13.5 | 60473 |
| Memorial Junior High School | 06 - 08 | 860 | 16.5 | 60438 |
| Roosevelt Junior High School | 07 - 08 | 132 | 9.2 | 60419 |
| School Of Fine Arts | 07 - 08 | 175 | 20.1 | 60409 |
| Schrum Memorial School | 06 - 08 | 277 | 9.8 | 60409 |
| Wentworth Junior High School | 06 - 08 | 311 | 11.1 | 60409 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Thornridge High School | 09 - 12 | 1,057 | 14.6 | 60419 |
| Thornton Fractnl No High School | 09 - 12 | 1,383 | 15.7 | 60409 |
| Thornton Fractnl So High School | 09 - 12 | 1,927 | 17.9 | 60438 |
| Thornwood High School | 09 - 12 | 1,996 | 13.7 | 60473 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Center For Alternative Learning | 09 - 12 | 0 | 0 | 60409 |
| * Outlook Academy | 09 - 12 | 0 | 0 | 60473 |
| * Peace Center | 09 - 12 | 0 | 0 | 60419 |
| Able Program | M - M | 0 | 0 | 60473 |
| Academy For Learning | M - M | 0 | 0 | 60419 |
| Communication Development/cd | M - M | 0 | 0 | 60473 |
| Deaf & Hard Of Hearing/dhh | M - M | 0 | 0 | 60473 |
| Early Childhood Center | PK - PK | 131 | 9.3 | 60419 |
| Ease Program | M - M | 0 | 0 | 60473 |
| Echo School | M - M | 0 | 0 | 60473 |
| City | County | |
|---|---|---|
| Population | 35,374 | 5,250,629 |
| Population Density | 4,912 | 5,554 |
| Median Age | 36.5 | 38.2 |
| People per Household | 2.7 | 2.6 |
| Median Household Income | 44,655 | 68,916 |
| Average Income per Capita | 21,604 | 38,647 |
Calumet City is located in Illinois. Calumet City, Illinois has a population of 35,374. Calumet City is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 26%.
The median household income in Calumet City, Illinois is $44,655. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Calumet City is 36.5 years.
The average high temperature in July is 83.7 degrees, with an average low temperature in January of 14.8 degrees. The annual precipitation is 38.65.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.