| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Coolidge Elementary School | KG - 05 | 670 | 18.3 | 60438 |
| Eisenhower School | 02 - 03 | 274 | 16.1 | 60473 |
| Greenwood Elementary School | PK - 03 | 321 | 14.5 | 60473 |
| Hickory Bend Elementary School | KG - 04 | 277 | 13.1 | 60425 |
| Lester Crawl Primary Center | PK - 01 | 135 | 13.5 | 60438 |
| Longwood Elementary School | PK - 04 | 364 | 15.4 | 60425 |
| Macarthur/echo Elementary | M - M | 0 | 0 | 60473 |
| Madison School | 04 - 05 | 277 | 14.5 | 60473 |
| Mckinley Elementary School | 04 - 05 | 176 | 19.5 | 60473 |
| Nathan Hale Elementary School | PK - 04 | 525 | 16.9 | 60438 |
| New Beginnings Learning Academy | KG - 05 | 288 | 19.2 | 60473 |
| Oak Glen Elementary School | KG - 05 | 526 | 16.1 | 60438 |
| Pace Elementary | M - M | 0 | 0 | 60473 |
| Reavis Elementary School | KG - 05 | 362 | 13.4 | 60438 |
| Willow School | PK - 02 | 603 | 12.4 | 60430 |
| Winston Churchill School | 03 - 05 | 572 | 13.7 | 60430 |
| Wolcott School | PK - 08 | 249 | 17.7 | 60476 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brookwood Junior High School | 07 - 08 | 226 | 18 | 60425 |
| Brookwood Middle School | 05 - 06 | 231 | 18.4 | 60425 |
| Heritage Middle School | 05 - 08 | 500 | 13.5 | 60438 |
| James Hart School | 06 - 08 | 681 | 11.1 | 60430 |
| Mckinley Junior High School | 06 - 08 | 287 | 13.6 | 60473 |
| Memorial Junior High School | 06 - 08 | 854 | 15.5 | 60438 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Thornton Fractnl So High School | 09 - 12 | 1,803 | 16.9 | 60438 |
| Thornwood High School | 09 - 12 | 1,843 | 12.8 | 60473 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Outlook Academy | 09 - 12 | 0 | 0 | 60473 |
| Able Program | M - M | 0 | 0 | 60473 |
| Communication Development/cd | M - M | 0 | 0 | 60473 |
| Deaf & Hard Of Hearing/dhh | M - M | 0 | 0 | 60473 |
| Ease Program | M - M | 0 | 0 | 60473 |
| Echo School | M - M | 0 | 0 | 60473 |
| City | County | |
|---|---|---|
| Population | 2,283 | 5,250,629 |
| Population Density | 972 | 5,554 |
| Median Age | 42.7 | 38.2 |
| People per Household | 2.4 | 2.6 |
| Median Household Income | 67,169 | 68,916 |
| Average Income per Capita | 30,225 | 38,647 |
Thornton is located in Illinois. Thornton, Illinois has a population of 2,283. Thornton is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 26%.
The median household income in Thornton, Illinois is $67,169. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Thornton is 42.7 years.
The average high temperature in July is 83.7 degrees, with an average low temperature in January of 14.8 degrees. The annual precipitation is 38.65.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.