Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary School | PK - 05 | 600 | 18 | 46327 |
Abraham Lincoln Elementary School | KG - 06 | 300 | 17 | 46312 |
Benjamin Harrison Elementary School | KG - 06 | 348 | 18 | 46312 |
Carrie Gosch Elementary School | PK - PK | 240 | 17 | 46312 |
East Chicago Lighthouse | KG - 08 | 510 | 20 | 46312 |
Frank O'bannon Elementary School | PK - 06 | 560 | 20 | 46324 |
George Washington Elementary School | KG - 06 | 550 | 18 | 46312 |
Joseph Hess Elementary School | PK - 06 | 700 | 22 | 46323 |
Kenwood Elementary School | KG - 05 | 260 | 20 | 46324 |
Lew Wallace Elementary School | PK - 06 | 350 | 20 | 46324 |
Maywood Elementary School | KG - 06 | 700 | 19 | 46324 |
Morton Elementary School | KG - 05 | 550 | 20 | 46323 |
Thomas A Edison Elementary School | PK - 06 | 699 | 22 | 46324 |
Thomas Jefferson Elementary School | PK - 06 | 550 | 23 | 46324 |
Warren G Harding Elementary School | PK - 06 | 700 | 25 | 46323 |
Washington Irving Elementary School | PK - 06 | 760 | 20 | 46327 |
William Mckinley Elementary School | KG - 06 | 600 | 18 | 46312 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles N Scott Middle School | 07 - 08 | 823 | 16 | 46323 |
Henry W Eggers Elem/md School | 07 - 08 | 898 | 13 | 46320 |
Joseph L Block Jr High School | 07 - 08 | 600 | 16 | 46312 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Chicago Central High School | 09 - 12 | 1,055 | 14 | 46312 |
Excel Center - Hammond | 10 - 11 | 232 | 0 | 46323 |
Hammond Academy Of Science & Tech | 06 - 12 | 565 | 33 | 46320 |
Hammond High School | 09 - 12 | 891 | 17 | 46320 |
Morton Senior High School | 09 - 12 | 1,663 | 19 | 46323 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Area Career Center | 09 - 12 | 270 | 12 | 46320 |
East Chicago Urban Enterprise Academy | KG - 08 | 410 | 25 | 46312 |
Hammond Area Career Center | 11 - 12 | 636 | 24 | 46320 |
City | County | |
---|---|---|
Population | 76,913 | 494,091 |
Population Density | 3,367 | 990 |
Median Age | 36 | 39 |
People per Household | 2.7 | 2.6 |
Median Household Income | 47,319 | 58,736 |
Average Income per Capita | 22,067 | 29,140 |
Hammond is located in Indiana. Hammond, Indiana has a population of 76,913. Hammond is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Hammond, Indiana is $47,319. The median household income for the surrounding county is $58,736 compared to the national median of $66,222. The median age of people living in Hammond is 36 years.
The average high temperature in July is 84.31 degrees, with an average low temperature in January of 17.83 degrees. The annual precipitation is 38.1.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.