Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aldridge Elementary School | PK - 08 | 235 | 15.6 | 60827 |
Barack H Obama Learning Academy | PK - 08 | 468 | 15.6 | 60428 |
Bryant Elementary School | KG - 05 | 313 | 16 | 60426 |
Burr Oak Academy | PK - 02 | 318 | 19.8 | 60827 |
Burr Oak Elementary School | 03 - 05 | 270 | 15.8 | 60827 |
Carver Primary School | PK - 08 | 464 | 17.8 | 60827 |
Dubois Elementary School | PK - 08 | 201 | 11.4 | 60827 |
Eisenhower School | 02 - 03 | 299 | 13.5 | 60473 |
Gen George Patton Elementary School | PK - 08 | 236 | 23.6 | 60827 |
Gordon School | KG - 03 | 287 | 11 | 60469 |
Greenwood Elementary School | PK - 03 | 326 | 14.1 | 60473 |
Holmes Elementary School | KG - 05 | 184 | 13.6 | 60426 |
Lincoln Elementary School | PK - KG | 123 | 17.5 | 60426 |
Macarthur/echo Elementary | M - M | 0 | 0 | 60473 |
Madison School | 04 - 05 | 321 | 13.6 | 60473 |
Markham Park Elementary School | PK - 05 | 308 | 26.7 | 60428 |
Martin L King Elementary School | 01 - 04 | 303 | 15.9 | 60426 |
Maya Angelou Elementary School | KG - 05 | 192 | 15.3 | 60426 |
Mckinley Elementary School | 04 - 05 | 180 | 20 | 60473 |
New Beginnings Learning Academy | KG - 06 | 326 | 18.1 | 60473 |
Pace Elementary | M - M | 0 | 0 | 60473 |
Park Elementary School | KG - 06 | 205 | 9.9 | 60827 |
Posen Elementary School | 04 - 05 | 267 | 14.2 | 60469 |
Riverdale School | KG - 04 | 138 | 8 | 60827 |
Taft School | PK - 01 | 364 | 14.7 | 60426 |
Washington Elementary School | KG - 06 | 277 | 13.2 | 60827 |
Whittier Elementary School | KG - 05 | 234 | 18.4 | 60426 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brooks Middle School | 06 - 08 | 487 | 19.4 | 60426 |
Calumet Elementary School | 06 - 08 | 310 | 22.1 | 60827 |
Coolidge Middle School | 06 - 08 | 507 | 11.3 | 60426 |
Mckinley Junior High School | 06 - 08 | 297 | 13.5 | 60473 |
Prairie-hills Junior High School | 06 - 08 | 825 | 23.9 | 60428 |
Rosa L Parks Middle School | 05 - 08 | 319 | 31.9 | 60426 |
Washington Junior High | 07 - 08 | 131 | 11.5 | 60827 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carver Military Academy High School | 09 - 12 | 415 | 13.8 | 60827 |
Thornton Township High School | 09 - 12 | 1,628 | 13.8 | 60426 |
Thornwood High School | 09 - 12 | 1,996 | 13.7 | 60473 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Outlook Academy | 09 - 12 | 0 | 0 | 60473 |
Able Program | M - M | 0 | 0 | 60473 |
Communication Development/cd | M - M | 0 | 0 | 60473 |
Deaf & Hard Of Hearing/dhh | M - M | 0 | 0 | 60473 |
Ease Program | M - M | 0 | 0 | 60473 |
Echo School | M - M | 0 | 0 | 60473 |
Family Enrichment Prg/fep | M - M | 0 | 0 | 60827 |
Riley Early Childhood Center | PK - PK | 124 | 15.5 | 60426 |
City | County | |
---|---|---|
Population | 1,623 | 5,250,629 |
Population Density | 3,500 | 5,554 |
Median Age | 37.6 | 38.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 43,854 | 68,916 |
Average Income per Capita | 20,533 | 38,647 |
Phoenix is located in Illinois. Phoenix, Illinois has a population of 1,623. Phoenix is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 26%.
The median household income in Phoenix, Illinois is $43,854. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Phoenix is 37.6 years.
The average high temperature in July is 83.7 degrees, with an average low temperature in January of 14.8 degrees. The annual precipitation is 38.65.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.