Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Douglas Macarthur Elementary School | KG - 05 | 450 | 17 | 46303 |
Dwight D Eisenhower Elementary School | KG - 05 | 550 | 19 | 46307 |
Edgar L Miller Elementary School | KG - 04 | 275 | 19 | 46410 |
Hebron Elementary School | KG - 05 | 446 | 20 | 46341 |
Henry P Fieler Elementary School | PK - 04 | 430 | 19 | 46410 |
Heritage Institute Of Arts & Technology | KG - 08 | 220 | 0 | 46410 |
Homer Iddings Elementary School | KG - 04 | 556 | 20 | 46410 |
Jane Ball Elementary School | KG - 04 | 490 | 22 | 46303 |
Jerry Ross Elementary School | 03 - 05 | 509 | 20 | 46307 |
John Wood Elementary School | KG - 04 | 300 | 18 | 46410 |
Jonas E Salk Elementary School | KG - 04 | 550 | 21 | 46410 |
Kolling Elementary School | KG - 04 | 730 | 18 | 46373 |
Lake Street Elementary School | KG - 05 | 655 | 19 | 46307 |
Lincoln Elementary School | KG - 02 | 320 | 23 | 46303 |
Porter Lakes Elementary School | KG - 03 | 400 | 21 | 46341 |
Solon Robinson Elementary School | KG - 05 | 535 | 20 | 46307 |
Timothy Ball Elementary School | KG - 05 | 531 | 18 | 46307 |
Winfield Elementary School | KG - 02 | 525 | 20 | 46307 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clifford Pierce Middle School | 07 - 08 | 1,014 | 19 | 46410 |
Colonel John Wheeler Middle School | 06 - 08 | 900 | 17 | 46307 |
Hal E Clark Middle School | 05 - 08 | 1,150 | 17 | 46373 |
Hanover Central Middle School | 05 - 08 | 849 | 21 | 46303 |
Hebron Middle School | 06 - 08 | 275 | 16 | 46341 |
Merrillville Intermediate School | 05 - 06 | 1,000 | 23 | 46410 |
Robert Taft Middle School | 06 - 08 | 1,101 | 19 | 46307 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crown Point High School | 09 - 12 | 2,933 | 22 | 46307 |
Hanover Central High School | 09 - 12 | 748 | 20 | 46303 |
Hebron High School | 09 - 12 | 369 | 15 | 46341 |
Lake Central High School | 09 - 12 | 3,098 | 19 | 46373 |
Merrillville High School | 09 - 12 | 2,042 | 20 | 46410 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eagle Park Community School | KG - UG | 100 | 0 | 46307 |
City | County | |
---|---|---|
Population | 5,793 | 494,091 |
Population Density | 483 | 990 |
Median Age | 40 | 39 |
People per Household | 3 | 2.6 |
Median Household Income | 104,994 | 58,736 |
Average Income per Capita | 38,527 | 29,140 |
Winfield is located in Indiana. Winfield, Indiana has a population of 5,793. Winfield is more family-centric than the surrounding county with 43% households with children. The county percentage for households with children is 29%.
The median household income in Winfield, Indiana is $104,994. The median household income for the surrounding county is $58,736 compared to the national median of $66,222. The median age of people living in Winfield is 40 years.
The average high temperature in July is 83.9 degrees, with an average low temperature in January of 13.9 degrees. The annual precipitation is 38.02.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.