Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dwight D Eisenhower Elementary School | PK - 05 | 644 | 17.9 | 46307 |
Early Learning Center-george Earle | PK - KG | 307 | 21.9 | 46342 |
Edgar L Miller Elementary School | PK - 04 | 351 | 14.3 | 46410 |
Glen Park Academy For Excel In Learning | KG - 05 | 524 | 18 | 46408 |
Henry P Fieler Elementary School | PK - 04 | 447 | 16.1 | 46410 |
Higher Institute Of Arts & Technical | KG - 08 | 208 | 10.4 | 46410 |
Homer Iddings Elementary School | PK - 04 | 488 | 14 | 46410 |
Jerry Ross Elementary School | 03 - 05 | 524 | 19.7 | 46307 |
Joan Martin Elementary School | 01 - 05 | 501 | 20.8 | 46342 |
John I Meister Elementary School | KG - 05 | 346 | 14.1 | 46342 |
John Wood Elementary School | PK - 04 | 315 | 15.2 | 46410 |
Jonas E Salk Elementary School | PK - 04 | 587 | 15.9 | 46410 |
Lake Street Elementary School | KG - 05 | 743 | 19.5 | 46307 |
Liberty Elementary School | 01 - 05 | 423 | 18.8 | 46342 |
Longfellow New Technical Elementary School | KG - 04 | 524 | 17.4 | 46408 |
Solon Robinson Elementary School | KG - 05 | 528 | 18.1 | 46307 |
Timothy Ball Elementary School | KG - 05 | 540 | 17.8 | 46307 |
Veterans Elementary School At Mundell | 01 - 05 | 560 | 21.5 | 46342 |
Winfield Elementary School | PK - 02 | 561 | 19.1 | 46307 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bailly Middle School | 06 - 08 | 383 | 12.7 | 46409 |
Colonel John Wheeler Middle School | 06 - 08 | 1,046 | 20.1 | 46307 |
Hobart Middle School | 06 - 08 | 917 | 18.9 | 46342 |
Lake Ridge New Technical Middle School | 05 - 08 | 476 | 17.9 | 46408 |
Merrillville Intermediate School | 05 - 06 | 855 | 14.3 | 46410 |
Pierce Middle School | 07 - 08 | 919 | 14.5 | 46410 |
River Forest Middle School | 06 - 08 | 379 | 16.8 | 46342 |
Robert Taft Middle School | 06 - 08 | 1,091 | 19.1 | 46307 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calumet New Technical High School | 09 - 12 | 619 | 16 | 46408 |
Crown Point High School | 09 - 12 | 2,948 | 22.4 | 46307 |
Excel Center - Gary | 09 - 12 | 145 | 18.1 | 46408 |
Hobart High School | 09 - 12 | 1,306 | 20.4 | 46342 |
Merrillville High School | 09 - 12 | 2,042 | 16.3 | 46410 |
River Forest High School | 09 - 12 | 532 | 17.4 | 46342 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eagle Park Community School | KG - 12 | 0 | 0 | 46307 |
Gary Virtual Academy | KG - 12 | 169 | 56.3 | 46409 |
Steel City Academy | KG - 12 | 343 | 15.5 | 46408 |
City | County | |
---|---|---|
Population | 38,001 | 494,091 |
Population Density | 1,144 | 990 |
Median Age | 38.4 | 39 |
People per Household | 2.5 | 2.6 |
Median Household Income | 61,497 | 58,736 |
Average Income per Capita | 28,354 | 29,140 |
Merrillville is located in Indiana. Merrillville, Indiana has a population of 38,001. Merrillville is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Merrillville, Indiana is $61,497. The median household income for the surrounding county is $58,736 compared to the national median of $66,222. The median age of people living in Merrillville is 38.4 years.
The average high temperature in July is 83.9 degrees, with an average low temperature in January of 13.9 degrees. The annual precipitation is 38.02.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.