Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexander Hamilton Elementary School | KG - 05 | 225 | 18 | 46405 |
Central Elementary School | KG - 05 | 500 | 24 | 46368 |
Crisman Elementary School | KG - 05 | 450 | 21 | 46368 |
Early Learning Center At George Earle Elementary | PK - KG | 306 | 22 | 46342 |
Edgar L Miller Elementary School | KG - 04 | 275 | 19 | 46410 |
Ethel R Jones Elementary School | KG - 05 | 325 | 22 | 46368 |
George L Myers Elementary School | KG - 05 | 391 | 22 | 46368 |
Henry P Fieler Elementary School | PK - 04 | 430 | 19 | 46410 |
Henry S Evans Elementary School | KG - 05 | 400 | 16 | 46405 |
Heritage Institute Of Arts & Technology | KG - 08 | 220 | 0 | 46410 |
Homer Iddings Elementary School | KG - 04 | 556 | 20 | 46410 |
Joan Martin Elementary School | 01 - 05 | 500 | 26 | 46342 |
John I Meister Elementary School | KG - 05 | 370 | 19 | 46342 |
John Wood Elementary School | KG - 04 | 300 | 18 | 46410 |
Jonas E Salk Elementary School | KG - 04 | 550 | 21 | 46410 |
Liberty Elementary School | 01 - 05 | 450 | 26 | 46342 |
Rowena Kyle Elementary School | KG - 05 | 480 | 21 | 46368 |
Veterans Elementary School | 01 - 05 | 420 | 0 | 46342 |
Virgil I Bailey Elementary School | KG - 05 | 298 | 21 | 46405 |
Wallace Aylesworth Elementary | KG - 05 | 430 | 23 | 46368 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bailly Preparatory Academy | 06 - 08 | 428 | 17 | 46409 |
Clifford Pierce Middle School | 07 - 08 | 1,014 | 19 | 46410 |
Hobart Middle School | 06 - 08 | 1,000 | 25 | 46342 |
Merrillville Intermediate School | 05 - 06 | 1,000 | 23 | 46410 |
William Fegely Middle School | 06 - 08 | 700 | 19 | 46368 |
Willowcreek Middle School | 06 - 08 | 1,065 | 20 | 46368 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hobart High School | 09 - 12 | 1,373 | 25 | 46342 |
Merrillville High School | 09 - 12 | 2,042 | 20 | 46410 |
Portage High School | 09 - 12 | 2,400 | 21 | 46368 |
River Forest High School | 09 - 12 | 535 | 20 | 46342 |
Thomas A Edison Jr-senior High School | 06 - 12 | 617 | 17 | 46405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Neigbors New Vista High School | 09 - UG | 195 | 22 | 46368 |
City | County | |
---|---|---|
Population | 27,954 | 494,091 |
Population Density | 1,063 | 990 |
Median Age | 40.4 | 39 |
People per Household | 2.5 | 2.6 |
Median Household Income | 61,403 | 58,736 |
Average Income per Capita | 29,737 | 29,140 |
Hobart is located in Indiana. Hobart, Indiana has a population of 27,954. Hobart is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Hobart, Indiana is $61,403. The median household income for the surrounding county is $58,736 compared to the national median of $66,222. The median age of people living in Hobart is 40.4 years.
The average high temperature in July is 83.9 degrees, with an average low temperature in January of 13.9 degrees. The annual precipitation is 38.02.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.