| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Boone Grove Elementary School | 04 - 05 | 198 | 17.2 | 46302 |
| Central Elementary School | KG - 05 | 131 | 13.7 | 46385 |
| Cooks Corners Elementary School | KG - 05 | 487 | 19.4 | 46383 |
| Flint Lake Elementary School | KG - 05 | 476 | 14 | 46383 |
| Heavilin Elementary School | KG - 05 | 479 | 15.9 | 46383 |
| Hebron Elementary School | PK - 05 | 462 | 17.1 | 46341 |
| Jackson Elementary School | KG - 04 | 348 | 14.6 | 46383 |
| John Simatovich Elementary School | PK - 05 | 280 | 14.7 | 46385 |
| Kouts Elementary School | KG - 05 | 323 | 13.4 | 46347 |
| Memorial Elementary School | KG - 05 | 434 | 18.4 | 46383 |
| Morgan Township Elementary School | KG - 05 | 336 | 15.6 | 46383 |
| Northview Elementary School | KG - 05 | 276 | 13.8 | 46383 |
| Parkview Elementary School | KG - 05 | 213 | 14.2 | 46383 |
| Paul Saylor Elementary School | KG - 05 | 274 | 15.6 | 46383 |
| Porter Lakes Elementary School | PK - 03 | 552 | 19.7 | 46341 |
| South Haven Elementary School | KG - 05 | 311 | 14.4 | 46383 |
| Thomas Jefferson Elementary School | KG - 05 | 285 | 15.8 | 46383 |
| Union Center Elementary School | KG - 05 | 386 | 17.5 | 46385 |
| Washington Township Elementary School | KG - 05 | 339 | 15 | 46383 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Benjamin Franklin Middle School | 06 - 08 | 823 | 14.6 | 46385 |
| Boone Grove Middle School | 06 - 08 | 292 | 14.2 | 46302 |
| Hebron Middle School | 06 - 08 | 227 | 14.6 | 46341 |
| Thomas Jefferson Middle School | 06 - 08 | 632 | 12.1 | 46383 |
| Union Township Middle School | 06 - 08 | 333 | 14.1 | 46385 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Boone Grove High School | 09 - 12 | 467 | 12.9 | 46385 |
| Hebron High School | 09 - 12 | 307 | 12.5 | 46341 |
| Kouts Middle/high School | 06 - 12 | 381 | 13.8 | 46347 |
| Morgan Township Middle/high School | 06 - 12 | 440 | 14.1 | 46383 |
| Valparaiso High School | 09 - 12 | 2,089 | 18.4 | 46385 |
| Washington Township Middle/high School | 06 - 12 | 456 | 14 | 46383 |
| Wheeler High School | 09 - 12 | 387 | 12.2 | 46385 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Porter County Education Services | KG - 12 | 0 | 0 | 46385 |
| City | County | |
|---|---|---|
| Population | N/A | N/A |
| Population Density | N/A | N/A |
| Median Age | N/A | N/A |
| People per Household | N/A | N/A |
| Median Household Income | N/A | N/A |
| Average Income per Capita | N/A | N/A |
Boone Grove is located in Indiana.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.