| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Boone Grove Elementary School | 04 - 05 | 191 | 15.2 | 46302 |
| Central Elementary School | KG - 05 | 134 | 13.5 | 46385 |
| Cooks Corners Elementary School | KG - 05 | 470 | 22.1 | 46383 |
| Flint Lake Elementary School | KG - 05 | 474 | 15.6 | 46383 |
| Heavilin Elementary School | KG - 05 | 505 | 16.7 | 46383 |
| Hebron Elementary School | KG - 05 | 499 | 18.5 | 46341 |
| Jackson Elementary School | KG - 04 | 315 | 14.9 | 46383 |
| John Simatovich Elementary School | KG - 05 | 238 | 13.2 | 46385 |
| Kouts Elementary School | KG - 05 | 336 | 16.3 | 46347 |
| Memorial Elementary School | KG - 05 | 477 | 21.4 | 46383 |
| Morgan Township Elementary School | KG - 05 | 359 | 16.3 | 46383 |
| Northview Elementary School | KG - 05 | 271 | 16.5 | 46383 |
| Parkview Elementary School | KG - 05 | 219 | 13.4 | 46383 |
| Paul Saylor Elementary School | KG - 05 | 292 | 17.1 | 46383 |
| Porter Lakes Elementary School | PK - 03 | 527 | 19.8 | 46341 |
| South Haven Elementary School | KG - 05 | 281 | 18.1 | 46383 |
| Thomas Jefferson Elementary School | KG - 05 | 273 | 17.8 | 46383 |
| Union Center Elementary School | KG - 05 | 413 | 18.7 | 46385 |
| Washington Township Elementary School | KG - 05 | 403 | 18.3 | 46383 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Benjamin Franklin Middle School | 06 - 08 | 821 | 16.2 | 46385 |
| Boone Grove Middle School | 06 - 08 | 323 | 15 | 46302 |
| Hebron Middle School | 06 - 08 | 220 | 13 | 46341 |
| Thomas Jefferson Middle School | 06 - 08 | 640 | 14.3 | 46383 |
| Union Township Middle School | 06 - 08 | 324 | 13.5 | 46385 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Boone Grove High School | 09 - 12 | 486 | 13.6 | 46385 |
| Hebron High School | 09 - 12 | 353 | 14.5 | 46341 |
| Kouts Middle/high School | 06 - 12 | 436 | 15.2 | 46347 |
| Morgan Township Middle/high School | 06 - 12 | 435 | 14.7 | 46383 |
| Valparaiso High School | 09 - 12 | 2,098 | 20.7 | 46385 |
| Washington Township Middle/high School | 06 - 12 | 439 | 13.9 | 46383 |
| Wheeler High School | 09 - 12 | 434 | 12 | 46385 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Porter County Education Services | KG - 12 | 0 | 0 | 46385 |
| City | County | |
|---|---|---|
| Population | N/A | N/A |
| Population Density | N/A | N/A |
| Median Age | N/A | N/A |
| People per Household | N/A | N/A |
| Median Household Income | N/A | N/A |
| Average Income per Capita | N/A | N/A |
Boone Grove is located in Indiana.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.