Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bailly Elementary School | KG - 04 | 401 | 15.3 | 46304 |
Brummitt Elementary School | KG - 04 | 354 | 15.3 | 46304 |
Discovery Charter School | KG - 08 | 569 | 16.7 | 46304 |
F Willard Crichfield Elementary | PK - 04 | 468 | 18.5 | 46350 |
Hailmann Elementary School | PK - 04 | 343 | 15.5 | 46350 |
Handley Elementary School | PK - 04 | 391 | 16.1 | 46350 |
Indian Trail Elementary School | PK - 04 | 298 | 12.2 | 46350 |
Kingsbury Elementary School | PK - 04 | 299 | 18.6 | 46350 |
Liberty Elementary School | KG - 04 | 496 | 16.4 | 46304 |
Lincoln Elementary School | PK - 04 | 272 | 11.8 | 46350 |
Newton Yost Elementary School | KG - 04 | 369 | 13.8 | 46304 |
Renaissance Academy Charter School | KG - 08 | 246 | 22.3 | 46350 |
Riley Elementary School | PK - 04 | 296 | 16.4 | 46350 |
South Central Elementary School | PK - 06 | 495 | 18.6 | 46382 |
Tri-township Elementary School | PK - 06 | 183 | 12.2 | 46390 |
Westville Elementary School | PK - 06 | 517 | 17.2 | 46391 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesterton Middle School | 07 - 08 | 884 | 17.3 | 46304 |
Kesling Intermediate School | 05 - 06 | 903 | 14.2 | 46350 |
Laporte Middle School | 07 - 08 | 941 | 14 | 46350 |
Liberty Intermediate School | 05 - 06 | 351 | 15.3 | 46304 |
Westchester Intermediate School | 05 - 06 | 478 | 16.7 | 46304 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesterton Senior High School | 09 - 12 | 1,981 | 20 | 46304 |
South Central Junior-senior High School | 07 - 12 | 455 | 14 | 46382 |
Westville High School | 07 - 12 | 427 | 13.7 | 46391 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Laporte High School | PK - 12 | 1,875 | 15.9 | 46350 |
Trojan Virtual Academy | KG - 12 | 95 | 36.5 | 46304 |
City | County | |
---|---|---|
Population | 5,917 | 111,165 |
Population Density | 1,842 | 186 |
Median Age | 34.5 | 40.6 |
People per Household | 2.5 | 2.5 |
Median Household Income | 67,874 | 54,985 |
Average Income per Capita | 17,380 | 27,427 |
Westville is located in Indiana. Westville, Indiana has a population of 5,917. Westville is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 26%.
The median household income in Westville, Indiana is $67,874. The median household income for the surrounding county is $54,985 compared to the national median of $66,222. The median age of people living in Westville is 34.5 years.
The average high temperature in July is 83.19 degrees, with an average low temperature in January of 14.25 degrees. The annual precipitation is 39.09.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.