Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coolspring Elementary School | KG - 06 | 275 | 21 | 46360 |
Edgewood Elementary School | KG - 06 | 350 | 18 | 46360 |
F Willard Crichfield Elementary School | PK - 04 | 480 | 19 | 46350 |
Hailmann Elementary School | PK - 04 | 350 | 17 | 46350 |
Handley Elementary School | KG - 04 | 394 | 19 | 46350 |
Indian Trail Elementary School | PK - 04 | 280 | 15 | 46350 |
Joy Elementary School | KG - 06 | 415 | 16 | 46360 |
Kingsbury Elementary School | PK - 04 | 285 | 18 | 46350 |
Kingsford Heights Elementary School | PK - 04 | 140 | 19 | 46346 |
Knapp Elementary School | PK - 06 | 450 | 18 | 46360 |
Lake Hills Elementary School | KG - 06 | 375 | 18 | 46360 |
Lincoln Elementary School | KG - 04 | 260 | 18 | 46350 |
Marsh Elementary School | KG - 06 | 320 | 19 | 46360 |
Pine Elementary School | KG - 06 | 410 | 9 | 46360 |
Prairie View Elementary School | KG - 05 | 308 | 19 | 46371 |
Riley Elementary School | PK - 04 | 310 | 19 | 46350 |
Rolling Prairie Elementary School | KG - 05 | 420 | 19 | 46371 |
South Central Elementary School | KG - 06 | 460 | 20 | 46382 |
Springfield Elementary School | PK - 06 | 360 | 22 | 46360 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barker Middle School | 07 - 08 | 402 | 16 | 46360 |
Kesling Intermediate School | 05 - 06 | 942 | 17 | 46350 |
Martin T Krueger Middle School | 07 - 08 | 397 | 12 | 46360 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Laporte High School | 09 - 12 | 1,845 | 16 | 46350 |
Michigan City High School | 09 - 12 | 1,560 | 20 | 46360 |
South Central Jr-senior High School | 07 - 12 | 474 | 20 | 46382 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A K Smith Area Career Ctr | 11 - 12 | 400 | 0 | 46360 |
Renaissance Academy Charter School | PK - 08 | 268 | 15 | 46350 |
City | County | |
---|---|---|
Population | 21,669 | 111,165 |
Population Density | 1,841 | 186 |
Median Age | 38.3 | 40.6 |
People per Household | 2.4 | 2.5 |
Median Household Income | 43,667 | 54,985 |
Average Income per Capita | 23,110 | 27,427 |
La Porte is located in Indiana. La Porte, Indiana has a population of 21,669. La Porte is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 26%.
The median household income in La Porte, Indiana is $43,667. The median household income for the surrounding county is $54,985 compared to the national median of $66,222. The median age of people living in La Porte is 38.3 years.
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 15.8 degrees. The annual precipitation is 40.83.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.