Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boone Grove Elementary School | 04 - 05 | 186 | 16 | 46302 |
Central Elementary School | KG - 05 | 140 | 25 | 46383 |
Cooks Corners Elementary School | KG - 05 | 440 | 20 | 46383 |
Flint Lake Elementary School | KG - 05 | 445 | 21 | 46383 |
Heavilin Elementary School | KG - 05 | 506 | 19 | 46385 |
Jackson Elementary School | KG - 04 | 315 | 18 | 46383 |
John Simatovich Elementary School | KG - 05 | 240 | 16 | 46383 |
Memorial Elementary School | KG - 05 | 470 | 24 | 46385 |
Morgan Township Elementary School | KG - 05 | 381 | 19 | 46383 |
Northview Elementary School | KG - 05 | 214 | 27 | 46383 |
Parkview Elementary School | KG - 05 | 220 | 20 | 46383 |
Paul Saylor Elementary School | KG - 05 | 300 | 19 | 46385 |
South Haven Elementary School | KG - 05 | 280 | 21 | 46385 |
Thomas Jefferson Elementary School | KG - 05 | 270 | 22 | 46383 |
Union Center Elementary School | KG - 05 | 400 | 21 | 46385 |
Washington Twp Elementary School | KG - 05 | 400 | 19 | 46383 |
Westville Elementary School | PK - 06 | 470 | 21 | 46391 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Franklin Mid School | 06 - 08 | 800 | 18 | 46385 |
Boone Grove Middle School | 06 - 08 | 325 | 22 | 46302 |
Thomas Jefferson Middle School | 06 - 08 | 640 | 16 | 46383 |
Union Township Middle School | 06 - 08 | 336 | 20 | 46385 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boone Grove High School | 09 - 12 | 501 | 21 | 46385 |
Morgan Township Middle/high School | 06 - 12 | 429 | 18 | 46383 |
Valparaiso High School | 09 - 12 | 2,045 | 22 | 46385 |
Washington Twp Middle/high School | 06 - 12 | 455 | 17 | 46383 |
Westville High School | 07 - 12 | 380 | 19 | 46391 |
Wheeler High School | 09 - 12 | 539 | 18 | 46385 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Porter County Career Center | 11 - 12 | 1,250 | 0 | 46383 |
Special Education Division | PK - 12 | 124 | 16 | 46385 |
Tri-township School | PK - 12 | 300 | 15 | 46390 |
City | County | |
---|---|---|
Population | 35,197 | 174,164 |
Population Density | 2,139 | 417 |
Median Age | 36.4 | 40.1 |
People per Household | 2.3 | 2.6 |
Median Household Income | 63,839 | 73,147 |
Average Income per Capita | 36,278 | 34,506 |
Valparaiso is located in Indiana. Valparaiso, Indiana has a population of 35,197. Valparaiso is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 30%.
The median household income in Valparaiso, Indiana is $63,839. The median household income for the surrounding county is $73,147 compared to the national median of $66,222. The median age of people living in Valparaiso is 36.4 years.
The average high temperature in July is 83.1 degrees, with an average low temperature in January of 15.5 degrees. The annual precipitation is 40.06.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.