Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boone Grove Elementary School | 04 - 05 | 186 | 16 | 46302 |
Central Elementary School | KG - 05 | 500 | 24 | 46368 |
Central Elementary School | KG - 05 | 140 | 25 | 46383 |
Cooks Corners Elementary School | KG - 05 | 440 | 20 | 46383 |
Crisman Elementary School | KG - 05 | 450 | 21 | 46368 |
Early Learning Center At George Earle Elementary | PK - KG | 306 | 22 | 46342 |
Ethel R Jones Elementary School | KG - 05 | 325 | 22 | 46368 |
Flint Lake Elementary School | KG - 05 | 445 | 21 | 46383 |
George L Myers Elementary School | KG - 05 | 391 | 22 | 46368 |
Heavilin Elementary School | KG - 05 | 506 | 19 | 46385 |
Jackson Elementary School | KG - 04 | 315 | 18 | 46383 |
Joan Martin Elementary School | 01 - 05 | 500 | 26 | 46342 |
John I Meister Elementary School | KG - 05 | 370 | 19 | 46342 |
John Simatovich Elementary School | KG - 05 | 240 | 16 | 46383 |
Liberty Elementary School | 01 - 05 | 450 | 26 | 46342 |
Memorial Elementary School | KG - 05 | 470 | 24 | 46385 |
Morgan Township Elementary School | KG - 05 | 381 | 19 | 46383 |
Northview Elementary School | KG - 05 | 214 | 27 | 46383 |
Parkview Elementary School | KG - 05 | 220 | 20 | 46383 |
Paul Saylor Elementary School | KG - 05 | 300 | 19 | 46385 |
Rowena Kyle Elementary School | KG - 05 | 480 | 21 | 46368 |
South Haven Elementary School | KG - 05 | 280 | 21 | 46385 |
Thomas Jefferson Elementary School | KG - 05 | 270 | 22 | 46383 |
Union Center Elementary School | KG - 05 | 400 | 21 | 46385 |
Veterans Elementary School | 01 - 05 | 420 | 0 | 46342 |
Wallace Aylesworth Elementary | KG - 05 | 430 | 23 | 46368 |
Washington Twp Elementary School | KG - 05 | 400 | 19 | 46383 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Franklin Mid School | 06 - 08 | 800 | 18 | 46385 |
Boone Grove Middle School | 06 - 08 | 325 | 22 | 46302 |
Hobart Middle School | 06 - 08 | 1,000 | 25 | 46342 |
Thomas Jefferson Middle School | 06 - 08 | 640 | 16 | 46383 |
Union Township Middle School | 06 - 08 | 336 | 20 | 46385 |
William Fegely Middle School | 06 - 08 | 700 | 19 | 46368 |
Willowcreek Middle School | 06 - 08 | 1,065 | 20 | 46368 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boone Grove High School | 09 - 12 | 501 | 21 | 46385 |
Hobart High School | 09 - 12 | 1,373 | 25 | 46342 |
Morgan Township Middle/high School | 06 - 12 | 429 | 18 | 46383 |
Portage High School | 09 - 12 | 2,400 | 21 | 46368 |
River Forest High School | 09 - 12 | 535 | 20 | 46342 |
Valparaiso High School | 09 - 12 | 2,045 | 22 | 46385 |
Washington Twp Middle/high School | 06 - 12 | 455 | 17 | 46383 |
Wheeler High School | 09 - 12 | 539 | 18 | 46385 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Neigbors New Vista High School | 09 - UG | 195 | 22 | 46368 |
Porter County Career Center | 11 - 12 | 1,250 | 0 | 46383 |
Special Education Division | PK - 12 | 124 | 16 | 46385 |
City | County | |
---|---|---|
Population | 35,197 | 174,164 |
Population Density | 2,139 | 417 |
Median Age | 36.4 | 40.1 |
People per Household | 2.3 | 2.6 |
Median Household Income | 63,839 | 73,147 |
Average Income per Capita | 36,278 | 34,506 |
Valparaiso is located in Indiana. Valparaiso, Indiana has a population of 35,197. Valparaiso is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 30%.
The median household income in Valparaiso, Indiana is $63,839. The median household income for the surrounding county is $73,147 compared to the national median of $66,222. The median age of people living in Valparaiso is 36.4 years.
The average high temperature in July is 83.1 degrees, with an average low temperature in January of 15.5 degrees. The annual precipitation is 40.06.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.