| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Anderson Elementary School | KG - 04 | 378 | 12.5 | 46011 |
| Deer Creek Elementary | PK - 04 | 607 | 15.3 | 46060 |
| East Elementary School | KG - 06 | 755 | 19.1 | 46064 |
| Edgewood Elementary School | KG - 04 | 178 | 9.7 | 46011 |
| Erskine Elementary School | KG - 04 | 406 | 12 | 46013 |
| Lapel Elementary School | PK - 05 | 704 | 19.1 | 46051 |
| Maple Ridge Elementary School | PK - 06 | 783 | 19.5 | 46064 |
| North Elementary School | PK - 05 | 426 | 12 | 46060 |
| Pendleton Elementary School | PK - 06 | 840 | 18 | 46064 |
| Promise Road Elementary | PK - 05 | 749 | 17 | 46060 |
| Stony Creek Elementary School | PK - 05 | 579 | 15 | 46060 |
| White River Elementary School | PK - 05 | 645 | 14.3 | 46060 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lapel Middle School | 06 - 08 | 336 | 17.3 | 46051 |
| Noblesville East Middle School | 06 - 08 | 1,082 | 13.8 | 46060 |
| Pendleton Heights Middle School | 07 - 08 | 721 | 19.2 | 46064 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Anderson High School | 09 - 12 | 1,790 | 15.2 | 46013 |
| Excel Center - Noblesville | 09 - 12 | 185 | 20.5 | 46060 |
| Lapel Senior High School | 09 - 12 | 466 | 15.1 | 46051 |
| Noblesville High School | 09 - 12 | 3,227 | 16.6 | 46060 |
| Options Noblesville | 06 - 12 | 171 | 14.2 | 46060 |
| Pendleton Heights High School | 09 - 12 | 1,357 | 18.9 | 46064 |
| City | County | |
|---|---|---|
| Population | 2,564 | 132,036 |
| Population Density | 235 | 292 |
| Median Age | 39 | 40 |
| People per Household | 2.6 | 2.4 |
| Median Household Income | 57,700 | 50,872 |
| Average Income per Capita | 27,816 | 25,752 |
Lapel is located in Indiana. Lapel, Indiana has a population of 2,564. Lapel is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 26%.
The median household income in Lapel, Indiana is $57,700. The median household income for the surrounding county is $50,872 compared to the national median of $66,222. The median age of people living in Lapel is 39 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 18.4 degrees. The annual precipitation is 39.82.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.