Skip to main content
Jeff & Grace Safrin

Noblesville Real Estate Market Conditions

  • Median sales price

    $395,000
    0%
    change since last quarter
  • # Active listings

    0
    30-day change

Noblesville Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Noblesville, IN

Grades Students P/T Ratio ZIP
Carey Ridge Elementary School PK - 04 612 14.4 46074
Cherry Tree Elementary School PK - 05 711 15.6 46033
Cumberland Road Elementary School PK - 04 521 15.1 46038
Deer Creek Elementary PK - 04 613 15.7 46060
Fishers Elementary School PK - 04 437 15.4 46038
Forest Dale Elementary School PK - 05 638 13.3 46033
Harrison Parkway Elementary School PK - 04 568 14.6 46038
Hazel Dell Elementary School PK - 05 642 15.8 46062
Hinkle Creek Elementary School PK - 05 885 14 46062
Lapel Elementary School PK - 05 675 19.1 46051
Maple Glen Elementary PK - 04 632 19.1 46074
Mohawk Trails Elementary School PK - 05 543 13.1 46033
Monon Trail Elementary School KG - 04 767 19.1 46074
New Britton Elementary School PK - 04 572 15.3 46038
Noble Crossing Elementary School PK - 05 891 19.1 46062
North Elementary School PK - 05 448 13.1 46060
Oak Trace Elementary School PK - 04 582 16.1 46074
Prairie Trace Elementary School PK - 05 715 14.9 46033
Promise Road Elementary PK - 05 810 17.2 46060
Sand Creek Elementary PK - 04 520 15.7 46038
Shamrock Springs Elementary School PK - 04 656 17.2 46074
Stony Creek Elementary School PK - 05 563 17.5 46060
Thorpe Creek Elementary PK - 04 607 16.3 46038
Washington Woods Elementary School PK - 04 691 18.6 46074
White River Elementary School PK - 05 605 14.4 46060
Woodbrook Elementary School PK - 05 628 13.9 46033

Middle Schools near Noblesville, IN

Grades Students P/T Ratio ZIP
Clay Middle School 06 - 08 1,415 17.4 46033
Fishers Junior High School 07 - 08 840 15.1 46038
Lapel Middle School 06 - 08 335 14.7 46051
Noblesville East Middle School 06 - 08 1,057 12.7 46060
Noblesville West Middle School 06 - 08 1,330 14.6 46062
Riverside Intermediate School 05 - 06 891 18.2 46038
Riverside Junior High 07 - 08 885 16.1 46038
Sand Creek Intermediate School 05 - 06 812 16.7 46038
Westfield Intermediate School 05 - 06 1,551 17.6 46074
Westfield Middle School 07 - 08 1,585 16.3 46074

High Schools near Noblesville, IN

Grades Students P/T Ratio ZIP
Excel Center - Noblesville 09 - 12 216 24 46060
Fishers High School 09 - 12 3,590 20.6 46038
Lapel Senior High School 09 - 12 462 13.7 46051
Noblesville High School 09 - 12 3,291 16.6 46060
Options Indiana 06 - 12 612 26.9 46062
Options Noblesville 06 - 12 183 8.8 46060
Westfield High School 09 - 12 2,948 17.2 46074

Ungraded Schools near Noblesville, IN

Grades Students P/T Ratio ZIP
Virginia F. Wood Early Learning Center PK - PK 100 10 46074

Demographics near Noblesville, IN

City County
Population 69,875 358,316
Population Density 1,996 909
Median Age 37 38.5
People per Household 2.7 2.7
Median Household Income 85,858 102,066
Average Income per Capita 39,943 49,048

About Noblesville, IN

Noblesville is located in Indiana. Noblesville, Indiana has a population of 69,875. Noblesville is less family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 40%.

The median household income in Noblesville, Indiana is $85,858. The median household income for the surrounding county is $102,066 compared to the national median of $66,222. The median age of people living in Noblesville is 37 years.

Noblesville Weather

The average high temperature in July is 84.5 degrees, with an average low temperature in January of 17 degrees. The annual precipitation is 37.11.

Noblesville Map

Noblesville real estate offices


--->

Real estate near Noblesville