| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ashburn Community Elementary School | PK - 08 | 324 | 12.4 | 60652 |
| Barnard Elementary Comp Math & Sci Center | PK - 08 | 243 | 10.1 | 60643 |
| Cassell Elementary School | KG - 08 | 364 | 10.4 | 60655 |
| Cics - Loomis Primary Campus | KG - 02 | 333 | 15.4 | 60643 |
| Cics - Wrightwood | KG - 08 | 614 | 20.4 | 60652 |
| Clissold Elementary School | PK - 08 | 508 | 12.7 | 60643 |
| Colemon J Elementary Academy | PK - 08 | 166 | 7.3 | 60643 |
| Dawes Elementary School | PK - 08 | 926 | 13.9 | 60652 |
| Durkin Park Elementary School | PK - 08 | 679 | 12.4 | 60652 |
| Esmond Elementary School | PK - 08 | 221 | 11 | 60643 |
| Garvey M Elementary School | PK - 08 | 262 | 12.4 | 60643 |
| Green W Elementary School | PK - 08 | 267 | 10.5 | 60643 |
| Hampton Elementary Fine & Perf Arts School | PK - 08 | 463 | 14 | 60652 |
| Higgins Elementary Community Academy | PK - 08 | 271 | 11.7 | 60643 |
| Hometown Elementary School | KG - 05 | 338 | 9.4 | 60456 |
| Keller Elementary Gifted Magnet School | 01 - 08 | 222 | 15.5 | 60655 |
| Kellogg Elementary School | KG - 08 | 299 | 13.5 | 60643 |
| Mount Greenwood Elementary School | PK - 08 | 1,182 | 17.1 | 60655 |
| Mount Vernon Elementary School | PK - 08 | 245 | 10.6 | 60643 |
| Northeast Elementary School | PK - 05 | 329 | 12.1 | 60805 |
| Northwest School | PK - 05 | 242 | 9.9 | 60805 |
| Owen Elementary Scholastic Academy | PK - 08 | 281 | 12.7 | 60652 |
| Shoop Math-sci Technical Elementary Academy | PK - 08 | 515 | 17.1 | 60643 |
| Southeast Elementary School | PK - 05 | 303 | 10.6 | 60805 |
| Southwest Elementary School | KG - 05 | 301 | 13.3 | 60805 |
| Stevenson Elementary School | PK - 08 | 1,206 | 13.5 | 60652 |
| Sutherland Elementary School | KG - 08 | 641 | 13.2 | 60643 |
| Vanderpoel Elementary Magnet School | KG - 08 | 241 | 12.5 | 60643 |
| Vick Early Childhood & Family Center | PK - PK | 417 | 11.5 | 60655 |
| Wacker Elementary School | PK - 08 | 217 | 9.8 | 60643 |
| Whistler Elementary School | PK - 08 | 242 | 12.7 | 60643 |
| White Elementary Career Academy | PK - 08 | 116 | 10.5 | 60643 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Central Middle School | 06 - 08 | 560 | 12.1 | 60805 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bogan High School | 09 - 12 | 716 | 15.2 | 60652 |
| Chicago High School For Agricult Sciences | 09 - 12 | 827 | 15.3 | 60655 |
| Evergreen Park High School | 09 - 12 | 941 | 13.2 | 60805 |
| Goode Stem Academy High School | 09 - 12 | 991 | 15.4 | 60652 |
| Julian High School | 09 - 12 | 440 | 11 | 60643 |
| Morgan Park High School | 07 - 12 | 1,349 | 16 | 60643 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Chicago Excel Academy High School | 09 - 12 | 0 | 0 | 60643 |
| * Pathways In Education Ashburn | 09 - 12 | 0 | 0 | 60652 |
| Cics - Longwood Campus | 03 - 12 | 1,137 | 16 | 60643 |
| City | County | |
|---|---|---|
| Population | 19,206 | 5,250,629 |
| Population Density | 6,076 | 5,554 |
| Median Age | 39.5 | 38.2 |
| People per Household | 2.7 | 2.6 |
| Median Household Income | 77,707 | 68,916 |
| Average Income per Capita | 33,961 | 38,647 |
Evergreen Park is located in Illinois. Evergreen Park, Illinois has a population of 19,206. Evergreen Park is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 26%.
The median household income in Evergreen Park, Illinois is $77,707. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Evergreen Park is 39.5 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 16.2 degrees. The annual precipitation is 38.35.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.