| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Coolidge Elementary School | KG - 05 | 670 | 18.3 | 60438 |
| Hickory Bend Elementary School | KG - 04 | 277 | 13.1 | 60425 |
| Longwood Elementary School | PK - 04 | 364 | 15.4 | 60425 |
| Medgar Evers Primary Acadmc Center | PK - 04 | 306 | 25.5 | 60411 |
| Nathan Hale Elementary School | PK - 04 | 525 | 16.9 | 60438 |
| Oak Glen Elementary School | KG - 05 | 526 | 16.1 | 60438 |
| Reavis Elementary School | KG - 05 | 362 | 13.4 | 60438 |
| Roosevelt Elementary School | PK - 05 | 353 | 14.7 | 60411 |
| Sandridge Elementary School | PK - 08 | 423 | 16.9 | 60411 |
| Serena Hills Elementary School | KG - 05 | 305 | 12.5 | 60411 |
| Steger Intermediate Center | 02 - 04 | 465 | 13.6 | 60475 |
| Steger Primary Center | PK - 01 | 396 | 18.8 | 60411 |
| Strassburg Elementary | 03 - 05 | 406 | 15.6 | 60411 |
| Wagoner Elementary | PK - 02 | 466 | 12.5 | 60411 |
| Washington-mckinley Elementary School | PK - 05 | 286 | 11.4 | 60411 |
| Wolcott School | PK - 08 | 249 | 17.7 | 60476 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brookwood Junior High School | 07 - 08 | 226 | 18 | 60425 |
| Brookwood Middle School | 05 - 06 | 231 | 18.4 | 60425 |
| Columbia Central School | 05 - 08 | 646 | 16.5 | 60475 |
| Cottage Grove Upper Grade Center | 05 - 08 | 156 | 13.1 | 60411 |
| Heritage Middle School | 05 - 08 | 500 | 13.5 | 60438 |
| Memorial Junior High School | 06 - 08 | 854 | 15.5 | 60438 |
| Rickover Junior High School | 06 - 08 | 371 | 24.7 | 60411 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bloom High School | 09 - 12 | 1,823 | 18.2 | 60411 |
| Bloom Trail High School | 09 - 12 | 1,218 | 16.4 | 60411 |
| Thornton Fractnl So High School | 09 - 12 | 1,803 | 16.9 | 60438 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * South Cook Isc Student Advocate | 06 - 12 | 0 | 0 | 60411 |
| * South Cook Truancy Program | 06 - 12 | 0 | 0 | 60411 |
| Academy For Lifelong Learning | M - M | 0 | 0 | 60411 |
| South Cook Isc Alop | 06 - 11 | 0 | 0 | 60411 |
| Speed Early Learning Center | M - M | 0 | 0 | 60411 |
| Speed Independence Elementary School | M - M | 0 | 0 | 60411 |
| Speed Independence High School | M - M | 0 | 0 | 60411 |
| Speed Program For Adaptive Learn | M - M | 0 | 0 | 60411 |
| Zip Code | City | |
|---|---|---|
| Population | 54,310 | 27,626 |
| Population Density | 1,772 | 2,680 |
| Median Age | 34.8 | 34.5 |
| People per Household | 3 | 3.1 |
| Median Household Income | 49,472 | 50,452 |
| Average Income per Capita | 21,165 | 20,958 |
Chicago Heights is located in Illinois. Chicago Heights, Illinois 60411has a population of 27,626. Chicago Heights 60411 is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 26%.
The median household income in Chicago Heights, Illinois 60411 is $50,452. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Chicago Heights 60411 is 34.5 years.
The average high temperature in July is 83.7 degrees, with an average low temperature in January of 14.8 degrees. The annual precipitation is 38.65.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.