Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
21st Century Primary Center | KG - 03 | 157 | 11.3 | 60466 |
Arcadia Elementary School | KG - 04 | 555 | 14.6 | 60461 |
Blackhawk Primary Center | KG - 03 | 163 | 15.8 | 60466 |
Coretta Scott King Magnet School | KG - 05 | 268 | 14.8 | 60484 |
Illinois School | KG - 08 | 335 | 9.3 | 60466 |
Mohawk Primary Center | KG - 03 | 275 | 15 | 60466 |
Neil Armstrong Elementary School | KG - 05 | 281 | 13.6 | 60471 |
Steger Intermediate Center | 02 - 04 | 446 | 13.5 | 60475 |
Talala Elementary School | KG - 05 | 287 | 20.1 | 60466 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbia Central School | 05 - 08 | 616 | 15.4 | 60475 |
Crete-monee Middle School | 06 - 08 | 965 | 14.8 | 60484 |
Indiana Elementary School | 04 - 06 | 223 | 12.7 | 60466 |
Sauk Elementary School | 04 - 06 | 280 | 12.1 | 60471 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Rich Township High School | 09 - 12 | 2,487 | 12.3 | 60461 |
Southland College Prep Charter High School | 09 - 12 | 577 | 11.7 | 60471 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Rich Township Star Academy | 10 - 12 | 0 | 0 | 60471 |
City | County | |
---|---|---|
Population | 20,936 | 5,250,629 |
Population Density | 4,218 | 5,554 |
Median Age | 39.3 | 38.2 |
People per Household | 2.5 | 2.6 |
Median Household Income | 53,267 | 68,916 |
Average Income per Capita | 26,042 | 38,647 |
Park Forest is located in Illinois. Park Forest, Illinois has a population of 20,936. Park Forest is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 26%.
The median household income in Park Forest, Illinois is $53,267. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Park Forest is 39.3 years.
The average high temperature in July is 83.7 degrees, with an average low temperature in January of 14.8 degrees. The annual precipitation is 38.65.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.