Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
21st Century Primary Center | KG - 03 | 157 | 11.3 | 60466 |
Balmoral Elementary School | KG - 05 | 440 | 16.7 | 60417 |
Blackhawk Primary Center | KG - 03 | 163 | 15.8 | 60466 |
Coretta Scott King Magnet School | KG - 05 | 268 | 14.8 | 60484 |
Crete Elementary School | KG - 05 | 378 | 14.4 | 60417 |
Garfield Elementary School | KG - 05 | 215 | 11.3 | 60411 |
Greenbriar Elementary School | KG - 05 | 196 | 15.1 | 60411 |
Illinois School | KG - 08 | 335 | 9.3 | 60466 |
Jefferson Elementary School | KG - 05 | 151 | 10.7 | 60411 |
Kennedy Elementary School | KG - 05 | 177 | 16 | 60411 |
Lincoln Elementary School | KG - 05 | 65 | 7.2 | 60411 |
Medgar Evers Primary Acadmc Center | PK - 04 | 305 | 20.3 | 60411 |
Mohawk Primary Center | KG - 03 | 275 | 15 | 60466 |
Roosevelt Elementary School | KG - 05 | 356 | 16.9 | 60411 |
Sandridge Elementary School | PK - 08 | 407 | 15 | 60411 |
Serena Hills Elementary School | KG - 05 | 326 | 11.9 | 60411 |
Steger Intermediate Center | 02 - 04 | 446 | 13.5 | 60475 |
Steger Primary Center | PK - 01 | 353 | 13 | 60411 |
Strassburg Elementary | 03 - 05 | 363 | 11 | 60411 |
Talala Elementary School | KG - 05 | 287 | 20.1 | 60466 |
U S Grant Elementary School | KG - 05 | 160 | 11.4 | 60411 |
Wagoner Elementary | PK - 02 | 476 | 11 | 60411 |
Washington-mckinley Elementary School | KG - 05 | 274 | 11.4 | 60411 |
Wilson Elementary School | KG - 05 | 181 | 16.4 | 60411 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbia Central School | 05 - 08 | 616 | 15.4 | 60475 |
Cottage Grove Upper Grade Center | 05 - 08 | 153 | 12.7 | 60411 |
Crete-monee Middle School | 06 - 08 | 965 | 14.8 | 60484 |
Indiana Elementary School | 04 - 06 | 223 | 12.7 | 60466 |
Rickover Junior High School | 06 - 08 | 370 | 18.5 | 60411 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bloom High School | 09 - 12 | 1,737 | 18.6 | 60411 |
Bloom Trail High School | 09 - 12 | 1,227 | 17.5 | 60411 |
Crete-monee High School | 09 - 12 | 1,493 | 19.7 | 60417 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* District 206 Alternative High School | 09 - 12 | 0 | 0 | 60411 |
* Regl Inst Scholastic Excellence | 06 - 12 | 0 | 0 | 60411 |
* South Cook Truancy Program | 06 - 12 | 0 | 0 | 60411 |
Academy For Lifelong Learning | M - M | 0 | 0 | 60411 |
Crete-monee Early Childhood Center | PK - PK | 187 | 18.7 | 60417 |
Speed Early Learning Center | M - M | 0 | 0 | 60411 |
Speed Independence Elementary School | M - M | 0 | 0 | 60411 |
Speed Independence High School | M - M | 0 | 0 | 60411 |
Speed Program For Adaptive Learn | M - M | 0 | 0 | 60411 |
City | County | |
---|---|---|
Population | 8,946 | 5,250,629 |
Population Density | 2,624 | 5,554 |
Median Age | 38.7 | 38.2 |
People per Household | 2.5 | 2.6 |
Median Household Income | 49,925 | 68,916 |
Average Income per Capita | 24,786 | 38,647 |
Steger is located in Illinois. Steger, Illinois has a population of 8,946. Steger is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 26%.
The median household income in Steger, Illinois is $49,925. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Steger is 38.7 years.
The average high temperature in July is 83.7 degrees, with an average low temperature in January of 14.8 degrees. The annual precipitation is 38.65.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.