Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Addams Elementary School | PK - 08 | 559 | 15.9 | 60617 |
Aldridge Elementary School | PK - 08 | 235 | 15.6 | 60827 |
Barnard Elementary Comp Math & Sci Center | PK - 08 | 265 | 13.9 | 60643 |
Bennett Elementary School | PK - 08 | 258 | 15.1 | 60628 |
Black Magnet Elementary School | KG - 08 | 395 | 15.1 | 60617 |
Bright Elementary School | PK - 08 | 230 | 19.1 | 60617 |
Brown R Elementary Community Academy | PK - 08 | 285 | 16.7 | 60628 |
Burnham Elementary Inclusive Academy | PK - 08 | 421 | 13.1 | 60617 |
Burnham Elementary School | PK - 08 | 170 | 14.4 | 60633 |
Burr Oak Academy | PK - 02 | 318 | 19.8 | 60827 |
Burr Oak Elementary School | 03 - 05 | 270 | 15.8 | 60827 |
Carver Primary School | PK - 08 | 464 | 17.8 | 60827 |
Cics - Loomis Primary Campus | KG - 02 | 354 | 22.1 | 60643 |
Clay Elementary School | PK - 08 | 532 | 13.3 | 60633 |
Clissold Elementary School | PK - 08 | 398 | 11.8 | 60643 |
Colemon J Elementary Academy | PK - 08 | 193 | 10.7 | 60643 |
Coles Elementary Language Academy | PK - 08 | 265 | 13.2 | 60617 |
Cullen Elementary School | KG - 08 | 171 | 14.2 | 60628 |
Curtis Elementary School | PK - 08 | 381 | 13.6 | 60628 |
Dubois Elementary School | PK - 08 | 201 | 11.4 | 60827 |
Dunne Technology Academy Elementary School | PK - 08 | 206 | 10.8 | 60628 |
Earhart Elementary Opt For Knowl School | KG - 08 | 193 | 14.2 | 60617 |
Esmond Elementary School | PK - 08 | 247 | 13 | 60643 |
Evers Elementary School | PK - 08 | 211 | 12 | 60628 |
Fernwood Elementary School | PK - 08 | 265 | 17.6 | 60628 |
Gallistel Elementary Language Academy | PK - 08 | 618 | 12.7 | 60617 |
Garvey M Elementary School | PK - 08 | 241 | 14.1 | 60643 |
Gen George Patton Elementary School | PK - 08 | 236 | 23.6 | 60827 |
Great Lakes Academy Charter Elementary School | KG - 08 | 524 | 14.5 | 60617 |
Green W Elementary School | PK - 08 | 300 | 14.2 | 60643 |
Grissom Elementary School | PK - 08 | 297 | 13.5 | 60633 |
Haley Elementary Academy | PK - 08 | 440 | 14.6 | 60628 |
Higgins Elementary Community Academy | PK - 08 | 264 | 15.5 | 60643 |
Hoyne Elementary School | PK - 08 | 227 | 15.6 | 60617 |
Hughes L Elementary School | PK - 08 | 459 | 11 | 60628 |
Kellogg Elementary School | KG - 08 | 296 | 14.8 | 60643 |
Lavizzo Elementary School | PK - 08 | 342 | 13.1 | 60628 |
Learn Charter - South Chicago Campus | KG - 08 | 419 | 104.7 | 60617 |
Mann Elementary School | PK - 08 | 317 | 18.1 | 60617 |
Marsh Elementary School | PK - 08 | 642 | 13.9 | 60617 |
Metcalfe Elementary Community Academy | PK - 08 | 330 | 14.6 | 60628 |
Mireles Elementary Academy | PK - 08 | 470 | 15.1 | 60617 |
Mount Vernon Elementary School | PK - 08 | 232 | 12.2 | 60643 |
Ninos Heroes Elementary Academic Center | PK - 08 | 294 | 12.2 | 60617 |
Owens Community Academy Elementary School | PK - 08 | 331 | 12.9 | 60628 |
Park Elementary School | KG - 06 | 205 | 9.9 | 60827 |
Poe Elementary Classical School | KG - 08 | 227 | 16.8 | 60628 |
Pullman Elementary School | PK - 08 | 295 | 11.3 | 60628 |
Riverdale School | KG - 04 | 138 | 8 | 60827 |
Sadlowski Elementary School | PK - 08 | 625 | 13.7 | 60617 |
Schmid Elementary School | PK - 08 | 171 | 7.7 | 60628 |
Shoop Math-sci Technical Elementary Academy | PK - 08 | 388 | 12.9 | 60643 |
Smith W Elementary School | PK - 08 | 317 | 14.4 | 60628 |
Sullivan Elementary School | PK - 08 | 384 | 10.9 | 60617 |
Sutherland Elementary School | KG - 08 | 593 | 13.9 | 60643 |
Taylor Elementary School | PK - 08 | 337 | 11 | 60617 |
Thorp J N Elementary School | PK - 08 | 275 | 12.7 | 60617 |
Vanderpoel Elementary Magnet School | KG - 08 | 241 | 13.3 | 60643 |
Wacker Elementary School | PK - 08 | 218 | 13.2 | 60643 |
Warren Elementary School | PK - 08 | 243 | 17.3 | 60617 |
Washington Elementary School | KG - 06 | 277 | 13.2 | 60827 |
Washington G Elementary School | PK - 08 | 639 | 16.3 | 60617 |
Whistler Elementary School | PK - 08 | 269 | 14.5 | 60643 |
White Elementary Career Academy | PK - 08 | 113 | 8.6 | 60643 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calumet Elementary School | 06 - 08 | 310 | 22.1 | 60827 |
Washington Junior High | 07 - 08 | 131 | 11.5 | 60827 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bowen High School | 09 - 12 | 234 | 10.8 | 60617 |
Brooks College Prep Academy High School | 07 - 12 | 990 | 17.8 | 60628 |
Carver Military Academy High School | 09 - 12 | 415 | 13.8 | 60827 |
Chicago Collegiate Charter School | 05 - 12 | 256 | 0 | 60628 |
Chicago Excel Academy High School | 09 - 12 | 229 | 0 | 60643 |
Chicago Vocational Career Academy High School | 09 - 12 | 713 | 14.2 | 60617 |
Corliss High School | 09 - 12 | 339 | 11.8 | 60628 |
Epic Academy High School | 09 - 12 | 345 | 12.7 | 60617 |
Fenger Academy High School | 09 - 12 | 282 | 15.2 | 60628 |
Harlan Community Academy High School | 09 - 12 | 314 | 16.1 | 60628 |
Julian High School | 09 - 12 | 460 | 12.9 | 60643 |
Morgan Park High School | 07 - 12 | 1,160 | 16.2 | 60643 |
Noble St Charter-baker Campus | 09 - 12 | 280 | 15.5 | 60617 |
Noble St Charter-butler - Crimson | 09 - 12 | 658 | 14 | 60628 |
Washington G High School | 09 - 12 | 1,568 | 15.3 | 60617 |
Yccs-olive Harvey Mid College High School | 09 - 12 | 96 | 13.7 | 60628 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Ombudsman Chicago - Roseland High School | 09 - 12 | 0 | 0 | 60628 |
* Yccs-sullivan House Alt High School | 09 - 12 | 305 | 27.7 | 60617 |
Cics - Longwood Campus | 03 - 12 | 1,249 | 73.4 | 60643 |
Family Enrichment Prg/fep | M - M | 0 | 0 | 60827 |
City | County | |
---|---|---|
Population | 4,146 | 5,250,629 |
Population Density | 2,221 | 5,554 |
Median Age | 38.5 | 38.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 48,828 | 68,916 |
Average Income per Capita | 21,680 | 38,647 |
Burnham is located in Illinois. Burnham, Illinois has a population of 4,146. Burnham is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 26%.
The median household income in Burnham, Illinois is $48,828. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Burnham is 38.5 years.
The average high temperature in July is 84.4 degrees, with an average low temperature in January of 18.3 degrees. The annual precipitation is 38.01.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.