| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Adams Elementary School | PK - 05 | 308 | 11 | 46803 |
| Arlington Elementary School | PK - 05 | 418 | 13.4 | 46835 |
| Bunche Elementary School | PK - KG | 234 | 13.3 | 46803 |
| Fred H Croninger Elementary School | KG - 05 | 619 | 17.9 | 46815 |
| Glenwood Park Elementary School | KG - 05 | 532 | 16.2 | 46815 |
| J Wilbur Haley Elementary School | PK - 05 | 583 | 13.8 | 46815 |
| Jeff H Towles Intermediate School | 01 - 08 | 600 | 13 | 46815 |
| New Haven Intermediate School | 03 - 06 | 607 | 16.7 | 46774 |
| New Haven Primary School | PK - 02 | 475 | 14.2 | 46774 |
| Robert C Harris Elementary School | KG - 05 | 360 | 12.4 | 46835 |
| Saint Joseph Central School | KG - 05 | 434 | 11.1 | 46835 |
| Whitney M Young Early Childhood | PK - KG | 218 | 11.4 | 46803 |
| Willard Shambaugh Elementary School | KG - 05 | 266 | 10.2 | 46835 |
| Woodlan Elementary School | KG - 06 | 572 | 16.9 | 46797 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Blackhawk Middle School | 06 - 08 | 814 | 16.2 | 46815 |
| Jefferson Middle School | 06 - 08 | 658 | 15.1 | 46835 |
| Lane Middle School | 06 - 08 | 644 | 12.5 | 46815 |
| Memorial Park Middle School | 06 - 08 | 627 | 13.2 | 46803 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| New Haven Junior/senior High School | 07 - 12 | 1,413 | 15.3 | 46774 |
| R Nelson Snider High School | 09 - 12 | 1,927 | 17.5 | 46815 |
| Woodlan Junior/senior High School | 07 - 12 | 743 | 15 | 46797 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Eacs Early Childhood Preschool | PK - PK | 63 | 15.4 | 46774 |
| City | County | |
|---|---|---|
| Population | 15,677 | 393,127 |
| Population Density | 1,280 | 598 |
| Median Age | 38.8 | 37.4 |
| People per Household | 2.5 | 2.5 |
| Median Household Income | 52,667 | 57,061 |
| Average Income per Capita | 25,155 | 29,667 |
New Haven is located in Indiana. New Haven, Indiana has a population of 15,677. New Haven is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 31%.
The median household income in New Haven, Indiana is $52,667. The median household income for the surrounding county is $57,061 compared to the national median of $66,222. The median age of people living in New Haven is 38.8 years.
The average high temperature in July is 84.3 degrees, with an average low temperature in January of 16.1 degrees. The annual precipitation is 37.9.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.