| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aboite Elementary School | PK - 05 | 497 | 14.3 | 46814 |
| Adams Elementary School | PK - 05 | 308 | 11 | 46803 |
| Arlington Elementary School | PK - 05 | 418 | 13.4 | 46835 |
| Aspen Meadow Elementary School | KG - 05 | 600 | 16.3 | 46818 |
| Bloomingdale Elementary School | PK - 05 | 331 | 11.2 | 46808 |
| Brentwood Elementary School | PK - 05 | 415 | 12 | 46805 |
| Bunche Elementary School | PK - KG | 234 | 13.3 | 46803 |
| Cedar Canyon Elementary School | PK - 05 | 508 | 15 | 46845 |
| Cedarville Elementary School | KG - 03 | 764 | 19.1 | 46845 |
| Covington Elementary School | KG - 05 | 746 | 14.6 | 46814 |
| Deer Ridge Elementary | KG - 05 | 430 | 14.4 | 46814 |
| Eel River Elementary School | KG - 05 | 420 | 13.9 | 46818 |
| Fairfield Elementary School | PK - 05 | 481 | 12 | 46807 |
| Forest Park Elementary School | PK - 05 | 558 | 14.8 | 46805 |
| Francis M Price Elementary School | PK - 05 | 405 | 12.4 | 46808 |
| Franke Park Elementary School | PK - 05 | 416 | 13.9 | 46808 |
| Fred H Croninger Elementary School | KG - 05 | 619 | 17.9 | 46815 |
| Glenwood Park Elementary School | KG - 05 | 532 | 16.2 | 46815 |
| Harrison Hill Elementary School | PK - 05 | 612 | 12.7 | 46807 |
| Haverhill Elementary School | KG - 05 | 396 | 13.5 | 46804 |
| Hickory Center Elementary School | PK - 05 | 453 | 13.4 | 46818 |
| Indian Village Elementary School | PK - 05 | 331 | 10.9 | 46809 |
| J Wilbur Haley Elementary School | PK - 05 | 583 | 13.8 | 46815 |
| Jeff H Towles Intermediate School | 01 - 08 | 600 | 13 | 46815 |
| John S Irwin Elementary School | KG - 05 | 302 | 14.3 | 46806 |
| Levan R Scott Academy | PK - 05 | 419 | 12 | 46806 |
| Lincoln Elementary School | KG - 05 | 590 | 12.4 | 46825 |
| Lindley Elementary School | PK - 05 | 330 | 13.2 | 46802 |
| Mabel K Holland Elementary School | PK - 05 | 533 | 13.4 | 46825 |
| Maplewood Elementary School | PK - 05 | 477 | 14.5 | 46819 |
| Merle J Abbett Elementary School | PK - 05 | 467 | 11.9 | 46806 |
| Northcrest Elementary School | PK - 05 | 536 | 14.8 | 46825 |
| Oak View Elementary School | KG - 05 | 442 | 15.1 | 46845 |
| Perry Hill Elementary School | KG - 05 | 545 | 16.4 | 46845 |
| Prince Chapman Academy | 03 - 06 | 819 | 14.4 | 46816 |
| Robert C Harris Elementary School | KG - 05 | 360 | 12.4 | 46835 |
| Saint Joseph Central School | KG - 05 | 434 | 11.1 | 46835 |
| South Wayne Elementary School | PK - 05 | 340 | 10.6 | 46807 |
| Southwick Elementary School | PK - 02 | 724 | 13.2 | 46816 |
| Study Elementary School | PK - 05 | 268 | 11.7 | 46802 |
| Timothy L Johnson Academy | KG - 05 | 440 | 20 | 46806 |
| Washington Center Elementary School | PK - 05 | 553 | 14.3 | 46818 |
| Washington Elementary School | PK - 05 | 206 | 10.3 | 46802 |
| Waynedale Elementary School | PK - 05 | 383 | 13.6 | 46809 |
| Weisser Park Elementary School | 01 - 05 | 632 | 13.1 | 46806 |
| Whispering Meadow Elementary School | PK - 05 | 535 | 14.9 | 46804 |
| Whitney M Young Early Childhood | PK - KG | 218 | 11.4 | 46803 |
| Willard Shambaugh Elementary School | KG - 05 | 266 | 10.2 | 46835 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Blackhawk Middle School | 06 - 08 | 814 | 16.2 | 46815 |
| Carroll Middle School | 06 - 08 | 1,004 | 20 | 46818 |
| Jefferson Middle School | 06 - 08 | 658 | 15.1 | 46835 |
| Kekionga Middle School | 06 - 08 | 527 | 14.5 | 46809 |
| Lakeside Middle School | 06 - 08 | 452 | 12.3 | 46805 |
| Lane Middle School | 06 - 08 | 644 | 12.5 | 46815 |
| Maple Creek Middle School | 06 - 08 | 1,024 | 20.4 | 46845 |
| Memorial Park Middle School | 06 - 08 | 627 | 13.2 | 46803 |
| Miami Middle School | 06 - 08 | 496 | 12.7 | 46819 |
| Northwood Middle School | 06 - 08 | 585 | 13.3 | 46825 |
| Paul Harding Junior High School | 07 - 08 | 422 | 12.4 | 46816 |
| Portage Middle School | 06 - 08 | 380 | 10.5 | 46802 |
| Shawnee Middle School | 06 - 08 | 624 | 13.8 | 46825 |
| Summit Middle School | 06 - 08 | 789 | 16 | 46814 |
| Timothy L. Johnson Academy Middle | 06 - 08 | 150 | 12.5 | 46806 |
| Woodside Middle School | 06 - 08 | 1,032 | 16.8 | 46814 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Carroll High School | 09 - 12 | 2,623 | 18 | 46818 |
| East Allen University | 09 - 12 | 291 | 17.2 | 46816 |
| Esacs Virtual School | 06 - 12 | 91 | 4.3 | 46814 |
| Homestead High School | 09 - 12 | 2,382 | 17.5 | 46814 |
| North Side High School | 09 - 12 | 1,383 | 17.9 | 46805 |
| Northrop High School | 09 - 12 | 2,145 | 16.7 | 46825 |
| R Nelson Snider High School | 09 - 12 | 1,927 | 17.5 | 46815 |
| South Side High School | 09 - 12 | 1,405 | 14.7 | 46807 |
| Wayne High School | 09 - 12 | 1,398 | 15.2 | 46819 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Amp Lab At Electric Works | 11 - 12 | 0 | 0 | 46802 |
| Fort Wayne Virtual Academy | KG - 12 | 315 | 17.4 | 46802 |
| Smith Academy For Excellence | 03 - 12 | 64 | 10.6 | 46802 |
| City | County | |
|---|---|---|
| Population | 268,256 | 393,127 |
| Population Density | 2,420 | 598 |
| Median Age | 36.9 | 37.4 |
| People per Household | 2.4 | 2.5 |
| Median Household Income | 50,552 | 57,061 |
| Average Income per Capita | 27,050 | 29,667 |
Fort Wayne is located in Indiana. Fort Wayne, Indiana has a population of 268,256. Fort Wayne is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 31%.
The median household income in Fort Wayne, Indiana is $50,552. The median household income for the surrounding county is $57,061 compared to the national median of $66,222. The median age of people living in Fort Wayne is 36.9 years.
The average high temperature in July is 84.3 degrees, with an average low temperature in January of 16.1 degrees. The annual precipitation is 37.9.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.