| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arlington Elementary School | PK - 05 | 418 | 13.4 | 46835 |
| Cedar Canyon Elementary School | PK - 05 | 508 | 15 | 46845 |
| Cedarville Elementary School | KG - 03 | 764 | 19.1 | 46845 |
| Huntertown Elementary School | KG - 05 | 563 | 17.7 | 46748 |
| Lincoln Elementary School | KG - 05 | 590 | 12.4 | 46825 |
| Mabel K Holland Elementary School | PK - 05 | 533 | 13.4 | 46825 |
| Northcrest Elementary School | PK - 05 | 536 | 14.8 | 46825 |
| Oak View Elementary School | KG - 05 | 442 | 15.1 | 46845 |
| Perry Hill Elementary School | KG - 05 | 545 | 16.4 | 46845 |
| Robert C Harris Elementary School | KG - 05 | 360 | 12.4 | 46835 |
| Saint Joseph Central School | KG - 05 | 434 | 11.1 | 46835 |
| Willard Shambaugh Elementary School | KG - 05 | 266 | 10.2 | 46835 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Jefferson Middle School | 06 - 08 | 658 | 15.1 | 46835 |
| Leo Elementary School | 04 - 06 | 653 | 20.4 | 46765 |
| Maple Creek Middle School | 06 - 08 | 1,024 | 20.4 | 46845 |
| Northwood Middle School | 06 - 08 | 585 | 13.3 | 46825 |
| Shawnee Middle School | 06 - 08 | 624 | 13.8 | 46825 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Leo Junior/senior High School | 07 - 12 | 1,328 | 17.4 | 46765 |
| Northrop High School | 09 - 12 | 2,145 | 16.7 | 46825 |
| City | County | |
|---|---|---|
| Population | N/A | N/A |
| Population Density | N/A | N/A |
| Median Age | N/A | N/A |
| People per Household | N/A | N/A |
| Median Household Income | N/A | N/A |
| Average Income per Capita | N/A | N/A |
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.